Caribbean House 9303 is a cute little bayside house. This four-bedroom, three-bathroom house has a furnished deck and an outdoor sitting area. This unit is the perfect place for you and your family to call home for a week! Caribbean House is one of Ocean City's finest vacation rentals.
The cozy, brightly colored living room is furnished with comfy couches, a television, and a fireplace. In the next room is a small dining area, perfect for cozy meals with the family. The glass-paneled doors allow in plenty of natural light to brighten the space. Next to the dining area is the fully-stocked kitchen with a breakfast bar, just right for grabbing a quick bite. The master bedroom has a queen-size bed, personal television, private bathroom, and access to the yard. The second bedroom is located off the living room and has a double bed. Upstairs you'll find the third bedroom, furnished with two queen-size beds, a personal television, and access to the furnished balcony. The fourth bedroom has a day bed and a trundle bed, as well as a personal television. The second bathroom is located in the downstairs hallway. This property comfortably sleeps up to ten people, so bring the whole family!
Amenities: central air conditioning, two parking spaces, shed, nearby basketball court, nearby playground and park, three TVs, two DVD players, free WiFi, cable TV, ceiling fans, fireplace, full-size washer and dryer, refrigerator, ice maker, microwave, coffee maker, toaster, stove, disposal, dishwasher, and outdoor foot shower
This property does not allow pets or smoking. Shoreline Properties rents to families, married couples, and responsible adults over the age of 25.
No More Than 4 Unrelated Persons May Occupy Property During Rental Period And Guest Must Complete And Return Enclosed Registration Form. Maximum Occupancy Limit Strictly Enforced.
Come stay at Caribbean House and create wonderful memories to last you and your family a lifetime!
$200.00 pet fee non-refundable when booking.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | $280 23 |
$280 24 | $230 25 | $230 26 | $230 27 | $230 28 | $280 29 | $280 30 |
$280 31 | $230 1 | $230 2 | $230 3 | $230 4 | $280 5 | $280 6 |
$280 7 | $230 8 | $230 9 | $230 10 | $230 11 | $280 12 | $280 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$230 1 | $230 2 | $230 3 | $230 4 | $280 5 | $280 6 | |
$280 7 | $230 8 | $230 9 | $230 10 | $230 11 | $280 12 | $280 13 |
$280 14 | $230 15 | $230 16 | $230 17 | $230 18 | $280 19 | $280 20 |
$280 21 | $230 22 | $230 23 | $230 24 | $230 25 | $280 26 | $280 27 |
$280 28 | $230 1 | $230 2 | $230 3 | $230 4 | $280 5 | $280 6 |
$280 7 | $230 8 | $230 9 | $230 10 | $230 11 | $280 12 | $280 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$230 1 | $230 2 | $230 3 | $230 4 | $280 5 | $280 6 | |
$280 7 | $230 8 | $230 9 | $230 10 | $230 11 | $280 12 | $280 13 |
$280 14 | $230 15 | $230 16 | $230 17 | $230 18 | $280 19 | $280 20 |
$280 21 | $230 22 | $230 23 | $230 24 | $230 25 | $280 26 | $280 27 |
$280 28 | $230 29 | $230 30 | $230 31 | $230 1 | $280 2 | $280 3 |
$280 4 | $230 5 | $230 6 | $230 7 | $230 8 | $280 9 | $305 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$230 1 | $280 2 | $280 3 | ||||
$280 4 | $230 5 | $230 6 | $230 7 | $230 8 | $280 9 | $305 10 |
$305 11 | $255 12 | $255 13 | $255 14 | $255 15 | $305 16 | $305 17 |
$305 18 | $255 19 | $255 20 | $255 21 | $255 22 | $305 23 | $305 24 |
$305 25 | $255 26 | $255 27 | $255 28 | $255 29 | $305 30 | $305 1 |
$305 2 | $255 3 | $255 4 | $255 5 | $255 6 | $305 7 | $280 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$305 1 | ||||||
$305 2 | $255 3 | $255 4 | $255 5 | $255 6 | $305 7 | $280 8 |
$280 9 | $230 10 | $230 11 | $230 12 | $230 13 | $280 14 | $280 15 |
$280 16 | $230 17 | $230 18 | $230 19 | $230 20 | $280 21 | $342 22 |
$342 23 | $282 24 | $282 25 | $282 26 | $282 27 | $342 28 | $342 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | $1499 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | $1499 12 |
13 | 14 | 15 | 16 | 17 | 18 | $1729 19 |
20 | 21 | 22 | 23 | 24 | 25 | $1939 26 |
27 | 28 | 29 | 30 | 1 | 2 | $1874 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | $1874 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | $2299 17 |
18 | 19 | 20 | 21 | 22 | 23 | $2299 24 |
25 | 26 | 27 | 28 | 29 | 30 | $2299 31 | 1 | 2 | 3 | 4 | 5 | 6 | $2299 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | $2299 7 |
8 | 9 | 10 | 11 | 12 | 13 | $2049 14 |
15 | 16 | 17 | 18 | 19 | 20 | $1699 21 |
22 | 23 | 24 | 25 | 26 | 27 | $1499 28 |
29 | 30 | 31 | 1 | 2 | 3 | $1449 4 |
$322 5 | $262 6 | $262 7 | $262 8 | $262 9 | $322 10 | $322 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | $1449 4 | |||
$322 5 | $262 6 | $262 7 | $262 8 | $262 9 | $322 10 | $322 11 |
$322 12 | $262 13 | $262 14 | $262 15 | $262 16 | $322 17 | $320 18 |
$320 19 | $260 20 | $260 21 | $260 22 | $260 23 | $320 24 | $320 25 |
$320 26 | $260 27 | $260 28 | $260 29 | $260 30 | $320 1 | $320 2 |
$320 3 | $260 4 | $260 5 | $260 6 | $260 7 | $320 8 | $320 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$320 1 | $320 2 | |||||
$320 3 | $260 4 | $260 5 | $260 6 | $260 7 | $320 8 | $320 9 |
$320 10 | $260 11 | $260 12 | $260 13 | $260 14 | $320 15 | $320 16 |
$320 17 | $260 18 | $260 19 | $260 20 | $260 21 | $320 22 | $320 23 |
$320 24 | $260 25 | $260 26 | $260 27 | $260 28 | $320 29 | $320 30 |
$320 31 | $260 1 | $260 2 | $260 3 | $260 4 | $320 5 | $320 6 |
$320 7 | $260 8 | $260 9 | $260 10 | $260 11 | $320 12 | $320 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$260 1 | $260 2 | $260 3 | $260 4 | $320 5 | $320 6 | |
$320 7 | $260 8 | $260 9 | $260 10 | $260 11 | $320 12 | $320 13 |
$320 14 | $260 15 | $260 16 | $260 17 | $260 18 | $320 19 | $320 20 |
$320 21 | $260 22 | $260 23 | $260 24 | $260 25 | $320 26 | $320 27 |
$320 28 | $260 29 | $260 30 | $260 1 | $260 2 | $320 3 | $320 4 |
$320 5 | $260 6 | $260 7 | $260 8 | $260 9 | $320 10 | $320 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$260 1 | $260 2 | $320 3 | $320 4 | |||
$320 5 | $260 6 | $260 7 | $260 8 | $260 9 | $320 10 | $320 11 |
$320 12 | $260 13 | $260 14 | $260 15 | $260 16 | $320 17 | $320 18 |
$320 19 | $260 20 | $260 21 | $260 22 | $260 23 | $320 24 | $320 25 |
$320 26 | $260 27 | $260 28 | $260 29 | $260 30 | $320 31 | 1 $320 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 $320 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Eddie10/03/2017Perfect location we came for the bike weekend plenty parking private driveway the house was very nice and spacious for 8 people we'll rent the house again ??
Anonymous07/10/2019The Caribbean House is a well kept properly managed property, clean with good service from the property managers.as well.
Linda P07/21/2019Great experience! Great location! Thank you!!
Jenn09/11/2018I stayed here with my husband and 2 other couples. We appreciated all the space. Each bedroom basically has it's own bathroom. The full stocked kitchen was very useful for us. The location of the house to the beach was awesome it was walking distance even with all the beach necessities.
Melanie08/04/2018We had a great experience with this house. It’s very well stocked and clean. Its a very close walk to stores, a play ground, the bay and, of course, the beach. You won’t miss home very much while staying in this house.
Jaclyn S11/30/2019Great experience. A few minor repairs may be needed, but overall everyone was helpful and the house, location & yard were perfect for us.
Heather07/11/2020Loved the location and the house was nice and roomy. A little yard work, maybe an umbrella to put in the stand out back and a little carpet cleaning in the upstairs. Rust on the door going out back might be a problem for some folks with little people and little toes. Overall great experience with the folks at Shorepro and their quick to response to our needs.
Q: Is this a three bedroom or 4 bedroom property? The description says four bedroom but then it is listed as three bedroom. I need a four bedroom rental. Thanks- Megan L. Posted: 05/07/2017A:Caribbean House is a four-bedroom property.
Q: Would you be willing to rent to a group of responsible seniors?- Marissa M. Posted: 11/05/2017A:Unfortunately, Shoreline Properties does not allow any Senior Week rentals. We rent to families and responsible groups in which everyone is at least 25.