Diamond Head 403 is an oceanfront condominium located midtown. This one-bedroom, one and a half-bathroom condo has a furnished balcony with a marvelous ocean view. This condo is the perfect place for you and your family to call home for a week! Diamond Head 403 is one of Ocean City's finest vacation rentals.
This adorable condo has some fantastic amenities and beautiful hardwood flooring. The living room is furnished with a sea green couch, a matching arm chair, and a flat screen TV. The couch doubles as a queen-size sleep sofa. The sliding balcony doors bathe the space in natural light. Right off the living room is a dining area, perfect for cozy meals with the family. Next to the dining area is the fully-stocked kitchen where you can cook on those nights you decide to stay in. The master bedroom has a two double beds, a flat screen TV, and a private half-bathroom. The full bathroom is located in the hallway. This property comfortably sleeps up to six people, so bring the whole family!
Condo Amenities: central air conditioning, two TVs, two DVD players, free WiFi, cable TV and HBO, ceiling fans, full-size washer and dryer, refrigerator, ice maker, microwave, coffee maker, toaster, stove, disposal, and a dishwasher.
Building Amenities: outdoor pool, one parking space, an elevator, and an outdoor foot shower.
This property does not allow pets or smoking. Shoreline Properties rents to families and responsible individuals over the age of 25.
Come stay at Diamond Head and create wonderful memories to last you and your family a lifetime!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | $187 27 | $240 28 |
$240 29 | $196 30 | $196 31 | $196 1 | $196 2 | $240 3 | $252 4 |
$252 5 | $207 6 | $207 7 | $207 8 | $207 9 | $252 10 | $252 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$196 1 | $196 2 | $240 3 | $252 4 | |||
$252 5 | $207 6 | $207 7 | $207 8 | $207 9 | $252 10 | $252 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | $282 29 | $282 30 | $346 1 | $346 2 |
$346 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$346 1 | $346 2 | |||||
$346 3 | 4 | 5 | 6 | 7 | 8 | 9 |
$346 10 | $282 11 | $282 12 | $282 13 | $282 14 | $346 15 | $348 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | $348 30 |
$348 31 | $284 1 | $284 2 | $284 3 | 4 | 5 | $348 6 |
$348 7 | $284 8 | $284 9 | $284 10 | $284 11 | $348 12 | $328 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$284 1 | $284 2 | $284 3 | 4 | 5 | $348 6 | |
$348 7 | $284 8 | $284 9 | $284 10 | $284 11 | $348 12 | $328 13 |
$328 14 | $269 15 | $269 16 | $269 17 | $269 18 | $328 19 | $317 20 |
$317 21 | $259 22 | $259 23 | $259 24 | $259 25 | $317 26 | $269 27 |
$269 28 | $220 29 | $220 30 | $220 31 | $220 1 | $269 2 | $211 3 |
$211 4 | $172 5 | $172 6 | $172 7 | $172 8 | $211 9 | $211 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$220 1 | $269 2 | $211 3 | ||||
$211 4 | $172 5 | $172 6 | $172 7 | $172 8 | $211 9 | $211 10 |
$211 11 | $172 12 | $172 13 | $172 14 | $172 15 | $211 16 | $179 17 |
$179 18 | $149 19 | $149 20 | $149 21 | $149 22 | $179 23 | $179 24 |
$179 25 | $149 26 | $149 27 | $149 28 | $149 29 | $179 30 | $179 1 |
$179 2 | $149 3 | $149 4 | $149 5 | $149 6 | $179 7 | $179 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$179 1 | ||||||
$179 2 | $149 3 | $149 4 | $149 5 | $149 6 | $179 7 | $179 8 |
$179 9 | $149 10 | $149 11 | $149 12 | $149 13 | $179 14 | $179 15 |
$179 16 | $149 17 | $149 18 | $149 19 | $149 20 | $179 21 | $179 22 |
$179 23 | $149 24 | $149 25 | $149 26 | $149 27 | $179 28 | $179 29 |
$179 30 | $149 31 | $149 1 | $149 2 | $149 3 | $179 4 | $179 5 |
$179 6 | $149 7 | $149 8 | $149 9 | $149 10 | $179 11 | $179 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$149 1 | $149 2 | $149 3 | $179 4 | $179 5 | ||
$179 6 | $149 7 | $149 8 | $149 9 | $149 10 | $179 11 | $179 12 |
$179 13 | $149 14 | $149 15 | $149 16 | $149 17 | $179 18 | $179 19 |
$179 20 | $149 21 | $149 22 | $149 23 | $149 24 | $179 25 | $179 26 |
$179 27 | $149 28 | $149 29 | $149 30 | $149 1 | $179 2 | $179 3 |
$179 4 | $149 5 | $149 6 | $149 7 | $149 8 | $179 9 | $179 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$149 1 | $179 2 | $179 3 | ||||
$179 4 | $149 5 | $149 6 | $149 7 | $149 8 | $179 9 | $179 10 |
$179 11 | $149 12 | $149 13 | $149 14 | $149 15 | $179 16 | $179 17 |
$179 18 | $149 19 | $149 20 | $149 21 | $149 22 | $179 23 | $179 24 |
$179 25 | $149 26 | $149 27 | $149 28 | $149 29 | $179 30 | $179 31 | 1 $179 | 2 | 3 | 4 | 5 | 6 | 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 $179 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Jerneen01/26/2022The home was really comfortable, well-kept, and well-equipped with all of the essentials. We provided all of the necessary information during the check-in process, which proceeded quickly.
Michael01/20/2022We were so thrilled that we decided to return the upcoming summer. The property had everything I possible need, very cleaned and well arranged. During the check-In I had all the Information needed and everything went smoothly and quickly.
Katie08/21/2021Property is nice but a bit dated. Air conditioning is very loud.
Mary08/13/2019We had a great time. The unit was clean and comfortable. We didn't see anything that needed maintenance during our stay.
Q: Is this unit on the corner? i.e. can you see the pool clearly from it?- David L. Posted: 07/09/2019A:Diamond Head 403 faces south providing stunning ocean and bay views.
Q: what time is Check in time ? & Check out time ? Wanting to check in 9/10/19 and out 9/15/19- Kim D. Posted: 08/05/2019A:Check-in is 3pm; however, if it is available early, we'll send you a text message. Check-out is 10am.