9400 1804 is one of Ocean City's finest vacation rentals. This cozy condo keeps its furniture close-knit so you can do the same for your family. Coastal decor gives the property a beachy vibe. Never fall victim to boredom with a pool, an exercise room, one parking space (with registration fee), and a balcony overlooking the sand and surf. This condo is the perfect place for you and your family to call home for a few days. Come stay at the 9400 and make wonderful memories that will last you and your family a lifetime!
This property does not allow pets or smoking. Shoreline Properties rents to families and responsible individuals over the age of 25.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | |
7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 |
14 14 | 15 15 | 16 16 | 17 17 | 18 18 | 19 19 | 20 20 |
21 21 | 22 22 | 23 23 | 24 24 | 25 25 | 26 26 | 27 27 |
28 28 | 29 29 | 30 30 | 31 31 | 1 1 | 2 2 | 3 3 |
4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | ||||
4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 |
11 11 | 12 $1240 12 | 13 13 | 14 14 | 15 15 | 16 $930 16 | 17 17 |
18 18 | 19 19 | 20 20 | 21 21 | 22 22 | 23 23 | 24 24 |
25 25 | 26 26 | 27 27 | 28 28 | 29 29 | 30 $1149 30 | 1 1 |
2 2 | 3 $1240 3 | 4 4 | 5 5 | 6 6 | 7 $1149 7 | 8 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | ||||||
2 2 | 3 $1240 3 | 4 4 | 5 5 | 6 6 | 7 $1149 7 | 8 8 |
9 9 | 10 $1312 10 | 11 11 | 12 12 | 13 13 | 14 $1149 14 | 15 15 |
16 16 | 17 $1312 17 | 18 18 | 19 19 | 20 20 | 21 21 | 22 22 |
23 23 | 24 24 | 25 25 | 26 26 | 27 27 | 28 28 | 29 29 |
30 30 | 31 31 | 1 1 | 2 2 | 3 3 | 4 4 | 5 5 |
6 6 | 7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | 5 5 | ||
6 6 | 7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 |
13 13 | 14 14 | 15 15 | 16 16 | 17 17 | 18 $849 18 | 19 19 |
20 20 | 21 $972 21 | 22 22 | 23 23 | 24 24 | 25 25 | 26 26 |
27 27 | 28 $892 28 | 29 29 | 30 30 | 31 31 | 1 $654 1 | 2 2 |
3 3 | 4 $772 4 | 5 5 | 6 6 | 7 7 | 8 $669 8 | 9 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 $654 1 | 2 2 | |||||
3 3 | 4 $772 4 | 5 5 | 6 6 | 7 7 | 8 $669 8 | 9 9 |
10 10 | 11 $772 11 | 12 12 | 13 13 | 14 14 | 15 15 | 16 16 |
17 17 | 18 $652 18 | 19 19 | 20 20 | 21 21 | 22 $582 22 | 23 23 |
24 24 | 25 25 | 26 26 | 27 27 | 28 28 | 29 29 | 30 30 | 1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 |
8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 | 14 14 |
15 15 | 16 16 | 17 17 | 18 18 | 19 19 | 20 20 | 21 21 |
22 22 | 23 23 | 24 24 | 25 25 | 26 26 | 27 27 | 28 28 |
29 29 | 30 30 | 31 31 | 1 1 | 2 2 | 3 3 | 4 4 |
5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 | 11 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | |||
5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 | 11 11 |
12 12 | 13 13 | 14 14 | 15 15 | 16 16 | 17 17 | 18 18 |
19 19 | 20 20 | 21 21 | 22 22 | 23 23 | 24 24 | 25 25 |
26 26 | 27 27 | 28 28 | 29 29 | 30 30 | 1 1 | 2 2 |
3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | |||||
3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 |
10 10 | 11 11 | 12 12 | 13 13 | 14 14 | 15 15 | 16 16 |
17 17 | 18 18 | 19 19 | 20 20 | 21 21 | 22 22 | 23 23 |
24 24 | 25 25 | 26 26 | 27 27 | 28 28 | 29 29 | 30 30 |
31 31 | 1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 |
7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | |
7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 |
14 14 | 15 15 | 16 16 | 17 17 | 18 18 | 19 19 | 20 20 |
21 21 | 22 22 | 23 23 | 24 24 | 25 25 | 26 26 | 27 27 |
28 28 | 29 29 | 30 30 | 31 31 | 1 1 | 2 2 | 3 3 |
4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | ||||
4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 |
11 11 | 12 12 | 13 13 | 14 14 | 15 15 | 16 16 | 17 17 |
18 18 | 19 19 | 20 20 | 21 21 | 22 22 | 23 23 | 24 24 |
25 25 | 26 26 | 27 27 | 28 28 | 29 29 | 1 1 | 2 2 |
3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | |||||
3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 |
10 10 | 11 11 | 12 12 | 13 13 | 14 14 | 15 15 | 16 16 |
17 17 | 18 18 | 19 19 | 20 20 | 21 21 | 22 22 | 23 23 |
24 24 | 25 25 | 26 26 | 27 27 | 28 28 | 29 29 | 30 30 |
31 31 | 1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 |
7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | |
7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 |
14 14 | 15 15 | 16 16 | 17 17 | 18 18 | 19 19 | 20 20 |
21 21 | 22 22 | 23 23 | 24 24 | 25 25 | 26 26 | 27 27 |
28 28 | 29 29 | 30 30 | 1 1 | 2 2 | 3 3 | 4 4 |
5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 | 11 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | |||
5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 | 11 11 |
12 12 | 13 13 | 14 14 | 15 15 | 16 16 | 17 17 | 18 18 |
19 19 | 20 20 | 21 21 | 22 22 | 23 23 | 24 24 | 25 25 |
26 26 | 27 27 | 28 28 | 29 29 | 30 30 | 31 31 | 1 1 |
2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | ||||||
2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 |
9 9 | 10 10 | 11 11 | 12 12 | 13 13 | 14 14 | 15 15 |
16 16 | 17 17 | 18 18 | 19 19 | 20 20 | 21 21 | 22 22 |
23 23 | 24 24 | 25 25 | 26 26 | 27 27 | 28 28 | 29 29 |
30 30 | 1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 |
7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | |
7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 |
14 14 | 15 15 | 16 16 | 17 17 | 18 18 | 19 19 | 20 20 |
21 21 | 22 22 | 23 23 | 24 24 | 25 25 | 26 26 | 27 27 |
28 28 | 29 29 | 30 30 | 31 31 | 1 1 | 2 2 | 3 3 |
4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | ||||
4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 |
11 11 | 12 12 | 13 13 | 14 14 | 15 15 | 16 16 | 17 17 |
18 18 | 19 19 | 20 20 | 21 21 | 22 22 | 23 23 | 24 24 |
25 25 | 26 26 | 27 27 | 28 28 | 29 29 | 30 30 | 31 31 | 1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 |
8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 | 14 14 |
15 15 | 16 16 | 17 17 | 18 18 | 19 19 | 20 20 | 21 21 |
22 22 | 23 23 | 24 24 | 25 25 | 26 26 | 27 27 | 28 28 |
29 29 | 30 30 | 1 1 | 2 2 | 3 3 | 4 4 | 5 5 |
6 6 | 7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | 5 5 | ||
6 6 | 7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 |
13 13 | 14 14 | 15 15 | 16 16 | 17 17 | 18 18 | 19 19 |
20 20 | 21 21 | 22 22 | 23 23 | 24 24 | 25 25 | 26 26 |
27 27 | 28 28 | 29 29 | 30 30 | 31 31 | 1 1 | 2 2 |
3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | |||||
3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 |
10 10 | 11 11 | 12 12 | 13 13 | 14 14 | 15 15 | 16 16 |
17 17 | 18 18 | 19 19 | 20 20 | 21 21 | 22 22 | 23 23 |
24 24 | 25 25 | 26 26 | 27 27 | 28 28 | 29 29 | 30 30 | 1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 |
Liz01/25/2020We stay in thus condo every year and it is so great. The views are perfect. The building management is great. The unit is clean and well kept
John08/27/2019Condo was very clean and welcoming view was unbelievable.
Lisa07/16/2021Views amazing,very clean. Would def come back and recommend to friends
Lisa01/23/2022The check-In went smoothly, quickly and I provided all of the important information. The property was exactly how I expected , very cleaned and well organized.
Jen08/28/2021We had a blast! The place was much nicer than we expected, with some updated decor than what is shown in photos. The views are breathtaking, and the photos didn't do that justice. The pool was nice, the staff in the building lobby were also very nice and helpful. Please be aware: There is ONE parking spot, and it costs $40. The rest of us had to find street parking (only one of 5 had any trouble). Also, it will say this in your contract but we overlooked it: Where you pick up the keys is NOT where you will be staying. The office is about 20 blocks away from the condo.
Q: Hi good afternoon, we have a reservation from 8/17 thru 8/24 under Robert Yutzy. We would like to know if the unit has pots and/or pans and/or silverware. So we know what to bring. We already know we have to bring sheets, blankets and all that, but we just want to know what to bring to cook. Thanks- Sandy C. Posted: 08/06/2018A:All our properties have fully-stocked kitchens, including all your basics like pots and pans, silverware, a coffee maker, and dishes. Comforters and pillows are also provided.
Q: Do we need our own linens and towels?- Laurie H. Posted: 06/18/2019A:Linens (sheets, towels, and pillow cases) are not provided. You can either bring your own or rent the linen package.
Q: I am trying to book a 2 bedroom, oceanfront property for July 2020. I am not find any available properties that fit that criteria. If you could point me in the right direction, thank you.- Anthony D. Posted: 08/10/2019A:9400 1804 won't be available for 2020 rentals until November/December 2019 at the earliest.