Astoria 406 is one of Ocean City's finest vacation rentals and has lots of personality. Every room has its own identity based on color and design. Shades of pink, blue, and green give each room a unique personality, one that will reflect each member of your family. There are plenty of ways to relax with a pool, a sundeck and a balcony that offers a glimpse of the ocean on one side and a glimpse of the bay on the other. This condo is the perfect place for you and your family to call home for a week. Come stay at the Astoria and make wonderful memories that will last you and your family a lifetime!
Bed sizes:
Bedroom 1- King
Bedroom 2- Queen
Bedroom 3- Queen
Living Room- Queen Sleep Sofa
This property does not allow pets or smoking. Shoreline Properties rents to families and responsible individuals over the age of 25.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | $212 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | $212 10 |
$212 11 | $174 12 | $174 13 | $174 14 | $174 15 | 16 | 17 |
$212 18 | $174 19 | $174 20 | $174 21 | 22 | 23 | 24 |
25 | 26 | 27 | $174 28 | $174 29 | $212 30 | 1 |
2 | $174 3 | $174 4 | $174 5 | $174 6 | 7 | 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | $174 3 | $174 4 | $174 5 | $174 6 | 7 | 8 |
$212 9 | $174 10 | $174 11 | $174 12 | $174 13 | $212 14 | $212 15 |
$212 16 | $174 17 | $174 18 | $174 19 | $174 20 | $212 21 | $212 22 |
$212 23 | $174 24 | $174 25 | $174 26 | $174 27 | $212 28 | $212 29 |
$212 30 | $174 31 | $174 1 | $174 2 | $174 3 | $212 4 | $212 5 |
$212 6 | $174 7 | $174 8 | $174 9 | $174 10 | $212 11 | $212 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$174 1 | $174 2 | $174 3 | $212 4 | $212 5 | ||
$212 6 | $174 7 | $174 8 | $174 9 | $174 10 | $212 11 | $212 12 |
$212 13 | $174 14 | $174 15 | $174 16 | $174 17 | $212 18 | $212 19 |
$212 20 | $174 21 | $174 22 | $174 23 | $174 24 | $212 25 | $212 26 |
$212 27 | $174 28 | $174 29 | $174 30 | $174 1 | $212 2 | $212 3 |
$212 4 | $174 5 | $174 6 | $174 7 | $174 8 | $212 9 | $212 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$174 1 | $212 2 | $212 3 | ||||
$212 4 | $174 5 | $174 6 | $174 7 | $174 8 | $212 9 | $212 10 |
$212 11 | $174 12 | $174 13 | $174 14 | $174 15 | $212 16 | $212 17 |
$212 18 | $174 19 | $174 20 | $174 21 | $174 22 | $212 23 | $212 24 |
$212 25 | $174 26 | $174 27 | $174 28 | $174 29 | $212 30 | $212 31 | 1 $212 | 2 | 3 | 4 | 5 | 6 | 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 $212 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Alan06/19/2018We liked the condo. It was clean and pretty and roomy and it was really close to the beach.
Jessica08/20/2019This condo is beautiful. I love the colors and how it has a beachy touch to it. Great side views of both bay and ocean. Large open space whiuch is very roomy for a family.
Lawrence01/23/2022The check-In went smoothly,quickly and we provided all the following information needed. Everyone was so nice and friendly. The property was exactly how I expected to be, very cleaned and well arranged.
Angela08/24/2019Nice updated TVs. Nice picnic table on deck.
Suzanne03/21/2022We had a lovely stay. Very comfortable. Enjoyed our stay. Thank you!
Kathleen06/19/2021Great location, spacious, could have been cleaner. Couldn't figure out how to turn fireplace on and we wanted to use it.
Michele09/18/2018We had a great time. The pool and beach were very convenient.
Tracey05/23/2019Good place, good time.
Sandra07/16/2019Wonderful place, great vacation! Looking forward to next year!
Darlene09/24/2019Great location clean neat. We loved our stay and would go back again.
Q: How many parking spaces?- Donnie R. Posted: 01/05/2019A:Hello Donnie, Astoria 406 condo rental in Ocean City Maryland has to assigned car parking. Street parking is free, on first come and first served. For more information please call our office 800-492-5832. Thank you Shoreline Properties Team.
Q: is the bedding towels etc included- Christopher H. Posted: 07/24/2019A:Linens (sheets, towels, and pillow cases) are not provided. You can either bring your own or rent the linen package.
Q: Hello, is there keyless entry for this property? Thank you- Angela H. Posted: 04/09/2020A:Hi Angela,
Astoria 406 uses physical key to unlock the door. Thank you for your inquiry!
Shoreline Properties