Welcome to the Broad Marsh community located right in the heart of Ocean City, MD. This two level, 1,500 square foot end of group condo has 3 bedrooms and 2 1/2 baths comfortably accommodating up to 7 people. The master bedroom has a king size bed, a walk-in closet, and an elegant bathroom with a stand-alone shower and an oversized tub. Enjoy your morning coffee on the master balcony. The second bedroom offers a double size bed, walk-in closet, and a beautiful view of the bay. The third room has a bunk bed, a twin bed, and a walk-in closet-perfect for the kids! The unit also has 4 flat screen TVs with HBO (in season), free internet, ceiling fans in living room, bedroom 1 and 2 and a fully stocked kitchen. The one car garage plus additional parking is perfect for the multi-car family. Park the car and put away the keys! Numerous restaurants (including the new Town Center Midtown Boardwalk), mini golf, bowling alley, ice cream shops, boat rental and of course the beach make for a drive free vacation. There is even a crosswalk with a traffic light at the corner of 70th Street for direct access to the beach. Broad Marsh is just 1 1/2 blocks from the beach!
This property is non-smoking and does not allow pets. Shoreline Properties rents to families and responsible adults over the age of 25 years old.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | |
7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 |
14 14 | 15 15 | 16 16 | 17 17 | 18 18 | 19 19 | 20 20 |
21 21 | 22 22 | 23 23 | 24 24 | 25 25 | 26 26 | 27 27 |
28 28 | 29 $312 29 | 30 $312 30 | 31 $312 31 | 1 $312 1 | 2 $409 2 | 3 $433 3 |
4 $433 4 | 5 $330 5 | 6 $330 6 | 7 $330 7 | 8 $330 8 | 9 $433 9 | 10 $433 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 $312 1 | 2 $409 2 | 3 $433 3 | ||||
4 $433 4 | 5 $330 5 | 6 $330 6 | 7 $330 7 | 8 $330 8 | 9 $433 9 | 10 $433 10 |
11 $433 11 | 12 $330 12 | 13 $330 13 | 14 $330 14 | 15 $330 15 | 16 $433 16 | 17 $441 17 |
18 $441 18 | 19 $337 19 | 20 $337 20 | 21 $337 21 | 22 $337 22 | 23 $441 23 | 24 24 |
25 25 | 26 $368 26 | 27 $368 27 | 28 $368 28 | 29 29 | 30 30 | 1 1 |
2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | ||||||
2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 |
9 9 | 10 10 | 11 11 | 12 12 | 13 13 | 14 14 | 15 15 |
16 $553 16 | 17 $439 17 | 18 $439 18 | 19 $439 19 | 20 $439 20 | 21 $553 21 | 22 $553 22 |
23 $553 23 | 24 24 | 25 25 | 26 26 | 27 27 | 28 28 | 29 29 |
30 $553 30 | 31 $425 31 | 1 $425 1 | 2 $425 2 | 3 $425 3 | 4 $553 4 | 5 $553 5 |
6 $553 6 | 7 $425 7 | 8 $425 8 | 9 $425 9 | 10 $425 10 | 11 $553 11 | 12 $460 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 $425 1 | 2 $425 2 | 3 $425 3 | 4 $553 4 | 5 $553 5 | ||
6 $553 6 | 7 $425 7 | 8 $425 8 | 9 $425 9 | 10 $425 10 | 11 $553 11 | 12 $460 12 |
13 $460 13 | 14 $381 14 | 15 $381 15 | 16 $381 16 | 17 $381 17 | 18 $460 18 | 19 19 |
20 20 | 21 $330 21 | 22 $330 22 | 23 $330 23 | 24 $330 24 | 25 $433 25 | 26 $409 26 |
27 $409 27 | 28 $312 28 | 29 $312 29 | 30 $312 30 | 31 $312 31 | 1 $409 1 | 2 $402 2 |
3 $402 3 | 4 $305 4 | 5 $305 5 | 6 $305 6 | 7 $305 7 | 8 $402 8 | 9 $366 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 $409 1 | 2 $402 2 | |||||
3 $402 3 | 4 $305 4 | 5 $305 5 | 6 $305 6 | 7 $305 7 | 8 $402 8 | 9 $366 9 |
10 $366 10 | 11 $291 11 | 12 $291 12 | 13 $291 13 | 14 $291 14 | 15 $366 15 | 16 $342 16 |
17 $342 17 | 18 $273 18 | 19 $273 19 | 20 $273 20 | 21 $273 21 | 22 $342 22 | 23 $342 23 |
24 $342 24 | 25 $273 25 | 26 $273 26 | 27 $273 27 | 28 $273 28 | 29 $342 29 | 30 $297 30 | 1 $297 1 | 2 $237 2 | 3 $237 3 | 4 $237 4 | 5 5 | 6 6 | 7 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 $297 1 | 2 $237 2 | 3 $237 3 | 4 $237 4 | 5 5 | 6 6 | 7 7 |
8 $297 8 | 9 $237 9 | 10 $237 10 | 11 $237 11 | 12 $237 12 | 13 $297 13 | 14 $297 14 |
15 $297 15 | 16 $237 16 | 17 $237 17 | 18 $237 18 | 19 $237 19 | 20 20 | 21 21 |
22 $297 22 | 23 $237 23 | 24 $237 24 | 25 $237 25 | 26 $237 26 | 27 $297 27 | 28 $297 28 |
29 $297 29 | 30 $237 30 | 31 $237 31 | 1 $237 1 | 2 $237 2 | 3 $297 3 | 4 $297 4 |
5 $297 5 | 6 $237 6 | 7 $237 7 | 8 $237 8 | 9 $237 9 | 10 $297 10 | 11 $297 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 $237 1 | 2 $237 2 | 3 $297 3 | 4 $297 4 | |||
5 $297 5 | 6 $237 6 | 7 $237 7 | 8 $237 8 | 9 $237 9 | 10 $297 10 | 11 $297 11 |
12 $297 12 | 13 $237 13 | 14 $237 14 | 15 $237 15 | 16 $237 16 | 17 $297 17 | 18 $297 18 |
19 $297 19 | 20 $237 20 | 21 $237 21 | 22 $237 22 | 23 $237 23 | 24 $297 24 | 25 $297 25 |
26 $297 26 | 27 $237 27 | 28 $237 28 | 29 $237 29 | 30 $237 30 | 1 $297 1 | 2 $297 2 |
3 $297 3 | 4 $237 4 | 5 $237 5 | 6 $237 6 | 7 $237 7 | 8 $297 8 | 9 $297 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 $297 1 | 2 $297 2 | |||||
3 $297 3 | 4 $237 4 | 5 $237 5 | 6 $237 6 | 7 $237 7 | 8 $297 8 | 9 $297 9 |
10 $297 10 | 11 $237 11 | 12 $237 12 | 13 $237 13 | 14 $237 14 | 15 $297 15 | 16 $297 16 |
17 $297 17 | 18 $237 18 | 19 $237 19 | 20 $237 20 | 21 $237 21 | 22 $297 22 | 23 $297 23 |
24 $297 24 | 25 $237 25 | 26 $237 26 | 27 $237 27 | 28 $237 28 | 29 $297 29 | 30 $297 30 |
31 $297 31 | 1 1 $297 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 |
7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 $297 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | |
7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 |
14 14 | 15 15 | 16 16 | 17 17 | 18 18 | 19 19 | 20 20 |
21 21 | 22 22 | 23 23 | 24 24 | 25 25 | 26 26 | 27 27 |
28 28 | 29 29 | 30 30 | 31 31 | 1 1 | 2 2 | 3 3 |
4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | ||||
4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 |
11 11 | 12 12 | 13 13 | 14 14 | 15 15 | 16 16 | 17 17 |
18 18 | 19 19 | 20 20 | 21 21 | 22 22 | 23 23 | 24 24 |
25 25 | 26 26 | 27 27 | 28 28 | 29 29 | 1 1 | 2 2 |
3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | |||||
3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 |
10 10 | 11 11 | 12 12 | 13 13 | 14 14 | 15 15 | 16 16 |
17 17 | 18 18 | 19 19 | 20 20 | 21 21 | 22 22 | 23 23 |
24 24 | 25 25 | 26 26 | 27 27 | 28 28 | 29 29 | 30 30 |
31 31 | 1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 |
7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | |
7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 |
14 14 | 15 15 | 16 16 | 17 17 | 18 18 | 19 19 | 20 20 |
21 21 | 22 22 | 23 23 | 24 24 | 25 25 | 26 26 | 27 27 |
28 28 | 29 29 | 30 30 | 1 1 | 2 2 | 3 3 | 4 4 |
5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 | 11 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | |||
5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 | 11 11 |
12 12 | 13 13 | 14 14 | 15 15 | 16 16 | 17 17 | 18 18 |
19 19 | 20 20 | 21 21 | 22 22 | 23 23 | 24 24 | 25 25 |
26 26 | 27 27 | 28 28 | 29 29 | 30 30 | 31 31 | 1 1 |
2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | ||||||
2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 |
9 9 | 10 10 | 11 11 | 12 12 | 13 13 | 14 14 | 15 15 |
16 16 | 17 17 | 18 18 | 19 19 | 20 20 | 21 21 | 22 22 |
23 23 | 24 24 | 25 25 | 26 26 | 27 27 | 28 28 | 29 29 |
30 30 | 1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 |
7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | |
7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 |
14 14 | 15 15 | 16 16 | 17 17 | 18 18 | 19 19 | 20 20 |
21 21 | 22 22 | 23 23 | 24 24 | 25 25 | 26 26 | 27 27 |
28 28 | 29 29 | 30 30 | 31 31 | 1 1 | 2 2 | 3 3 |
4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | ||||
4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 |
11 11 | 12 12 | 13 13 | 14 14 | 15 15 | 16 16 | 17 17 |
18 18 | 19 19 | 20 20 | 21 21 | 22 22 | 23 23 | 24 24 |
25 25 | 26 26 | 27 27 | 28 28 | 29 29 | 30 30 | 31 31 | 1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 |
8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 | 14 14 |
15 15 | 16 16 | 17 17 | 18 18 | 19 19 | 20 20 | 21 21 |
22 22 | 23 23 | 24 24 | 25 25 | 26 26 | 27 27 | 28 28 |
29 29 | 30 30 | 1 1 | 2 2 | 3 3 | 4 4 | 5 5 |
6 6 | 7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | 5 5 | ||
6 6 | 7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 |
13 13 | 14 14 | 15 15 | 16 16 | 17 17 | 18 18 | 19 19 |
20 20 | 21 21 | 22 22 | 23 23 | 24 24 | 25 25 | 26 26 |
27 27 | 28 28 | 29 29 | 30 30 | 31 31 | 1 1 | 2 2 |
3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | |||||
3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 |
10 10 | 11 11 | 12 12 | 13 13 | 14 14 | 15 15 | 16 16 |
17 17 | 18 18 | 19 19 | 20 20 | 21 21 | 22 22 | 23 23 |
24 24 | 25 25 | 26 26 | 27 27 | 28 28 | 29 29 | 30 30 | 1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 |
Jennifer01/15/2022The Check-Ins processes went well and I had most of the resources needed it. The property was exactly how I Imagined ,everything cleaned and good repaired.
Amarjot10/11/2019Very nice property and perfectly shown as what was in the photos! Had a total of 9 people comfortably in this house, amenities were nice, TV's int he rooms and also main TV, wifi was available as well. It was very nice.
Louis08/14/2019Me and the family enjoyed are stay at this townhome very nice community clean and plenty of space for the 8 of us.
Clara08/15/2021Ladies at the office very professional smile welcoming, very attentive Thanks for the nice experience
Q: Hey my name is Frankie Prado and was wondering if this property rents to twenty one years of age...who will be there for business trip?- Frankie P. Posted: 02/28/2018A:Shoreline Properties rents to families and responsible groups in which everyone is at least 25.
Q: Hi, I was looking at the sleeping arrangements. It says the unit sleeps 8. Here is my question, is their a sleeper sofa or does the 3rd bed room have 4 beds. I know this seems weird, but my 4 children really don't want to share a bed (lol teenagers) Is their like a trundle bed in the room under the day bed? My mother-in-law would be in the second bedroom and My wife and I would be in the main bedroom. Thanks for your time- Devaurd S. Posted: 07/23/2019A:The third bedroom in Broad Marsh 105F has four twins (a bunk bed, a daybed, and a trundle bed). Each of your children will have their own bed.
Q: Do you allow pets?- Lauren W. Posted: 09/06/2019A:No, Broad Marsh 105F does not allow pets.
Q: I was wondering if this condo community had access to a pool?- Tara B. Posted: 01/15/2020A:Broad Marsh 105F does not have access to the pool. However, our other Broad Marsh townhouses do.
Q: Can I reserve this spot and pay in a month- Jenna C. Posted: 01/15/2020A:No, Shoreline Properties requires a downpayment of half the rental amount up front. We cannot hold a property without money.