Welcome to the Broad Marsh community located right in the heart of Ocean City, MD. This two level, 1,500 square foot end of group condo has 3 bedrooms and 2 1/2 baths comfortably accommodating up to 7 people. The master bedroom has a king size bed, a walk-in closet, and an elegant bathroom with a stand-alone shower and an oversized tub. Enjoy your morning coffee on the master balcony. The second bedroom offers a double size bed, walk-in closet, and a beautiful view of the bay. The third room has a bunk bed, a twin bed, and a walk-in closet-perfect for the kids! The unit also has 4 flat screen TVs with HBO (in season), free internet, ceiling fans in living room, bedroom 1 and 2 and a fully stocked kitchen. The one car garage plus additional parking is perfect for the multi-car family. Park the car and put away the keys! Numerous restaurants (including the new Town Center Midtown Boardwalk), mini golf, bowling alley, ice cream shops, boat rental and of course the beach make for a drive free vacation. There is even a crosswalk with a traffic light at the corner of 70th Street for direct access to the beach. Broad Marsh is just 1 1/2 blocks from the beach!
This property is non-smoking and does not allow pets. Shoreline Properties rents to families and responsible adults over the age of 25 years old.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | $281 30 | $281 31 | $281 1 | $281 2 | $402 3 | $426 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$281 1 | $281 2 | $402 3 | $426 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
$473 26 | $331 27 | $331 28 | $331 29 | $331 30 | $473 1 | 2 |
3 | 4 | 5 | 6 | 7 | $546 8 | $546 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$473 1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | $546 8 | $546 9 |
$546 10 | 11 | 12 | 13 | 14 | 15 | 16 |
$546 17 | $381 18 | $381 19 | $381 20 | $381 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | $453 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | $453 13 |
$453 14 | $316 15 | $316 16 | $316 17 | $316 18 | 19 | 20 |
21 | $297 22 | $297 23 | $297 24 | $297 25 | $426 26 | $402 27 |
$402 28 | $281 29 | $281 30 | $281 31 | $281 1 | $402 2 | $395 3 |
$395 4 | $276 5 | $276 6 | $276 7 | $276 8 | $395 9 | $359 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$281 1 | $402 2 | $395 3 | ||||
$395 4 | $276 5 | $276 6 | $276 7 | $276 8 | $395 9 | $359 10 |
$359 11 | $251 12 | $251 13 | $251 14 | 15 | 16 | 17 |
18 | $235 19 | $235 20 | $235 21 | $235 22 | $335 23 | $335 24 |
$335 25 | $235 26 | $235 27 | $235 28 | $235 29 | $335 30 | 1 |
2 | $235 3 | $235 4 | $235 5 | $235 6 | $335 7 | $335 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | $235 3 | $235 4 | $235 5 | $235 6 | $335 7 | $335 8 |
$335 9 | $235 10 | $235 11 | $235 12 | $235 13 | $335 14 | $335 15 |
$335 16 | $235 17 | $235 18 | $235 19 | $235 20 | $335 21 | $335 22 |
$335 23 | $235 24 | $235 25 | $235 26 | $235 27 | $335 28 | $335 29 |
$335 30 | $235 31 | $235 1 | $235 2 | $235 3 | $335 4 | $335 5 |
$335 6 | $235 7 | $235 8 | $235 9 | $235 10 | $335 11 | $335 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$235 1 | $235 2 | $235 3 | $335 4 | $335 5 | ||
$335 6 | $235 7 | $235 8 | $235 9 | $235 10 | $335 11 | $335 12 |
$335 13 | $235 14 | $235 15 | $235 16 | $235 17 | $335 18 | $335 19 |
$335 20 | $235 21 | $235 22 | $235 23 | $235 24 | $335 25 | $290 26 |
$290 27 | $203 28 | $203 29 | $203 30 | $203 1 | $290 2 | $290 3 |
$290 4 | $203 5 | $203 6 | $203 7 | $203 8 | $290 9 | $290 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$203 1 | $290 2 | $290 3 | ||||
$290 4 | $203 5 | $203 6 | $203 7 | $203 8 | $290 9 | $290 10 |
$290 11 | $203 12 | $203 13 | $203 14 | $203 15 | $290 16 | $290 17 |
$290 18 | $203 19 | $203 20 | $203 21 | $203 22 | $290 23 | $290 24 |
$290 25 | $203 26 | $203 27 | $203 28 | $203 29 | $290 30 | $290 31 | $328 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$328 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Jennifer01/15/2022The Check-Ins processes went well and I had most of the resources needed it. The property was exactly how I Imagined ,everything cleaned and good repaired.
Amarjot10/11/2019Very nice property and perfectly shown as what was in the photos! Had a total of 9 people comfortably in this house, amenities were nice, TV's int he rooms and also main TV, wifi was available as well. It was very nice.
Louis08/14/2019Me and the family enjoyed are stay at this townhome very nice community clean and plenty of space for the 8 of us.
Clara08/15/2021Ladies at the office very professional smile welcoming, very attentive Thanks for the nice experience
Q: Hey my name is Frankie Prado and was wondering if this property rents to twenty one years of age...who will be there for business trip?- Frankie P. Posted: 02/28/2018A:Shoreline Properties rents to families and responsible groups in which everyone is at least 25.
Q: Hi, I was looking at the sleeping arrangements. It says the unit sleeps 8. Here is my question, is their a sleeper sofa or does the 3rd bed room have 4 beds. I know this seems weird, but my 4 children really don't want to share a bed (lol teenagers) Is their like a trundle bed in the room under the day bed? My mother-in-law would be in the second bedroom and My wife and I would be in the main bedroom. Thanks for your time- Devaurd S. Posted: 07/23/2019A:The third bedroom in Broad Marsh 105F has four twins (a bunk bed, a daybed, and a trundle bed). Each of your children will have their own bed.
Q: Do you allow pets?- Lauren W. Posted: 09/06/2019A:No, Broad Marsh 105F does not allow pets.
Q: I was wondering if this condo community had access to a pool?- Tara B. Posted: 01/15/2020A:Broad Marsh 105F does not have access to the pool. However, our other Broad Marsh townhouses do.
Q: Can I reserve this spot and pay in a month- Jenna C. Posted: 01/15/2020A:No, Shoreline Properties requires a downpayment of half the rental amount up front. We cannot hold a property without money.