Capri 1308 is a stylish oceanfront condominium. This two-bedroom, two bathroom condo has a furnished balcony with a great view of the ocean. This unit is the perfect place for you and your family to call home for a few days!
The living room is decorated with geometric patterns and furnished with two matching couches, a chair and a television. The larger couch doubles as a queen-size sleep sofa. The sliding balcony doors allow plenty of natural light to brighten the space. Right off of the living room is an intimate dining area, perfect for enjoying meals with the family. Next to the dining area is the kitchen with a breakfast bar, just right for grabbing a quick bite. The master bedroom has a queen-size bed, a double futon, a television, and a private bathroom. The second bedroom has queen-size bed. The second bathroom is located in the hallway. This property comfortably sleeps up to eight people, so bring the whole family!
Condo Amenities: central air conditioning, two TVs, cable TV, stack washer and dryer, refrigerator, microwave, coffee maker, toaster, stove, disposal, and dishwasher
Building Amenities: indoor pool, sun deck, game room, one parking space (provided at the building with registration fee), three elevators, fee-based building WiFi, and outdoor foot shower
This property does not allow pets or smoking. Shoreline Properties rents to families and responsible individuals over the age of 25.
Come stay at the Capri and create wonderful memories to last you and your family a lifetime!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | $295 27 | $295 28 |
$295 29 | $244 30 | $244 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
$364 26 | $328 27 | $328 28 | $328 29 | $328 30 | $364 1 | $388 2 |
3 | 4 | 5 | 6 | 7 | $388 8 | $388 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$364 1 | $388 2 | |||||
3 | 4 | 5 | 6 | 7 | $388 8 | $388 9 |
$388 10 | $340 11 | $340 12 | $340 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | $424 5 | $424 6 |
$424 7 | $364 8 | 9 | 10 | 11 | 12 | 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $424 5 | $424 6 | |
$424 7 | $364 8 | 9 | 10 | 11 | 12 | 13 |
$424 14 | $364 15 | $364 16 | $364 17 | $364 18 | $424 19 | $388 20 |
$388 21 | $364 22 | $364 23 | $364 24 | $364 25 | $388 26 | $364 27 |
$364 28 | $247 29 | $247 30 | $247 31 | $247 1 | $364 2 | 3 |
4 | 5 | $247 6 | $247 7 | $247 8 | $364 9 | $219 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$247 1 | $364 2 | 3 | ||||
4 | 5 | $247 6 | $247 7 | $247 8 | $364 9 | $219 10 |
$219 11 | $174 12 | $174 13 | $174 14 | $174 15 | $219 16 | $219 17 |
$219 18 | $174 19 | $174 20 | $174 21 | $174 22 | $219 23 | $219 24 |
$219 25 | $174 26 | $174 27 | $174 28 | $174 29 | $219 30 | $219 1 |
$219 2 | $174 3 | $174 4 | $174 5 | $174 6 | $219 7 | $219 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$219 1 | ||||||
$219 2 | $174 3 | $174 4 | $174 5 | $174 6 | $219 7 | $219 8 |
$219 9 | $174 10 | $174 11 | $174 12 | $174 13 | $219 14 | $219 15 |
$219 16 | $174 17 | $174 18 | $174 19 | $174 20 | $219 21 | $219 22 |
$219 23 | $174 24 | $174 25 | $174 26 | $174 27 | $219 28 | $219 29 |
$219 30 | $174 31 | $174 1 | $174 2 | $174 3 | $219 4 | $219 5 |
$219 6 | $174 7 | $174 8 | $174 9 | $174 10 | $219 11 | $206 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$174 1 | $174 2 | $174 3 | $219 4 | $219 5 | ||
$219 6 | $174 7 | $174 8 | $174 9 | $174 10 | $219 11 | $206 12 |
$206 13 | $170 14 | $170 15 | $170 16 | $170 17 | $206 18 | $206 19 |
$206 20 | $170 21 | $170 22 | $170 23 | $170 24 | $206 25 | $206 26 |
$206 27 | $170 28 | $170 29 | $170 30 | $170 1 | $206 2 | $206 3 |
$206 4 | $170 5 | $170 6 | $170 7 | $170 8 | $206 9 | $206 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$170 1 | $206 2 | $206 3 | ||||
$206 4 | $170 5 | $170 6 | $170 7 | $170 8 | $206 9 | $206 10 |
$206 11 | $170 12 | $170 13 | $170 14 | $170 15 | $206 16 | $206 17 |
$206 18 | $170 19 | $170 20 | $170 21 | $170 22 | $206 23 | $206 24 |
$206 25 | $170 26 | $170 27 | $170 28 | $170 29 | $206 30 | $206 31 | $240 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$240 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Natalie01/13/2022Everyone was really nice and friendly. I had all of the materials I needed, the property was clean, and the check-ins went well and quickly. The property was just what I expected, and I am happy to go back next year.
Brie07/30/2021Great view. Great location
Kelly07/22/2017We enjoyed this condo, especially on the 4th with our view of the North side fireworks. This is a no-frills condo with plenty of room and situated conveniently close to most places including the Fractured Prune and the grocery store. Quick walk to the beach and an indoor pool are nice features during all weather situations. Location is secure. Would be nice if there was Wi-Fi available and some beach accessories like chairs or an umbrella available for use so that you didn't have to buy and/or rent them every day.
Lora01/20/2022I had a wonderful family vacation. The property was very clean, good repaired and had everything you could possibly need. Everything went smoothly and rapidly throughout the check-in process, and I obtained all of the information needed.
Thomas01/13/2022Everyone was really nice and friendly. I had all of the materials I needed, the property was clean, and the check-ins went well and quickly. The property was just what I expected, and Im happy to go back next year.
Thomas07/16/2021
Janice08/11/2021Excellent location, so convenient!!
Q: We have 3 adults and 2 kids, one is 1 yr old and the other is 3 yrs old. Would we book as 3 guests or 5 guests?- Kathryn J. Posted: 03/27/2019A:You would book as five guests.
Q: Will the owner accept $400 for this Saturday 8-10-19 thru Sunday night 8-11-19?- Sherry G. Posted: 08/07/2019A:Capri 1308 has a three-night minimum.
Q: Is it close to the board walk- Dave V. Posted: 02/09/2020A:Hi Dave,
The Capri building is about a 10-15 minute drive to the boardwalk, factoring in summer traffic. It is not walking distance. However, you can also take the bus for only $3 a day. Thank you for your question!
Shoreline Properties