Even Keel 201 is one of Ocean City's finest vacation rentals. The bright yellows will cheer you up from the monotony of life and the sunny designs will warm your heart. Real sunlight bathes the entire condo from sliding glass doors and windows. Have your morning coffee on the balcony and watch the sun rise over the ocean and dunes. This condo is the perfect place for you and your family to call home for a week. Come stay at Even Keel and make wonderful memories that will last you and your family a lifetime!
This property does not allow pets or smoking. Shoreline Properties rents to families and responsible individuals over the age of 25.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | |||
5 $224 5 | 6 $194 6 | 7 $194 7 | 8 $194 8 | 9 $194 9 | 10 $224 10 | 11 $224 11 |
12 $224 12 | 13 $194 13 | 14 $194 14 | 15 $194 15 | 16 $194 16 | 17 $224 17 | 18 $224 18 |
19 $224 19 | 20 $194 20 | 21 $194 21 | 22 $194 22 | 23 $194 23 | 24 $224 24 | 25 $224 25 |
26 $224 26 | 27 $194 27 | 28 $194 28 | 1 $194 1 | 2 $194 2 | 3 $224 3 | 4 $224 4 |
5 $224 5 | 6 $194 6 | 7 $194 7 | 8 $194 8 | 9 $194 9 | 10 $224 10 | 11 $224 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 $194 1 | 2 $194 2 | 3 $224 3 | 4 $224 4 | |||
5 $224 5 | 6 $194 6 | 7 $194 7 | 8 $194 8 | 9 $194 9 | 10 $224 10 | 11 $224 11 |
12 $224 12 | 13 $194 13 | 14 $194 14 | 15 $194 15 | 16 $194 16 | 17 $224 17 | 18 $224 18 |
19 $224 19 | 20 $194 20 | 21 $194 21 | 22 $194 22 | 23 $194 23 | 24 $224 24 | 25 $224 25 |
26 $224 26 | 27 $194 27 | 28 $194 28 | 29 $194 29 | 30 $194 30 | 31 $224 31 | 1 1 |
2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | ||||||
2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 |
9 9 | 10 $194 10 | 11 $194 11 | 12 $194 12 | 13 $194 13 | 14 $224 14 | 15 $224 15 |
16 $224 16 | 17 $194 17 | 18 $194 18 | 19 $194 19 | 20 $194 20 | 21 $224 21 | 22 $224 22 |
23 $224 23 | 24 $194 24 | 25 $194 25 | 26 $194 26 | 27 $194 27 | 28 $224 28 | 29 $224 29 |
30 $224 30 | 1 $194 1 | 2 $194 2 | 3 $194 3 | 4 $194 4 | 5 $224 5 | 6 $224 6 |
7 $224 7 | 8 $194 8 | 9 $194 9 | 10 $194 10 | 11 $194 11 | 12 $224 12 | 13 $244 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 $194 1 | 2 $194 2 | 3 $194 3 | 4 $194 4 | 5 $224 5 | 6 $224 6 | |
7 $224 7 | 8 $194 8 | 9 $194 9 | 10 $194 10 | 11 $194 11 | 12 $224 12 | 13 $244 13 |
14 $244 14 | 15 $211 15 | 16 $211 16 | 17 $211 17 | 18 $211 18 | 19 $244 19 | 20 $244 20 |
21 $244 21 | 22 $211 22 | 23 $211 23 | 24 $211 24 | 25 $211 25 | 26 $244 26 | 27 $283 27 |
28 $283 28 | 29 $245 29 | 30 $245 30 | 31 $245 31 | 1 $245 1 | 2 $283 2 | 3 $301 3 |
4 $301 4 | 5 $261 5 | 6 $261 6 | 7 $261 7 | 8 $261 8 | 9 9 | 10 $1889 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 $245 1 | 2 $283 2 | 3 $301 3 | ||||
4 $301 4 | 5 $261 5 | 6 $261 6 | 7 $261 7 | 8 $261 8 | 9 9 | 10 $1889 10 |
11 11 | 12 12 | 13 13 | 14 14 | 15 15 | 16 16 | 17 $1921 17 |
18 18 | 19 19 | 20 20 | 21 21 | 22 22 | 23 23 | 24 24 |
25 25 | 26 26 | 27 27 | 28 28 | 29 29 | 30 30 | 1 1 |
2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | ||||||
2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 |
9 9 | 10 10 | 11 11 | 12 12 | 13 13 | 14 14 | 15 15 |
16 16 | 17 17 | 18 18 | 19 19 | 20 20 | 21 21 | 22 22 |
23 23 | 24 24 | 25 25 | 26 26 | 27 27 | 28 28 | 29 $2072 29 |
30 30 | 31 31 | 1 1 | 2 2 | 3 3 | 4 4 | 5 $2008 5 |
6 6 | 7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 $2008 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | 5 $2008 5 | ||
6 6 | 7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 $2008 12 |
13 13 | 14 14 | 15 15 | 16 16 | 17 17 | 18 18 | 19 $2008 19 |
20 20 | 21 21 | 22 22 | 23 23 | 24 24 | 25 25 | 26 $1900 26 |
27 27 | 28 28 | 29 29 | 30 30 | 31 31 | 1 1 | 2 $262 2 |
3 $262 3 | 4 $227 4 | 5 $227 5 | 6 $227 6 | 7 $227 7 | 8 $262 8 | 9 $233 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 $262 2 | |||||
3 $262 3 | 4 $227 4 | 5 $227 5 | 6 $227 6 | 7 $227 7 | 8 $262 8 | 9 $233 9 |
10 $233 10 | 11 $202 11 | 12 $202 12 | 13 $202 13 | 14 $202 14 | 15 $233 15 | 16 16 |
17 17 | 18 18 | 19 19 | 20 20 | 21 21 | 22 22 | 23 23 |
24 24 | 25 25 | 26 26 | 27 27 | 28 28 | 29 29 | 30 30 | 1 1 | 2 $194 2 | 3 $194 3 | 4 $194 4 | 5 $194 5 | 6 $224 6 | 7 $224 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 $194 2 | 3 $194 3 | 4 $194 4 | 5 $194 5 | 6 $224 6 | 7 $224 7 |
8 $224 8 | 9 $194 9 | 10 $194 10 | 11 $194 11 | 12 $194 12 | 13 $224 13 | 14 $224 14 |
15 $224 15 | 16 $194 16 | 17 $194 17 | 18 $194 18 | 19 $194 19 | 20 $224 20 | 21 $224 21 |
22 $224 22 | 23 $194 23 | 24 $194 24 | 25 $194 25 | 26 $194 26 | 27 $224 27 | 28 $224 28 |
29 $224 29 | 30 $194 30 | 31 $194 31 | 1 $194 1 | 2 $194 2 | 3 $224 3 | 4 $224 4 |
5 $224 5 | 6 $194 6 | 7 $194 7 | 8 $194 8 | 9 $194 9 | 10 $224 10 | 11 $224 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 $194 1 | 2 $194 2 | 3 $224 3 | 4 $224 4 | |||
5 $224 5 | 6 $194 6 | 7 $194 7 | 8 $194 8 | 9 $194 9 | 10 $224 10 | 11 $224 11 |
12 $224 12 | 13 $194 13 | 14 $194 14 | 15 $194 15 | 16 $194 16 | 17 $224 17 | 18 $224 18 |
19 $224 19 | 20 $194 20 | 21 $194 21 | 22 $194 22 | 23 $194 23 | 24 $224 24 | 25 $224 25 |
26 $224 26 | 27 $194 27 | 28 $194 28 | 29 $194 29 | 30 $194 30 | 1 $224 1 | 2 $224 2 |
3 $224 3 | 4 $194 4 | 5 $194 5 | 6 $194 6 | 7 $194 7 | 8 $224 8 | 9 $224 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 $224 1 | 2 $224 2 | |||||
3 $224 3 | 4 $194 4 | 5 $194 5 | 6 $194 6 | 7 $194 7 | 8 $224 8 | 9 $224 9 |
10 $224 10 | 11 $194 11 | 12 $194 12 | 13 $194 13 | 14 $194 14 | 15 $224 15 | 16 $224 16 |
17 $224 17 | 18 $194 18 | 19 $194 19 | 20 $194 20 | 21 $194 21 | 22 $224 22 | 23 $224 23 |
24 $224 24 | 25 $194 25 | 26 $194 26 | 27 $194 27 | 28 $194 28 | 29 $224 29 | 30 $224 30 |
31 $224 31 | 1 1 $224 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 |
7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 $224 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | |
7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 |
14 14 | 15 15 | 16 16 | 17 17 | 18 18 | 19 19 | 20 20 |
21 21 | 22 22 | 23 23 | 24 24 | 25 25 | 26 26 | 27 27 |
28 28 | 29 29 | 30 30 | 31 31 | 1 1 | 2 2 | 3 3 |
4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | ||||
4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 |
11 11 | 12 12 | 13 13 | 14 14 | 15 15 | 16 16 | 17 17 |
18 18 | 19 19 | 20 20 | 21 21 | 22 22 | 23 23 | 24 24 |
25 25 | 26 26 | 27 27 | 28 28 | 29 29 | 1 1 | 2 2 |
3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | |||||
3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 |
10 10 | 11 11 | 12 12 | 13 13 | 14 14 | 15 15 | 16 16 |
17 17 | 18 18 | 19 19 | 20 20 | 21 21 | 22 22 | 23 23 |
24 24 | 25 25 | 26 26 | 27 27 | 28 28 | 29 29 | 30 30 |
31 31 | 1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 |
7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | |
7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 |
14 14 | 15 15 | 16 16 | 17 17 | 18 18 | 19 19 | 20 20 |
21 21 | 22 22 | 23 23 | 24 24 | 25 25 | 26 26 | 27 27 |
28 28 | 29 29 | 30 30 | 1 1 | 2 2 | 3 3 | 4 4 |
5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 | 11 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | |||
5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 | 11 11 |
12 12 | 13 13 | 14 14 | 15 15 | 16 16 | 17 17 | 18 18 |
19 19 | 20 20 | 21 21 | 22 22 | 23 23 | 24 24 | 25 25 |
26 26 | 27 27 | 28 28 | 29 29 | 30 30 | 31 31 | 1 1 |
2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | ||||||
2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 |
9 9 | 10 10 | 11 11 | 12 12 | 13 13 | 14 14 | 15 15 |
16 16 | 17 17 | 18 18 | 19 19 | 20 20 | 21 21 | 22 22 |
23 23 | 24 24 | 25 25 | 26 26 | 27 27 | 28 28 | 29 29 |
30 30 | 1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 |
7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | |
7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 |
14 14 | 15 15 | 16 16 | 17 17 | 18 18 | 19 19 | 20 20 |
21 21 | 22 22 | 23 23 | 24 24 | 25 25 | 26 26 | 27 27 |
28 28 | 29 29 | 30 30 | 31 31 | 1 1 | 2 2 | 3 3 |
4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | ||||
4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 |
11 11 | 12 12 | 13 13 | 14 14 | 15 15 | 16 16 | 17 17 |
18 18 | 19 19 | 20 20 | 21 21 | 22 22 | 23 23 | 24 24 |
25 25 | 26 26 | 27 27 | 28 28 | 29 29 | 30 30 | 31 31 | 1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 |
8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 | 14 14 |
15 15 | 16 16 | 17 17 | 18 18 | 19 19 | 20 20 | 21 21 |
22 22 | 23 23 | 24 24 | 25 25 | 26 26 | 27 27 | 28 28 |
29 29 | 30 30 | 1 1 | 2 2 | 3 3 | 4 4 | 5 5 |
6 6 | 7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 |
Joan05/12/2021Our condo could use some minor updates. (no ceiling fans or screens on sliding doors) But overall we liked the location and ease of check-in. Would consider this property again.
Milind01/26/2022The home was really comfortable, well-kept, and well-equipped with all of the essentials. The lovely modern home was absolutely beautiful. We provided all of the necessary information during the check-in process, which proceeded quickly.
Lois05/24/2021The condo was a great layout for our family. Nice location on the beach. I loved going to sleep listening to the ocean and watching the sunrise from our bedroom window.