Stylish, spacious 2 bedroom oceanfront condo with owner provided WiFi, 3 flat screen televisions (all with HBO and Disney channels and blue ray players) an indoor pool, floral decor, and a deluxe balcony with a spectacular ocean view located uptown just steps to the beach!
Double wide tiled ocean front balcony extends across living room and master bedroom. The separate rear balcony has a bay view with beautiful sunsets. Heated indoor pool and saunas open year-round.
Oceanfront balcony furniture includes two rocking type chairs, two lounges, table with four chairs and side tables
Bayside balcony with two loungers, chairs and beach closet (beach chairs, sand toys, canopy, rolling beach cart)Huge sun deck, picnic tables and in season umbrella tables with chairs, lounges.
Secure WiFi provided by owner and Free building-wide WiFi
One parking space (provided at the building with registration fee)
This property does not allow pets or smoking. Shoreline Properties rents to families, married couples or responsible adults over the age of 25. Pool is open year-round.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | $185 27 |
$185 28 | $150 1 | $150 2 | $150 3 | $150 4 | $185 5 | $185 6 |
$185 7 | $150 8 | $150 9 | $150 10 | $150 11 | $185 12 | $185 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$150 1 | $150 2 | $150 3 | $150 4 | $185 5 | $185 6 | |
$185 7 | $150 8 | $150 9 | $150 10 | $150 11 | $185 12 | $185 13 |
$185 14 | $150 15 | $150 16 | $150 17 | $150 18 | $185 19 | $185 20 |
$185 21 | $150 22 | $150 23 | $150 24 | $150 25 | $185 26 | $185 27 |
$185 28 | $150 29 | $150 30 | $150 31 | $150 1 | $185 2 | $185 3 |
$185 4 | $150 5 | $150 6 | $150 7 | $150 8 | $185 9 | $185 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$150 1 | $185 2 | $185 3 | ||||
$185 4 | $150 5 | $150 6 | $150 7 | $150 8 | $185 9 | $185 10 |
$185 11 | $150 12 | $150 13 | $150 14 | $150 15 | $185 16 | $185 17 |
$185 18 | $150 19 | $150 20 | $150 21 | $150 22 | $185 23 | $185 24 |
$185 25 | $150 26 | $150 27 | $150 28 | $150 29 | $185 30 | $185 1 |
$185 2 | $150 3 | $150 4 | $150 5 | $150 6 | $185 7 | $185 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$185 1 | ||||||
$185 2 | $150 3 | $150 4 | $150 5 | $150 6 | $185 7 | $185 8 |
$185 9 | $150 10 | $150 11 | $150 12 | $150 13 | $185 14 | $185 15 |
$185 16 | $150 17 | $150 18 | $150 19 | $150 20 | $185 21 | $187 22 |
$187 23 | $152 24 | $152 25 | $152 26 | $152 27 | $187 28 | $187 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | $1999 26 |
27 | 28 | 29 | 30 | 1 | 2 | $1999 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | $1999 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | $1849 14 |
15 | 16 | 17 | 18 | 19 | 20 | $1849 21 |
22 | 23 | 24 | 25 | 26 | 27 | $1449 28 |
29 | 30 | 31 | 1 | 2 | 3 | $1049 4 |
$207 5 | $169 6 | $169 7 | $169 8 | $169 9 | $207 10 | $207 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | $1049 4 | |||
$207 5 | $169 6 | $169 7 | $169 8 | $169 9 | $207 10 | $207 11 |
$207 12 | $169 13 | $169 14 | $169 15 | $169 16 | $207 17 | $185 18 |
$185 19 | $150 20 | $150 21 | $150 22 | $150 23 | $185 24 | $185 25 |
$185 26 | $150 27 | $150 28 | $150 29 | $150 30 | $185 1 | $185 2 |
$185 3 | $150 4 | $150 5 | $150 6 | $150 7 | $185 8 | $185 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$185 1 | $185 2 | |||||
$185 3 | $150 4 | $150 5 | $150 6 | $150 7 | $185 8 | $185 9 |
$185 10 | $150 11 | $150 12 | $150 13 | $150 14 | $185 15 | $185 16 |
$185 17 | $150 18 | $150 19 | $150 20 | $150 21 | $185 22 | $185 23 |
$185 24 | $150 25 | $150 26 | $150 27 | $150 28 | $185 29 | $185 30 |
$185 31 | $150 1 | $150 2 | $150 3 | $150 4 | $185 5 | $185 6 |
$185 7 | $150 8 | $150 9 | $150 10 | $150 11 | $185 12 | $185 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$150 1 | $150 2 | $150 3 | $150 4 | $185 5 | $185 6 | |
$185 7 | $150 8 | $150 9 | $150 10 | $150 11 | $185 12 | $185 13 |
$185 14 | $150 15 | $150 16 | $150 17 | $150 18 | $185 19 | $185 20 |
$185 21 | $150 22 | $150 23 | $150 24 | $150 25 | $185 26 | $185 27 |
$185 28 | $150 29 | $150 30 | $150 1 | $150 2 | $185 3 | $185 4 |
$185 5 | $150 6 | $150 7 | $150 8 | $150 9 | $185 10 | $185 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$150 1 | $150 2 | $185 3 | $185 4 | |||
$185 5 | $150 6 | $150 7 | $150 8 | $150 9 | $185 10 | $185 11 |
$185 12 | $150 13 | $150 14 | $150 15 | $150 16 | $185 17 | $185 18 |
$185 19 | $150 20 | $150 21 | $150 22 | $150 23 | $185 24 | $185 25 |
$185 26 | $150 27 | $150 28 | $150 29 | $150 30 | $185 31 | 1 $185 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 $185 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Kristen06/21/2018The property was very spacious & well maintained. Great balcony! It was a great place to stay.
Ray09/29/2017Very nice property. Great view. Clean. Everything worked. I'd go again in a heartbeat.
Holly09/14/2019We had an absolutely wonderful time this past week! The condo was everything we needed. Convenient location and easy walk to the beach. The pool was great in the afternoons since the ocean was more intense and too much for our three year old. And since we weren’t there for the boardwalk being up the strip aways didn’t bother us. I would definitely book again in future years!
Elizabeth06/16/2019Better than expected. Unit very clean and roomy. Bay side balcony has beach closet with some sand toys, chairs, and beach wagon. All the major kitchen appliances were new as was the washer and dryer. Kitchen well stocked. We had a great time!!
Q: Hi, we are coming here May 4. Someone in the office had said we could possibly get in earlier if no one else was renting before us? Where do we pick up the keys? And also are there 2 queen beds or a king and a queen? It has both listed? Thanks Nancy- Nancy R. Posted: 04/26/2017A:Early check-in is based on whether the property is cleaned before 3pm check-in. If the property is available early, we will send you a text message. You pick up the keys at our office on 69th Street. The bedding in Irene 1502 is king, queen and bunk bed, and queen sleep sofa.
Q: what is included in the linen package?- mary d. Posted: 04/17/2019A:The linen package includes sheets for each bed, pillowcases, and eight sets of towels.