Lost Colony III 221 is a quaint, bayside condominium. This two-bedroom, two bathroom, 2nd-floor walk up condo is located in the north side area of Ocean City.
The living room is furnished with two sofas and a television. The larger sofa doubles as a queen-size sleeper for extra guests. A small dining table with 4 chairs is next to the fully-stocked kitchen with an island countertop and stools. The master bedroom has a king-size bed, television, and a private full-size bathroom with walk-in shower. The second bedroom has a queen bed with a full-size bathroom located in the hallway. This property comfortably sleeps up to six people.
Unit 221 Lost Colony has the following amenities: central air/heat, two TVs with cable, free WiFi, stack washer and dryer, refrigerator, microwave, coffee maker, toaster, stove, disposal, and dishwasher.The Building Amenities provided are one assigned parking space and outdoor pool.
Bed sizes:
BR1: King
BR2: Queen
LR: Queen Sleeper Sofa
This property does not allow pets or smoking. Shoreline Properties rents to families and responsible adults over the age of 25.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | |||
5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 | 11 11 |
12 12 | 13 13 | 14 14 | 15 15 | 16 16 | 17 17 | 18 18 |
19 19 | 20 20 | 21 21 | 22 22 | 23 23 | 24 24 | 25 25 |
26 26 | 27 27 | 28 28 | 1 1 | 2 2 | 3 3 | 4 4 |
5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 | 11 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | |||
5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 | 11 11 |
12 12 | 13 13 | 14 14 | 15 15 | 16 16 | 17 17 | 18 18 |
19 19 | 20 20 | 21 21 | 22 22 | 23 23 | 24 24 | 25 25 |
26 26 | 27 27 | 28 28 | 29 29 | 30 30 | 31 31 | 1 1 |
2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | ||||||
2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 |
9 9 | 10 10 | 11 11 | 12 12 | 13 13 | 14 14 | 15 15 |
16 16 | 17 17 | 18 18 | 19 19 | 20 20 | 21 21 | 22 22 |
23 23 | 24 24 | 25 25 | 26 26 | 27 27 | 28 28 | 29 29 |
30 30 | 1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 |
7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | |
7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 |
14 14 | 15 15 | 16 16 | 17 17 | 18 18 | 19 19 | 20 20 |
21 21 | 22 22 | 23 23 | 24 24 | 25 25 | 26 26 | 27 27 |
28 28 | 29 29 | 30 30 | 31 31 | 1 1 | 2 2 | 3 3 |
4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | ||||
4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 |
11 11 | 12 12 | 13 13 | 14 14 | 15 15 | 16 16 | 17 17 |
18 18 | 19 19 | 20 20 | 21 21 | 22 22 | 23 23 | 24 24 |
25 25 | 26 26 | 27 27 | 28 28 | 29 29 | 30 $226 30 | 1 $226 1 |
2 $226 2 | 3 $187 3 | 4 $187 4 | 5 $187 5 | 6 $187 6 | 7 $226 7 | 8 $226 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 $226 1 | ||||||
2 $226 2 | 3 $187 3 | 4 $187 4 | 5 $187 5 | 6 $187 6 | 7 $226 7 | 8 $226 8 |
9 9 | 10 10 | 11 11 | 12 12 | 13 13 | 14 14 | 15 15 |
16 16 | 17 17 | 18 18 | 19 19 | 20 20 | 21 21 | 22 $226 22 |
23 $226 23 | 24 $187 24 | 25 $187 25 | 26 $187 26 | 27 $187 27 | 28 $226 28 | 29 $226 29 |
30 $226 30 | 31 $187 31 | 1 $187 1 | 2 $187 2 | 3 $187 3 | 4 $226 4 | 5 $226 5 |
6 $226 6 | 7 $187 7 | 8 $187 8 | 9 $187 9 | 10 $187 10 | 11 $226 11 | 12 $184 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 $187 1 | 2 $187 2 | 3 $187 3 | 4 $226 4 | 5 $226 5 | ||
6 $226 6 | 7 $187 7 | 8 $187 8 | 9 $187 9 | 10 $187 10 | 11 $226 11 | 12 $184 12 |
13 $184 13 | 14 $152 14 | 15 $152 15 | 16 $152 16 | 17 $152 17 | 18 $184 18 | 19 $163 19 |
20 $163 20 | 21 $135 21 | 22 $135 22 | 23 $135 23 | 24 $135 24 | 25 $163 25 | 26 $153 26 |
27 $153 27 | 28 $127 28 | 29 $127 29 | 30 $127 30 | 31 $127 31 | 1 $153 1 | 2 $142 2 |
3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 $153 1 | 2 $142 2 | |||||
3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 |
10 10 | 11 11 | 12 12 | 13 13 | 14 14 | 15 15 | 16 16 |
17 17 | 18 18 | 19 19 | 20 20 | 21 21 | 22 22 | 23 23 |
24 24 | 25 25 | 26 26 | 27 27 | 28 28 | 29 29 | 30 30 | 1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 |
8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 | 14 14 |
15 15 | 16 16 | 17 17 | 18 18 | 19 19 | 20 20 | 21 21 |
22 22 | 23 23 | 24 24 | 25 25 | 26 26 | 27 27 | 28 28 |
29 29 | 30 30 | 31 31 | 1 1 | 2 2 | 3 3 | 4 4 |
5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 | 11 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | |||
5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 | 11 11 |
12 12 | 13 13 | 14 14 | 15 15 | 16 16 | 17 17 | 18 18 |
19 19 | 20 20 | 21 21 | 22 22 | 23 23 | 24 24 | 25 25 |
26 26 | 27 27 | 28 28 | 29 29 | 30 30 | 1 1 | 2 2 |
3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | |||||
3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 |
10 10 | 11 11 | 12 12 | 13 13 | 14 14 | 15 15 | 16 16 |
17 17 | 18 18 | 19 19 | 20 20 | 21 21 | 22 22 | 23 23 |
24 24 | 25 25 | 26 26 | 27 27 | 28 28 | 29 29 | 30 30 |
31 31 | 1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 |
7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | |
7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 |
14 14 | 15 15 | 16 16 | 17 17 | 18 18 | 19 19 | 20 20 |
21 21 | 22 22 | 23 23 | 24 24 | 25 25 | 26 26 | 27 27 |
28 28 | 29 29 | 30 30 | 31 31 | 1 1 | 2 2 | 3 3 |
4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | ||||
4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 |
11 11 | 12 12 | 13 13 | 14 14 | 15 15 | 16 16 | 17 17 |
18 18 | 19 19 | 20 20 | 21 21 | 22 22 | 23 23 | 24 24 |
25 25 | 26 26 | 27 27 | 28 28 | 29 29 | 1 1 | 2 2 |
3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | |||||
3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 |
10 10 | 11 11 | 12 12 | 13 13 | 14 14 | 15 15 | 16 16 |
17 17 | 18 18 | 19 19 | 20 20 | 21 21 | 22 22 | 23 23 |
24 24 | 25 25 | 26 26 | 27 27 | 28 28 | 29 29 | 30 30 |
31 31 | 1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 |
7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | |
7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 |
14 14 | 15 15 | 16 16 | 17 17 | 18 18 | 19 19 | 20 20 |
21 21 | 22 22 | 23 23 | 24 24 | 25 25 | 26 26 | 27 27 |
28 28 | 29 29 | 30 30 | 1 1 | 2 2 | 3 3 | 4 4 |
5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 | 11 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | |||
5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 | 11 11 |
12 12 | 13 13 | 14 14 | 15 15 | 16 16 | 17 17 | 18 18 |
19 19 | 20 20 | 21 21 | 22 22 | 23 23 | 24 24 | 25 25 |
26 26 | 27 27 | 28 28 | 29 29 | 30 30 | 31 31 | 1 1 |
2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | ||||||
2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 | 8 8 |
9 9 | 10 10 | 11 11 | 12 12 | 13 13 | 14 14 | 15 15 |
16 16 | 17 17 | 18 18 | 19 19 | 20 20 | 21 21 | 22 22 |
23 23 | 24 24 | 25 25 | 26 26 | 27 27 | 28 28 | 29 29 |
30 30 | 1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 |
7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | |
7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 |
14 14 | 15 15 | 16 16 | 17 17 | 18 18 | 19 19 | 20 20 |
21 21 | 22 22 | 23 23 | 24 24 | 25 25 | 26 26 | 27 27 |
28 28 | 29 29 | 30 30 | 31 31 | 1 1 | 2 2 | 3 3 |
4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | ||||
4 4 | 5 5 | 6 6 | 7 7 | 8 8 | 9 9 | 10 10 |
11 11 | 12 12 | 13 13 | 14 14 | 15 15 | 16 16 | 17 17 |
18 18 | 19 19 | 20 20 | 21 21 | 22 22 | 23 23 | 24 24 |
25 25 | 26 26 | 27 27 | 28 28 | 29 29 | 30 30 | 31 31 | 1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 1 | 2 2 | 3 3 | 4 4 | 5 5 | 6 6 | 7 7 |
8 8 | 9 9 | 10 10 | 11 11 | 12 12 | 13 13 | 14 14 |
15 15 | 16 16 | 17 17 | 18 18 | 19 19 | 20 20 | 21 21 |
22 22 | 23 23 | 24 24 | 25 25 | 26 26 | 27 27 | 28 28 |
29 29 | 30 30 | 1 1 | 2 2 | 3 3 | 4 4 | 5 5 |
6 6 | 7 7 | 8 8 | 9 9 | 10 10 | 11 11 | 12 12 |
Michael06/05/2018We stayed at the place over the Memorial Day weekend. The place is big enough for 6 guests and was very comfortable and spacious. It was a little further north of the boardwalk than we appreciated when booking (about a 10 minute drive south), but it's close to the main highway and there are lots of restaurants, mini-golf, bicycles, food stores, etc. within walking distance or a short drive up or down the main coastal highway. There's also a cool old lighthouse with a small museum nearby. We drove to the boardwalk one day but rode bicycles around our area the next day when it was a bit cloudy. We also loved the pool which was on the property and was very well kept. We'd never been to Ocean City, MD and would go back again, we barely scratched the surface of everything there is to do. All in all a very enjoyable stay.
Marc07/02/2021This is a nice location a little further north but as a result, it had ample parking for our 4 cars and was removed from the Senior Week crowd. There was a small hiccup with the bed size in one room but nothing major. Full kitchen facilities and a washer and dryer were nice. The AC, fans, and internet made our time chilling out very comfortable. I'd happily rent from these folks again.
Tim01/26/2022The check -in went smoothly ,quickly and I had all the necessary information. The property had all the things you could possible need, spotless and well arranged.
Sara08/29/2018Short walk to the beach. Decent size. Overall it was good. Pool was nice.
L.06/22/2017Overall, it was a nice place to stay. Only negative was the location. Just far away from the Boardwalk and other attractions.