Lost Colony III 221 is a quaint, bayside condominium. This two-bedroom, two bathroom, 2nd-floor walk up condo is located in the north side area of Ocean City.
The living room is furnished with two sofas and a television. The larger sofa doubles as a queen-size sleeper for extra guests. A small dining table with 4 chairs is next to the fully-stocked kitchen with an island countertop and stools. The master bedroom has a king-size bed, television, and a private full-size bathroom with walk-in shower. The second bedroom has a queen bed with a full-size bathroom located in the hallway. This property comfortably sleeps up to six people.
Unit 221 Lost Colony has the following amenities: central air/heat, two TVs with cable, free WiFi, stack washer and dryer, refrigerator, microwave, coffee maker, toaster, stove, disposal, and dishwasher.The Building Amenities provided are one assigned parking space and outdoor pool.
Bed sizes:
BR1: King
BR2: Queen
LR: Queen Sleeper Sofa
This property does not allow pets or smoking. Shoreline Properties rents to families and responsible adults over the age of 25.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | $110 30 | $110 31 | $110 1 | $110 2 | $134 3 | $155 4 |
$155 5 | $127 6 | $127 7 | $127 8 | $127 9 | $155 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$110 1 | $110 2 | $134 3 | $155 4 | |||
$155 5 | $127 6 | $127 7 | $127 8 | $127 9 | $155 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | $197 24 | $218 25 |
$218 26 | $179 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | $179 21 | $218 22 | $218 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
$176 14 | $144 15 | $144 16 | $144 17 | $144 18 | $176 19 | $155 20 |
21 | 22 | 23 | 24 | 25 | 26 | $145 27 |
$145 28 | $119 29 | $119 30 | $119 31 | $119 1 | $145 2 | $134 3 |
$134 4 | $110 5 | $110 6 | $110 7 | $110 8 | $134 9 | $113 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$119 1 | $145 2 | $134 3 | ||||
$134 4 | $110 5 | $110 6 | $110 7 | $110 8 | $134 9 | $113 10 |
$113 11 | $108 12 | $108 13 | $108 14 | $108 15 | $113 16 | $108 17 |
$108 18 | $108 19 | $108 20 | $108 21 | $108 22 | $108 23 | $108 24 |
$108 25 | $108 26 | $108 27 | $108 28 | $108 29 | $108 30 | $108 1 |
$108 2 | $108 3 | $108 4 | $108 5 | $108 6 | $108 7 | $108 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$108 1 | ||||||
$108 2 | $108 3 | $108 4 | $108 5 | $108 6 | $108 7 | $108 8 |
$108 9 | $108 10 | $108 11 | $108 12 | $108 13 | $108 14 | $108 15 |
$108 16 | $108 17 | $108 18 | $108 19 | $108 20 | $108 21 | $108 22 |
$108 23 | $108 24 | $108 25 | $108 26 | $108 27 | $108 28 | $108 29 |
$108 30 | $108 31 | $108 1 | $108 2 | $108 3 | $108 4 | $108 5 |
$108 6 | $108 7 | $108 8 | $108 9 | $108 10 | $108 11 | $108 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$108 1 | $108 2 | $108 3 | $108 4 | $108 5 | ||
$108 6 | $108 7 | $108 8 | $108 9 | $108 10 | $108 11 | $108 12 |
$108 13 | $108 14 | $108 15 | $108 16 | $108 17 | $108 18 | $108 19 |
$108 20 | $108 21 | $108 22 | $108 23 | $108 24 | $108 25 | $108 26 |
$108 27 | $108 28 | $108 29 | $108 30 | $108 1 | $108 2 | $108 3 |
$108 4 | $108 5 | $108 6 | $108 7 | $108 8 | $108 9 | $108 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$108 1 | $108 2 | $108 3 | ||||
$108 4 | $108 5 | $108 6 | $108 7 | $108 8 | $108 9 | $108 10 |
$108 11 | $108 12 | $108 13 | $108 14 | $108 15 | $108 16 | $108 17 |
$108 18 | $108 19 | $108 20 | $108 21 | $108 22 | $108 23 | $108 24 |
$108 25 | $108 26 | $108 27 | $108 28 | $108 29 | $108 30 | $108 31 | 1 $108 | 2 | 3 | 4 | 5 | 6 | 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 $108 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Michael06/05/2018We stayed at the place over the Memorial Day weekend. The place is big enough for 6 guests and was very comfortable and spacious. It was a little further north of the boardwalk than we appreciated when booking (about a 10 minute drive south), but it's close to the main highway and there are lots of restaurants, mini-golf, bicycles, food stores, etc. within walking distance or a short drive up or down the main coastal highway. There's also a cool old lighthouse with a small museum nearby. We drove to the boardwalk one day but rode bicycles around our area the next day when it was a bit cloudy. We also loved the pool which was on the property and was very well kept. We'd never been to Ocean City, MD and would go back again, we barely scratched the surface of everything there is to do. All in all a very enjoyable stay.
Marc07/02/2021This is a nice location a little further north but as a result, it had ample parking for our 4 cars and was removed from the Senior Week crowd. There was a small hiccup with the bed size in one room but nothing major. Full kitchen facilities and a washer and dryer were nice. The AC, fans, and internet made our time chilling out very comfortable. I'd happily rent from these folks again.
Tim01/26/2022The check -in went smoothly ,quickly and I had all the necessary information. The property had all the things you could possible need, spotless and well arranged.
Sara08/29/2018Short walk to the beach. Decent size. Overall it was good. Pool was nice.
L.06/22/2017Overall, it was a nice place to stay. Only negative was the location. Just far away from the Boardwalk and other attractions.