Sea Watch 1615 is one of Ocean City's most unique vacation rentals. Each room has its own style, perfect for a family of individuals. Have a snack on the balcony and watch the waves ease up the shore. The tiled floors are sandy feet-friendly. Never fall prey to boredom with pools, a game room, and more. This condo is the perfect place for you and your family to call home for a few days. Come stay at the Sea Watch and make wonderful memories that will last you and your family a lifetime!
This property does not allow pets or smoking. Shoreline Properties rent to families, married couples, or responsible adults over the age of 25.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | $278 3 | $278 4 |
$278 5 | $208 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | $278 3 | $278 4 | |||
$278 5 | $208 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | $1062 22 | 23 |
24 | $1200 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | $981 12 | 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | $981 12 | 13 |
14 | $1112 15 | 16 | 17 | 18 | $981 19 | 20 |
21 | $984 22 | 23 | 24 | 25 | $801 26 | 27 |
28 | $984 29 | 30 | 31 | 1 | 2 | 3 |
4 | $202 5 | $202 6 | $202 7 | $202 8 | $170 9 | $170 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | $202 5 | $202 6 | $202 7 | $202 8 | $170 9 | $170 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | $170 24 |
$170 25 | $127 26 | $127 27 | $127 28 | $127 29 | $170 30 | $170 1 |
$170 2 | $127 3 | $127 4 | $127 5 | $127 6 | $170 7 | $170 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$170 1 | ||||||
$170 2 | $127 3 | $127 4 | $127 5 | $127 6 | $170 7 | $170 8 |
$170 9 | $127 10 | $127 11 | $127 12 | $127 13 | $170 14 | $170 15 |
$170 16 | $127 17 | $127 18 | $127 19 | $127 20 | $170 21 | $170 22 |
$170 23 | $127 24 | $127 25 | $127 26 | $127 27 | $170 28 | $170 29 |
$170 30 | $127 31 | $127 1 | $127 2 | $127 3 | $170 4 | $170 5 |
$170 6 | $127 7 | $127 8 | $127 9 | $127 10 | $170 11 | $170 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$127 1 | $127 2 | $127 3 | $170 4 | $170 5 | ||
$170 6 | $127 7 | $127 8 | $127 9 | $127 10 | $170 11 | $170 12 |
$170 13 | $127 14 | $127 15 | $127 16 | $127 17 | $170 18 | $170 19 |
$170 20 | $127 21 | $127 22 | $127 23 | $127 24 | $170 25 | $170 26 |
$170 27 | $127 28 | $127 29 | $127 30 | $127 1 | $170 2 | $170 3 |
$170 4 | $127 5 | $127 6 | $127 7 | $127 8 | $170 9 | $170 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$127 1 | $170 2 | $170 3 | ||||
$170 4 | $127 5 | $127 6 | $127 7 | $127 8 | $170 9 | $170 10 |
$170 11 | $127 12 | $127 13 | $127 14 | $127 15 | $170 16 | $170 17 |
$170 18 | $127 19 | $127 20 | $127 21 | $127 22 | $170 23 | $170 24 |
$170 25 | $127 26 | $127 27 | $127 28 | $127 29 | $170 30 | $170 31 | 1 $170 | 2 | 3 | 4 | 5 | 6 | 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 $170 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
John09/27/2019Had a great time. Thank you!
Michelle M07/20/2019Condo was great. The only problem we had was the sink water in the kitchen went down slow and the garbage disposal didn't work. Could use black out blinds in the living room area. View was awesome and the having everything centrally located was a bonus.
Renae08/06/2019Location is great! Pool is awesome! Overall, great vacation!
Cody09/21/2017Nice place to spend a few days
Heather01/22/2022The property was beautiful , we enjoyed our visit.Were definitely be coming back the following summer. The property had everything I could possible need, very cleaned and well organized. The check-In went smoothly ,rapidly and I had all the necessary information.
Q: Is the indoor pool open during off season?- Amber C. Posted: 09/08/2019A:Yes, the indoor pool at the Sea Watch should be open off-season.
Q: How many parking spaces are included during bike week?- Jamie H. Posted: 04/19/2020A:Hi Jamie,
Sea Watch 1615 always comes with one parking space, whether during in-season and off-season. You may be able to purchase a second space from Sea Watch, but that depends on availability. There is also free street parking on almost every street in Ocean City, MD.
Shoreline Properties