Leather and geometric patterns decorate the unit, simplistic and current. There is plenty of sleeping space for you to rest your head after a long day. The large windows allow plenty of natural light to brighten the whole property. Never fall victim to boredom with an outdoor and indoor pool, a game room, a playground, and more. This condo is the perfect place for you and your family to call home for a few days. Come stay at the Sea Watch and make wonderful memories that will last you and your family a lifetime!
This property does not allow pets or smoking. There is one parking space (provided at the building with registration fee). Shoreline Properties rent to families, married couples or responsible adults over the age of 25.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | $165 26 | $240 27 | $240 28 |
$240 29 | $181 30 | $181 31 | $181 1 | $181 2 | $278 3 | $278 4 |
$278 5 | $208 6 | $208 7 | $208 8 | 9 | $900 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$181 1 | $181 2 | $278 3 | $278 4 | |||
$278 5 | $208 6 | $208 7 | $208 8 | 9 | $900 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | $1029 24 | 25 |
26 | $1112 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | $1062 15 | 16 |
17 | $1200 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | $1158 29 | 30 |
31 | $1264 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | $981 12 | 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$1264 1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | $981 12 | 13 |
14 | $1112 15 | 16 | 17 | 18 | $981 19 | 20 |
21 | $984 22 | 23 | 24 | 25 | $801 26 | 27 |
28 | $984 29 | 30 | 31 | 1 | $256 2 | $256 3 |
4 | 5 | 6 | 7 | 8 | 9 | $170 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | $256 2 | $256 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | $170 10 |
$170 11 | $197 12 | 13 | 14 | 15 | 16 | 17 |
18 | $127 19 | $127 20 | $127 21 | $127 22 | $170 23 | $170 24 |
$170 25 | $127 26 | $127 27 | $127 28 | $127 29 | $170 30 | $170 1 |
$170 2 | $127 3 | $127 4 | $127 5 | $127 6 | $170 7 | $170 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$170 1 | ||||||
$170 2 | $127 3 | $127 4 | $127 5 | $127 6 | $170 7 | $170 8 |
$170 9 | $127 10 | $127 11 | $127 12 | $127 13 | $170 14 | $170 15 |
$170 16 | $127 17 | $127 18 | $127 19 | $127 20 | $170 21 | $170 22 |
$170 23 | $127 24 | $127 25 | $127 26 | $127 27 | $170 28 | $170 29 |
$170 30 | $127 31 | $127 1 | $127 2 | $127 3 | $170 4 | $170 5 |
$170 6 | $127 7 | $127 8 | $127 9 | $127 10 | $170 11 | $170 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$127 1 | $127 2 | $127 3 | $170 4 | $170 5 | ||
$170 6 | $127 7 | $127 8 | $127 9 | $127 10 | $170 11 | $170 12 |
$170 13 | $127 14 | $127 15 | $127 16 | $127 17 | $170 18 | $170 19 |
$170 20 | $127 21 | $127 22 | $127 23 | $127 24 | $170 25 | $170 26 |
$170 27 | $127 28 | $127 29 | $127 30 | $127 1 | $170 2 | $170 3 |
$170 4 | $127 5 | $127 6 | $127 7 | $127 8 | $170 9 | $170 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$127 1 | $170 2 | $170 3 | ||||
$170 4 | $127 5 | $127 6 | $127 7 | $127 8 | $170 9 | $170 10 |
$170 11 | $127 12 | $127 13 | $127 14 | $127 15 | $170 16 | $170 17 |
$170 18 | $127 19 | $127 20 | $127 21 | $127 22 | $170 23 | $170 24 |
$170 25 | $127 26 | $127 27 | $127 28 | $127 29 | $170 30 | $170 31 | 1 $170 | 2 | 3 | 4 | 5 | 6 | 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 $170 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Anthony07/31/2019Good location with easy access to beach.
Megan05/28/2019For the price and location, you can't go wrong renting here. We had a great stay.
Jennifer01/22/2022We had a great time with our family vacation visit. The property was exactly as I imagined it to be, cleaned and well-kept.The check-In process went smoothly , I had everything I could possible need.
Q: Is there a door on the “den” (area with the two twin beds) that separates the space from the main living area? I see what appears to be a door that would lead to the exterior, but can tell if there is another door that would allow privacy from the rest of the condo. Thanks.- J M. Posted: 02/06/2020A:Hi JM,
The room with the two twin beds is the den. It does not have a door. Thank you for your interest!
Shoreline Properties