Sunset Island 22 is a colorful townhouse located in an exclusive bayside gated community. This five-bedroom, four-bathroom condo has a furnished balcony overlooking the serene, family-friendly neighborhood with a glimpse of the bay. It also has three full bathrooms and two half-bathrooms. This townhouse is the perfect place for you and your family to call home for a week! Sunset Island 22 is one of Ocean City's finest vacation rentals.
The living room is furnished with a comfy couch, two arm chairs, and a television. The couch doubles as a queen-size sleep sofa. The large windows and doors allow for plenty of natural light to brighten the space. Right off the living room is a dining area, perfect for cozy meals with the family. Next to the dining area is the fully-stocked kitchen with an island, just right for grabbing a quick bite. Past the kitchen is a small sitting area with a desk, there is also a half bath of this living area.
The master bedroom has a king-size bed, a television, and a private bathroom. The second bedroom has queen bed and a television. The third bedroom has a queen bed. There is a full bathroom located in the hallway of this floor also. The fourth bedroom offers a queen bed and a television. The fifth bedroom/den is on the ground floor and has a daybed with a trundle, and half private bathroom. This property comfortably sleeps up to twelve people, so bring the whole family!
Bed sizes:
BR1:K
BR2:Q
BR3:Q
BR4:Q
BR5:DAYBD
LR:QSS
Sunset Island 22 has the following amenities: central air conditioning,outdoor pool, private beaches, three parking spaces, five TVs, free WiFi, cable TV, full-size washer and dryer, heat, refrigerator, ice maker, microwave, coffee maker, toaster, stove, disposal and a dishwasher. Six facility passes provided, additional passes are $70 at the Sunset Island clubhouse.
This property does not allow pets or smoking. Shoreline Properties rents to families and responsible adults over the age of 25.
Come stay at Sunset Island 22 and create wonderful memories to last you and your family a lifetime!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 1 | 2 | 3 | 4 | $257 5 | $257 6 |
$257 7 | $210 8 | $210 9 | $210 10 | $210 11 | $257 12 | 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | $257 5 | $257 6 | |
$257 7 | $210 8 | $210 9 | $210 10 | $210 11 | $257 12 | 13 |
$257 14 | $210 15 | $210 16 | $210 17 | $210 18 | $257 19 | $257 20 |
$257 21 | $210 22 | $210 23 | $210 24 | $210 25 | $257 26 | $257 27 |
28 | 29 | 30 | 31 | 1 | 2 | $257 3 |
$257 4 | $210 5 | $210 6 | $210 7 | $210 8 | $257 9 | $257 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | $257 3 | ||||
$257 4 | $210 5 | $210 6 | $210 7 | $210 8 | $257 9 | $257 10 |
$257 11 | $210 12 | $210 13 | $210 14 | $210 15 | $257 16 | $257 17 |
$257 18 | $210 19 | $210 20 | $210 21 | $210 22 | $257 23 | $257 24 |
$257 25 | $210 26 | $210 27 | $210 28 | $210 29 | $257 30 | 1 |
2 | $210 3 | $210 4 | $210 5 | $210 6 | $257 7 | $280 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | $210 3 | $210 4 | $210 5 | $210 6 | $257 7 | $280 8 |
$280 9 | $235 10 | $235 11 | $235 12 | 13 | 14 | 15 |
$383 16 | $312 17 | $312 18 | $312 19 | $312 20 | $383 21 | $385 22 |
$385 23 | $314 24 | $314 25 | $314 26 | $314 27 | $385 28 | $595 29 |
$595 30 | 31 | 1 | 2 | 3 | 4 | 5 |
$595 6 | $485 7 | $485 8 | $485 9 | $485 10 | 11 | $2949 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
$595 6 | $485 7 | $485 8 | $485 9 | $485 10 | 11 | $2949 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | $3449 14 |
15 | 16 | 17 | 18 | 19 | 20 | $2649 21 |
22 | 23 | 24 | 25 | 26 | 27 | $2499 28 |
29 | 30 | 31 | 1 | 2 | 3 | $2349 4 |
$527 5 | $435 6 | $435 7 | $435 8 | $435 9 | $527 10 | $343 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | $2349 4 | |||
$527 5 | $435 6 | $435 7 | $435 8 | $435 9 | $527 10 | $343 11 |
$343 12 | $280 13 | $280 14 | $280 15 | $280 16 | $343 17 | $341 18 |
$341 19 | $278 20 | $278 21 | $278 22 | 23 | 24 | 25 |
$341 26 | $278 27 | $278 28 | $278 29 | $278 30 | $341 1 | $341 2 |
$341 3 | $278 4 | $278 5 | $278 6 | $278 7 | 8 | 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$341 1 | $341 2 | |||||
$341 3 | $278 4 | $278 5 | $278 6 | $278 7 | 8 | 9 |
$341 10 | $278 11 | $278 12 | $278 13 | $278 14 | $341 15 | $341 16 |
$341 17 | $278 18 | $278 19 | $278 20 | $278 21 | $341 22 | $341 23 |
$341 24 | $278 25 | $278 26 | $278 27 | $278 28 | $341 29 | $341 30 |
$341 31 | $278 1 | $278 2 | $278 3 | $278 4 | $341 5 | $341 6 |
$341 7 | $278 8 | $278 9 | $278 10 | $278 11 | $341 12 | $320 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$278 1 | $278 2 | $278 3 | $278 4 | $341 5 | $341 6 | |
$341 7 | $278 8 | $278 9 | $278 10 | $278 11 | $341 12 | $320 13 |
$320 14 | $261 15 | $261 16 | $261 17 | $261 18 | $320 19 | $320 20 |
$320 21 | $261 22 | $261 23 | $261 24 | $261 25 | $320 26 | $320 27 |
$320 28 | $261 29 | $261 30 | $261 1 | $261 2 | $320 3 | $320 4 |
$320 5 | $261 6 | $261 7 | $261 8 | $261 9 | $320 10 | $320 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
$261 1 | $261 2 | $320 3 | $320 4 | |||
$320 5 | $261 6 | $261 7 | $261 8 | $261 9 | $320 10 | $320 11 |
$320 12 | $261 13 | $261 14 | $261 15 | $261 16 | $320 17 | $320 18 |
$320 19 | $261 20 | $261 21 | $261 22 | $261 23 | $320 24 | $320 25 |
$320 26 | $261 27 | $261 28 | $261 29 | $261 30 | $320 31 | 1 $320 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 $320 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Cari C03/26/2020Great home! Plenty of room! Super clean!
Deanna05/09/2019We had the best time staying at this beautiful townhouse! Very clean and spacious, highly recommend!
Q: Good evening, We would love to rent your home for the St. Patrick's Day weekend. Unfortunately we are not able to stay more than 2 nights. I was wondering if there is any flexibility in the three night requirement. Thanks - Brendan Rogers- Brendan R. Posted: 02/12/2019A:No, all our properties have a three-night minimum.
Q: Is it possible to check in a couple hours early?- Brianna O. Posted: 05/01/2019A:Check-in is at 3pm; however, if it is available early, we'll send you a text message.