The Porch 709 is one of Ocean City's finest vacation rentals. This light, airy historic home has very nice furniture, colored in pastel tones and floral print. Snuggle up by the fireplace or gather in the living room for a family movie night. Warm your skin in the sun room or bond with the family in the den. There are so many places to relax, you may not even get to them all! Since you're already on the Boardwalk, you can easily walk right down to the famous Ocean City Inlet and all the shops and restaurants along the way. This single-family house is the perfect place for you and your family to call home for a week. Come stay at The Porch and make wonderful memories that will last you and your family a lifetime!
This property does not allow pets or smoking. Shoreline Properties rents to families, married couples, and responsible adults over the age of 25.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
$6605 17 | 18 | 19 | 20 | 21 | 22 | 23 |
$6605 24 | 25 | 26 | 27 | 28 | 29 | 30 |
$6605 31 | 1 | 2 | 3 | 4 | 5 | 6 |
$6605 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
$6605 7 | 8 | 9 | 10 | 11 | 12 | 13 |
$6605 14 | 15 | 16 | 17 | 18 | 19 | 20 |
$6605 21 | 22 | 23 | 24 | 25 | 26 | 27 |
$6605 28 | 1 | 2 | 3 | 4 | 5 | 6 |
$6605 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
$6605 7 | 8 | 9 | 10 | 11 | 12 | 13 |
$6605 14 | 15 | 16 | 17 | 18 | 19 | 20 |
$6605 21 | 22 | 23 | 24 | 25 | 26 | 27 |
$6605 28 | 29 | 30 | 31 | 1 | 2 | 3 |
$6605 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
$6605 4 | 5 | 6 | 7 | 8 | 9 | 10 |
$6605 11 | 12 | 13 | 14 | 15 | 16 | 17 |
$6605 18 | 19 | 20 | 21 | 22 | 23 | 24 |
$6605 25 | 26 | 27 | 28 | 29 | 30 | 1 |
$6605 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
$6605 2 | 3 | 4 | 5 | 6 | 7 | 8 |
$6605 9 | 10 | 11 | 12 | 13 | 14 | 15 |
$6640 16 | 17 | 18 | 19 | 20 | 21 | 22 |
$6640 23 | 24 | 25 | 26 | 27 | 28 | 29 |
$6640 30 | 31 | 1 | 2 | 3 | 4 | 5 |
$7340 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
$7340 6 | 7 | 8 | 9 | 10 | 11 | 12 |
$9040 13 | 14 | 15 | 16 | 17 | 18 | 19 |
$9040 20 | 21 | 22 | 23 | 24 | 25 | 26 |
$9040 27 | 28 | 29 | 30 | 1 | 2 | 3 |
$9040 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
$9040 4 | 5 | 6 | 7 | 8 | 9 | 10 |
$9040 11 | 12 | 13 | 14 | 15 | 16 | 17 |
$9040 18 | 19 | 20 | 21 | 22 | 23 | 24 |
$9040 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
$8590 15 | 16 | 17 | 18 | 19 | 20 | 21 |
$7390 22 | 23 | 24 | 25 | 26 | 27 | 28 |
$7390 29 | 30 | 31 | 1 | 2 | 3 | 4 |
$7090 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
$7090 5 | 6 | 7 | 8 | 9 | 10 | 11 |
$7090 12 | 13 | 14 | 15 | 16 | 17 | 18 |
$7055 19 | 20 | 21 | 22 | 23 | 24 | 25 |
$7055 26 | 27 | 28 | 29 | 30 | 1 | 2 |
$7055 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
$7055 3 | 4 | 5 | 6 | 7 | 8 | 9 |
$7055 10 | 11 | 12 | 13 | 14 | 15 | 16 |
$7055 17 | 18 | 19 | 20 | 21 | 22 | 23 |
$7055 24 | 25 | 26 | 27 | 28 | 29 | 30 |
$7055 31 | 1 | 2 | 3 | 4 | 5 | 6 |
$7055 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
$7055 7 | 8 | 9 | 10 | 11 | 12 | 13 |
$6605 14 | 15 | 16 | 17 | 18 | 19 | 20 |
$6605 21 | 22 | 23 | 24 | 25 | 26 | 27 |
$6605 28 | 29 | 30 | 1 | 2 | 3 | 4 |
$6605 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
$6605 5 | 6 | 7 | 8 | 9 | 10 | 11 |
$6605 12 | 13 | 14 | 15 | 16 | 17 | 18 |
$6605 19 | 20 | 21 | 22 | 23 | 24 | 25 |
$6605 26 | 27 | 28 | 29 | 30 | 31 | 1 $1296 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 $1296 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Q: Hello, I am interested in renting this unit July 5-12 2020. Please let me know the availability and price. Thank you very much! Alicia- Alicia B. Posted: 08/21/2019A:The Porch won't be available for 2020 rentals until November/December 2019 at the earliest.