CONDO

Wight Bay 234

$1,148.00 - $1,798.00 / week + taxes & fees

Bedroom 2 bedrooms
Bathroom 2 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed
Linens Linens Provided

  • Address: 4711 Coastal Hwy
  • Location: Downtown
  • Type: CONDO
  • View: Bay Water
Location Pay less stay more

Ocean City in the Fall. Fun never ends in Ocean City

 Book 3 nights and pay for 2 nights, get the one night free ( this is available only if you book 3 nights)

*Offer expires 12/19/2023 and you must book your vacation between 10/18/2023 and 11/11/2023.


Location Location

Description Description
Bay side waterfront 2 bedroom, 2 bath newly renovated Wight Bay condo with a great mid-town location. The covered balcony allows you to enjoy timeless canal, bay side views and memorable sunsets. Never rented, freshly painted with modern updates throughout, cable in the living room and SMART TVS in the bedrooms. This condo building offers 1 car parking, community boat slips, an outdoor pool, elevator and an on-site laundry facility. Walk to one of many restaurants, shopping and the beach to enjoy all that Ocean City has to offer.

Bedding Sizes:

Master Bedroom: Queen Bed

2nd Bedroom: Queen Bed

No smoking or pets are permitted at this property.

Shoreline Properties rents to families and responsible groups over the age of 25.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
November 2023
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 $172 30    
December 2023
Su Mo Tu We Th Fr Sa
          $189 1 $189 2
$189 3 $172 4 $172 5 $172 6 $172 7 8 9
$189 10 $172 11 $172 12 $172 13 $172 14 $189 15 $189 16
$189 17 $172 18 $172 19 $172 20 $172 21 $189 22 $189 23
$189 24 $172 25 $172 26 $172 27 $172 28 $189 29 $189 30
$189 31            
January 2024
Su Mo Tu We Th Fr Sa
  $172 1 $172 2 $172 3 $172 4 $189 5 $189 6
$189 7 $172 8 $172 9 $172 10 $172 11 $189 12 $189 13
$189 14 $172 15 $172 16 $172 17 $172 18 $189 19 $189 20
$189 21 $172 22 $172 23 $172 24 $172 25 $189 26 $189 27
$189 28 $172 29 $172 30 $172 31      
February 2024
Su Mo Tu We Th Fr Sa
        $172 1 $189 2 $189 3
$189 4 $172 5 $172 6 $172 7 $172 8 $189 9 $189 10
$189 11 $172 12 $172 13 $172 14 $172 15 $189 16 $189 17
$189 18 $172 19 $172 20 $172 21 $172 22 $189 23 $189 24
$189 25 $172 26 $172 27 $172 28 $172 29    
March 2024
Su Mo Tu We Th Fr Sa
          $189 1 $189 2
$189 3 $172 4 $172 5 $172 6 $172 7 $189 8 $189 9
$189 10 $172 11 $172 12 $172 13 $172 14 $189 15 $189 16
$189 17 $172 18 $172 19 $172 20 $172 21 $189 22 $189 23
$189 24 $172 25 $172 26 $172 27 $172 28 $189 29 $189 30
$189 31            
April 2024
Su Mo Tu We Th Fr Sa
  $172 1 $172 2 $172 3 $172 4 $189 5 $189 6
$189 7 $172 8 $172 9 $172 10 $172 11 $189 12 $189 13
$189 14 $172 15 $172 16 $172 17 $172 18 $189 19 $189 20
$189 21 $172 22 $172 23 $172 24 $172 25 $189 26 $189 27
$189 28 $172 29 $172 30        
May 2024
Su Mo Tu We Th Fr Sa
      $172 1 $172 2 $234 3 $234 4
$234 5 $179 6 $179 7 $179 8 $179 9 $234 10 $234 11
$234 12 $179 13 $179 14 $179 15 $179 16 $234 17 $234 18
$234 19 $179 20 $179 21 $179 22 $179 23 $274 24 $274 25
$274 26 $209 27 $209 28 $209 29 $209 30 $274 31  
June 2024
Su Mo Tu We Th Fr Sa
            $274 1
$274 2 $209 3 $209 4 $209 5 $209 6 $314 7 $314 8
$314 9 $239 10 $239 11 $239 12 $239 13 $314 14 $314 15
$314 16 $239 17 $239 18 $239 19 $239 20 $314 21 $314 22
$314 23 $239 24 $239 25 $239 26 $239 27 $334 28 $334 29
$334 30            
July 2024
Su Mo Tu We Th Fr Sa
  $254 1 $254 2 $254 3 $254 4 $354 5 $354 6
$354 7 $269 8 $269 9 $269 10 $269 11 $354 12 $354 13
$354 14 $269 15 $269 16 $269 17 $269 18 $354 19 $354 20
$354 21 $269 22 $269 23 $269 24 $269 25 $354 26 $354 27
$354 28 $269 29 $269 30 $269 31      
August 2024
Su Mo Tu We Th Fr Sa
        $269 1 $434 2 $434 3
$434 4 $355 5 $355 6 $355 7 $355 8 $384 9 $384 10
$384 11 $315 12 $315 13 $315 14 $315 15 $384 16 $384 17
$384 18 $315 19 $315 20 $315 21 $315 22 $294 23 $294 24
$294 25 $224 26 $224 27 $224 28 $224 29 $284 30 $284 31
September 2024
Su Mo Tu We Th Fr Sa
$284 1 $219 2 $219 3 $219 4 $219 5 $239 6 $239 7
$239 8 $183 9 $183 10 $183 11 $183 12 $239 13 $239 14
$239 15 $183 16 $183 17 $183 18 $183 19 $239 20 $239 21
$239 22 $183 23 $183 24 $183 25 $183 26 $189 27 $189 28
$189 29 $244 30          
October 2024
Su Mo Tu We Th Fr Sa
    $244 1 $244 2 $244 3 $189 4 $189 5
$189 6 $172 7 $172 8 $172 9 $172 10 $189 11 $189 12
$189 13 $172 14 $172 15 $172 16 $172 17 $189 18 $189 19
$189 20 $172 21 $172 22 $172 23 $172 24 $189 25 $189 26
$189 27 $179 28 $179 29 $179 30 $179 31    
Swipe Swipe for Availability

Sleeping Arrangements Bedding
Bedding
Bedroom 1
Queen
Bedding
Bedroom 2
Queen

Amenities 42 Amenities
  • Free Parking on premises
Attractions
  • OC Municipal Bus Service
  • Ocean Bowl Skate Park
Building Amenities
  • Cross Street - 47
  • Elevator
  • Low Rise
  • Masonry
  • Outdoor Pool
  • Outside Shower
  • Parking
General
  • Children Welcome
  • No Pets Allowed
  • Non Smoking Unit
  • Rental License - 31758
Kitchen
  • Dishes & Utensils
  • Disposal
  • Keurig Coffee Maker
  • Microwave
  • Refrigerator
  • Stove
  • Toaster
Location
  • Beach Front
  • WaterFront
Resort Attractions
  • Assateague Island Park
  • Convention Center
  • Old Pro Golf
  • Seacrets Jamaica USA
  • Speedworld Go-Karts
  • Tanger Outlets Ocean City
  • Tourist Attractions
Unit Amenities
  • Air Conditioning Central
  • Balcony
  • Balcony Furniture
  • Cable TV
  • Ceiling Fans
  • Heat
  • Internet
  • Linens Provided
  • Living Room Balcony
  • Luxury
  • Parking Space - 1
  • Private entrance

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree