All Properties
375 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 1600 SUNBURST 101 | 9 | 3 | 3 | $886.00 - $3,026.00 |
| 1600 SUNBURST 102 | 10 | 3 | 3 | $890.00 - $3,118.00 |
| 4100 Unit 402 | 8 | 3 | 2 | $1,579.00 - $3,506.00 |
| 58 EAST 204 | 8 | 3 | 2 | $1,008.00 - $1,598.00 |
| 58 EAST 301 | 8 | 3 | 2 | $781.00 - $1,781.00 |
| 9400 1002 | 6 | 2 | 2 | $1,008.00 - $2,351.00 |
| Amber Waves 500 | 7 | 3 | 2 | $1,316.00 - $4,234.00 |
| Amber Waves 501 | 8 | 2 | 2 | $1,316.00 - $3,557.00 |
| ANCHORAGE II 201 | 8 | 2 | 2 | $909.00 - $2,477.00 |
| ANCHORAGE II 203 | 8 | 3 | 2 | $1,506.00 - $2,756.00 |
| Anchors Aweigh 203 | 10 | 3 | 3 | $1,332.00 - $3,356.00 |
| Angelfish 303 | 6 | 2 | 2 | $706.00 - $1,786.00 |
| Antigua 1202 | 6 | 2 | 2 | $906.00 - $2,806.00 |
| ANTIGUA 1208 | 6 | 2 | 2 | $998.00 - $2,798.00 |
| ANTIGUA 1302 | 8 | 3 | 3 | $1,020.00 - $4,025.00 |
| ANTIGUA 1306 | 8 | 3 | 3 | $1,020.00 - $4,306.00 |
| ANTIGUA 1308 | 8 | 3 | 3 | $1,984.00 - $4,156.00 |
| ANTIGUA 404 | 6 | 2 | 2 | $906.00 - $2,449.00 |
| ANTIGUA 503 | 8 | 2 | 2 | $870.00 - $2,106.00 |
| ANTIGUA 601 | 6 | 2 | 2 | $756.00 - $2,206.00 |
| ANTIGUA 701 | 6 | 2 | 2 | $856.00 - $2,206.00 |
| Arctic Ave House | 10 | 4 | 3 | $1,520.00 - $2,870.00 |
| Ardmore Condominium TH #229 | 4 | 2 | 1 | $770.00 - $1,246.00 |
| ASSATEAGUE HOUSE 109 | 8 | 2 | 2 | $1,856.00 - $3,156.00 |
| ASSATEAGUE HOUSE 302 | 8 | 3 | 2 | $2,156.00 - $3,956.00 |
| ASTORIA 201-203 | 14 | 5 | 5 | $1,927.00 - $6,672.00 |
| ASTORIA 406 | 8 | 3 | 3 | $1,128.00 - $3,104.00 |
| ASTORIA 407 | 10 | 3 | 3 | $1,128.00 - $3,104.00 |
| ATLANTIS 109 | 8 | 2 | 2 | $1,766.00 - $3,549.00 |
| ATLANTIS 1110 | 8 | 3 | 2 | $1,656.00 - $3,056.00 |
| ATLANTIS 1210 | 9 | 3 | 2 | $1,033.00 - $2,656.00 |
| ATLANTIS 1509 | 6 | 2 | 2 | $859.00 - $1,939.00 |
| ATLANTIS 209 | 8 | 2 | 2 | $1,281.00 - $2,006.00 |
| ATLANTIS 607 | 6 | 2 | 2 | $1,256.00 - $2,656.00 |
| ATLANTIS 709 | 6 | 2 | 2 | $1,136.00 - $2,056.00 |
| ATLANTIS 807 | 8 | 2 | 2 | $991.00 - $1,998.00 |
| Aventurra 401 | 8 | 3 | 2 | $1,579.00 - $3,356.00 |
| Aventurra 402 | 11 | 3 | 2 | $1,579.00 - $3,456.00 |
| Aventurra 403 | 9 | 3 | 2 | $1,579.00 - $3,906.00 |
| BAHIA VISTA 302 | 10 | 3 | 2 | $1,723.00 - $5,856.00 |
| Balmoral 117A | 8 | 3 | 2 | $604.00 - $2,216.00 |
| Baltimore Avenue 1108 | 7 | 3 | 1 | $817.00 - $2,471.00 |
| BAREFOOT COUNTRY 406 | 4 | 1 | 1 | $775.00 - $1,596.00 |
| Bay One 101 | 8 | 3 | 4 | $1,756.00 - $2,956.00 |
| BAY PRINCESS 317 | 6 | 2 | 2 | $950.00 - $1,904.00 |
| BAYWATCH I A 203 | 6 | 2 | 2 | $739.00 - $1,656.00 |
| BEACH PLACE 12 | 6 | 2 | 1 | $1,126.30 - $2,879.70 |
| BEACH PLACE 5 | 8 | 2 | 1 | $1,598.00 - $2,346.00 |
| BEACH PLACE 7 | 8 | 2 | 1 | $890.00 - $2,494.00 |
| BEACH PLACE 9 | 8 | 2 | 1 | $990.00 - $2,594.00 |
| Beach Place North 12 | 8 | 4 | 2 | $1,492.00 - $4,563.00 |
| BEACHLOFT 1-D | 6 | 1 | 1 | $680.00 - $1,256.00 |
| Beachloft 1E | 4 | 1 | 1 | $1,156.00 - $1,456.00 |
| BEACHLOFT 2-J | 6 | 1 | 1 | $703.00 - $1,258.00 |
| BEACHLOFT 2-K | 4 | 1 | 1 | $774.00 - $1,326.00 |
| BEACHLOFT 3-B | 6 | 1 | 1 | $909.00 - $1,776.00 |
| BEACHLOFT 3-G | 10 | 3 | 2 | $1,136.00 - $3,256.00 |
| BEACHLOFT 3F | 6 | 1 | 1 | $831.00 - $1,681.00 |
| BEACHLOFT 4-B | 6 | 1 | 1 | $807.00 - $1,655.00 |
| BEACHLOFT 4E | 6 | 1 | 1 | $799.00 - $1,526.00 |
| BEACHLOFT 4L | 6 | 2 | 1 | $844.00 - $1,789.00 |
| Beachmark 3J | 6 | 1 | 1 | $806.00 - $1,581.00 |
| Beachmark 4C | 6 | 1 | 1 | $1,116.00 - $1,736.00 |
| Beachmark 5D | 4 | 1 | 1 | $1,242.00 - $1,841.00 |
| BEACHWALK 12 | 10 | 4 | 2 | $1,438.00 - $5,039.00 |
| BEACHWALK 24 | 8 | 3 | 2 | $1,367.00 - $2,900.00 |
| BELMONT TOWERS 602 | 10 | 3 | 3 | $1,496.00 - $5,556.00 |
| Belvedere 171B | 7 | 2 | 2 | $776.00 - $1,706.00 |
| BLUEWATER EAST 303-S | 4 | 1 | 1 | $718.00 - $1,148.00 |
| BLUEWATER EAST 706N | 4 | 1 | 1 | $907.00 - $1,372.00 |
| BLUEWATER EAST 901-N | 6 | 1 | 1 | $543.00 - $1,104.00 |
| Boards Edge Villas 104 | 11 | 4 | 3 | $1,430.00 - $4,392.00 |
| BONAIRE 406 | 6 | 2 | 2 | $1,099.00 - $2,215.00 |
| BRADLEY ON THE BAY 233-G | 4 | 1 | 1 | $613.00 - $1,054.00 |
| Brass Eagle 3 | 12 | 3 | 1 | $1,017.00 - $1,761.00 |
| Brazilian Sun 302 | 7 | 2 | 1 | $1,156.00 - $1,906.00 |
| Breakwater 1 201 | 4 | 1 | 1 | $856.00 - $1,656.00 |
| Broad Marsh 105F | 7 | 3 | 2 | $1,421.00 - $2,326.00 |
| Broad Marsh 107E | 12 | 4 | 2 | $1,518.00 - $3,635.00 |
| Broad Marsh 112B | 10 | 4 | 3 | $1,518.00 - $3,635.00 |
| CALYPSO 102 | 8 | 2 | 2 | $1,256.00 - $3,256.00 |
| CALYPSO 402 | 8 | 2 | 2 | $1,456.00 - $3,421.00 |
| Calypso 404 | 6 | 2 | 2 | $1,456.00 - $2,956.00 |
| Calypso 507 | 8 | 2 | 2 | $1,456.00 - $3,421.00 |
| Calypso 509 | 8 | 2 | 2 | $1,321.00 - $3,056.00 |
| CALYPSO 603 | 8 | 2 | 2 | $1,321.00 - $3,356.00 |
| CAMELOT B 301 | 6 | 2 | 2 | $1,157.00 - $2,706.00 |
| CANVASBACK 105 | 8 | 2 | 2 | $706.00 - $2,256.00 |
| CANVASBACK 204 | 8 | 2 | 2 | $831.00 - $1,870.00 |
| CANVASBACK 209 | 8 | 2 | 2 | $651.00 - $2,012.00 |
| CAPRI 1009 | 6 | 2 | 2 | $950.00 - $2,126.00 |
| CAPRI 1308 | 8 | 2 | 2 | $1,048.00 - $2,337.00 |
| Captiva Bay 105 | 6 | 3 | 2 | $963.00 - $3,106.00 |
| Captiva Bay 104 | 8 | 2 | 2 | $1,404.00 - $2,218.00 |
| Caribbean House 9303 | 10 | 4 | 3 | $1,220.00 - $2,905.00 |
| CAROUSEL 1011 | 12 | 3 | 2 | $1,365.00 - $4,230.00 |
| CAROUSEL 1606 | 6 | 2 | 2 | $1,405.00 - $2,559.00 |
| Carousel 2108 | 6 | 2 | 2 | $1,447.00 - $2,598.00 |
| Casa Del Mare 102 | 7 | 3 | 3 | $1,190.00 - $2,794.00 |
| Casa Del Mare 104 | 9 | 3 | 3 | $1,206.00 - $2,356.00 |
| CATALINA 7 | 8 | 3 | 2 | $1,365.00 - $2,387.00 |
| CLUB OCEAN VILLA II 179 | 6 | 2 | 2 | $623.00 - $1,644.00 |
| Club Ocean Villas I #12 | 4 | 2 | 2 | $876.00 - $1,526.00 |
| CONSTELLATION HOUSE 401 | 6 | 2 | 2 | $1,356.00 - $2,656.00 |
| CORAL GRAND 1 | 8 | 3 | 3 | $1,555.00 - $3,212.00 |
| Crab Cove on the Bay 404 | 10 | 3 | 2 | $1,557.00 - $3,533.00 |
| Cruiseway 4 | 4 | 1 | 1 | $649.00 - $1,456.00 |
| Decatur House 304 | 6 | 1 | 1 | $1,079.00 - $1,897.00 |
| DECATUR HOUSE 310 | 6 | 1 | 1 | $1,156.00 - $2,131.00 |
| DECATUR HOUSE 410 | 6 | 1 | 1 | $1,020.00 - $1,814.00 |
| Dellwood Condo #201 | 10 | 3 | 2 | $883.00 - $2,211.00 |
| Diamond Beach 211 | 5 | 1 | 1 | $775.00 - $1,456.00 |
| Diamond Beach 104 | 6 | 2 | 2 | $1,391.00 - $2,141.00 |
| DIAMOND BEACH 311 | 6 | 1 | 1 | $741.00 - $1,289.00 |
| DIAMOND HEAD 201 | 4 | 1 | 1 | $950.00 - $1,857.00 |
| DIAMOND HEAD 209 | 6 | 2 | 2 | $829.00 - $2,411.00 |
| DIAMOND HEAD 212 | 6 | 2 | 2 | $812.00 - $1,860.00 |
| DIAMOND HEAD 302 | 5 | 1 | 1 | $736.00 - $1,686.00 |
| DIAMOND HEAD 312 | 10 | 2 | 2 | $1,966.00 - $3,176.00 |
| DIAMOND HEAD 402 | 6 | 1 | 1 | $736.00 - $1,530.00 |
| DIAMOND HEAD 403 | 6 | 1 | 1 | $829.00 - $1,509.00 |
| DUNE HOUSE 1 | 6 | 3 | 2 | $1,190.00 - $3,531.00 |
| DUNE HOUSE 12 | 8 | 3 | 2 | $1,240.00 - $3,581.00 |
| EAST WINDS EAST 105 | 6 | 1 | 1 | $1,147.00 - $1,640.00 |
| EAST WINDS EAST 301 | 4 | 1 | 1 | $965.00 - $1,506.00 |
| EAST WINDS EAST 401 | 5 | 1 | 1 | $623.00 - $1,356.00 |
| East Winds West 302 | 5 | 1 | 1 | $529.00 - $1,232.00 |
| ELDORADO 13 | 4 | 1 | 1 | $770.00 - $1,156.00 |
| ELDORADO 2 | 6 | 1 | 1 | $623.00 - $1,068.00 |
| English Towers 805 | 6 | 2 | 2 | $1,306.00 - $13,612.00 |
| ESCAPE 10 | 6 | 0 | 1 | $739.00 - $1,356.00 |
| ESCAPE II B-1 | 8 | 3 | 3 | $1,296.00 - $2,980.00 |
| Even Keel 201 | 6 | 2 | 2 | $1,404.00 - $2,216.00 |
| EVEN KEEL 301 | 6 | 2 | 2 | $984.00 - $1,971.00 |
| FAIRHAVEN 301 | 6 | 2 | 2 | $830.00 - $1,545.00 |
| Flipper's Seacret | 11 | 3 | 2 | $1,644.00 - $5,386.00 |
| FLYING CLOUD 802 | 8 | 2 | 2 | $739.00 - $2,706.00 |
| Fountainhead 1 70 | 12 | 4 | 2 | $1,638.00 - $5,024.00 |
| Fountainhead Towers 1501 | 8 | 2 | 2 | $1,114.00 - $4,137.00 |
| Fountainhead Towers 604 | 4 | 1 | 1 | $806.00 - $1,606.00 |
| FOUNTAINHEAD TOWNHOUSE #1 | 12 | 4 | 3 | $2,863.00 - $4,113.00 |
| Fountainhead Villas 74 | 13 | 5 | 3 | $2,156.00 - $7,856.00 |
| FOUR SEASONS 104 | 8 | 3 | 2 | $1,151.00 - $2,806.00 |
| FOUR SEASONS 504 | 8 | 3 | 2 | $1,151.00 - $3,156.00 |
| Gateway Grand 505 | 9 | 3 | 3 | $2,170.00 - $4,570.00 |
| Georgetown By The Sea 309 | 6 | 2 | 2 | $961.00 - $1,656.00 |
| Golden Beach 302 | 6 | 2 | 2 | $1,077.00 - $2,856.00 |
| Golden Sands 1814 | 8 | 3 | 3 | $1,421.00 - $4,419.00 |
| GULLWAY VILLA 103 | 6 | 2 | 1 | $850.00 - $1,756.00 |
| HARBOUR TOWNE E-204 | 8 | 3 | 2 | $1,128.00 - $2,676.00 |
| HIDDEN HARBOR F-119 | 6 | 1 | 1 | $578.00 - $1,337.00 |
| HIDDEN HARBOR H-126 | 4 | 1 | 1 | $869.00 - $1,404.00 |
| HIGHPOINT NORTH 12-E | 6 | 1 | 1 | $791.00 - $1,536.00 |
| HIGHPOINT NORTH 2-A | 8 | 2 | 2 | $1,128.00 - $2,356.00 |
| HIGHPOINT NORTH 2-H | 8 | 2 | 2 | $1,156.00 - $2,556.00 |
| Highpoint North 3-H | 8 | 2 | 2 | $890.00 - $2,296.00 |
| HIGHPOINT SOUTH 1-D | 9 | 3 | 2 | $1,316.00 - $3,156.00 |
| HIGHPOINT SOUTH 2-C | 8 | 2 | 2 | $1,071.00 - $3,311.00 |
| HIGHPOINT SOUTH 6-G | 6 | 1 | 1 | $1,156.00 - $1,706.00 |
| HIGHPOINT SOUTH 7-D | 8 | 2 | 2 | $1,311.00 - $2,656.00 |
| HOBO 9 | 5 | 2 | 1 | $890.00 - $1,856.00 |
| IRENE 1205 | 8 | 2 | 2 | $1,247.00 - $2,022.00 |
| IRENE 1303 | 8 | 2 | 2 | $1,143.00 - $2,398.00 |
| IRENE 1305 | 6 | 2 | 2 | $1,001.00 - $2,406.00 |
| IRENE 1306 | 7 | 2 | 2 | $949.00 - $2,656.00 |
| IRENE 1405 | 8 | 2 | 2 | $1,337.00 - $2,929.00 |
| IRENE 1502 | 8 | 2 | 2 | $1,096.00 - $2,308.00 |
| IRENE 1503 | 6 | 2 | 2 | $1,001.00 - $2,056.00 |
| IRENE 1504 | 8 | 2 | 2 | $1,134.00 - $2,198.00 |
| IRENE 1602 | 8 | 2 | 2 | $1,077.00 - $2,556.00 |
| IRENE 1806 | 8 | 2 | 2 | $831.00 - $2,456.00 |
| IRENE 1903 | 8 | 2 | 2 | $874.00 - $2,156.00 |
| IRENE 306 | 8 | 2 | 2 | $1,251.00 - $2,235.00 |
| IRENE 405 | 8 | 2 | 2 | $1,106.00 - $2,506.00 |
| IRENE 504 | 8 | 2 | 2 | $792.00 - $2,086.00 |
| IRENE 705 | 8 | 2 | 2 | $1,247.00 - $1,984.00 |
| IRENE 804 | 8 | 2 | 2 | $1,307.00 - $2,300.00 |
| IRENE 805 | 7 | 2 | 2 | $1,247.00 - $2,056.00 |
| ISLAND CABANA 201 | 8 | 3 | 2 | $1,410.00 - $3,582.00 |
| ISLAND OF HIDDEN HARBOUR HAWAII 329, | 10 | 3 | 2 | $1,128.00 - $2,366.00 |
| Jai Alai 1 | 8 | 3 | 2 | $1,056.00 - $2,356.00 |
| Jai Alai 4 | 9 | 3 | 2 | $1,106.00 - $2,551.00 |
| Jamaica Bay 207 A | 4 | 1 | 1 | $926.00 - $1,256.00 |
| JOCKEY BEACH CLUB 350 | 4 | 1 | 1 | $1,006.00 - $1,356.00 |
| JUST BEACHY 5C | 10 | 4 | 3 | $1,243.00 - $4,403.00 |
| KEY WEST VILLAS 311 | 5 | 0 | 1 | $468.00 - $888.00 |
| KING GEORGE CONDO 710D | 7 | 3 | 2 | $975.00 - $1,559.00 |
| LA MIRAGE 204 | 6 | 1 | 1 | $856.00 - $1,756.00 |
| La Mirage 205 | 6 | 1 | 1 | $891.00 - $1,791.00 |
| La Mirage 501 | 5 | 1 | 1 | $760.00 - $2,077.00 |
| LORELEI 105 | 9 | 3 | 2 | $1,105.00 - $2,605.00 |
| LORELEI 201 | 10 | 3 | 2 | $1,280.00 - $2,556.00 |
| LORELEI 308 | 8 | 3 | 2 | $963.00 - $2,154.00 |
| Lost Colony III 221 | 6 | 2 | 2 | $529.00 - $1,156.00 |
| Lost Colony III 335 | 6 | 2 | 2 | $784.00 - $1,244.00 |
| MARESOL 308 | 8 | 3 | 2 | $2,156.00 - $3,556.00 |
| Marigot Beach 401 | 8 | 3 | 2 | $1,246.00 - $4,456.00 |
| MARINER I 1N | 6 | 2 | 2 | $1,717.00 - $3,006.00 |
| MARINER II 1M | 6 | 2 | 2 | $1,514.00 - $2,206.00 |
| MARINER II 2M | 6 | 2 | 2 | $1,614.00 - $2,456.00 |
| Mariners Watch 403 | 12 | 4 | 3 | $1,651.00 - $4,202.00 |
| MAYFAIR BEACH 201 | 8 | 3 | 2 | $850.00 - $3,138.00 |
| MILLER HOUSE 725 | 8 | 4 | 5 | $1,638.00 - $2,963.00 |
| MISTY SEA 102 | 7 | 2 | 2 | $1,316.00 - $2,619.00 |
| MISTY SEA 402 | 6 | 2 | 2 | $1,202.00 - $2,687.00 |
| Mooring 103 | 6 | 2 | 2 | $1,048.00 - $3,056.00 |
| NORTH SHORE 5 | 8 | 2 | 1 | $1,068.00 - $2,381.00 |
| Nowalk to the Beach A | 10 | 3 | 2 | $1,071.00 - $2,786.00 |
| Nowalk to the Beach D | 10 | 3 | 2 | $944.00 - $2,886.00 |
| OASIS NORTH 1 | 4 | 2 | 2 | $1,056.00 - $1,956.00 |
| OASIS NORTH 2-N | 6 | 2 | 2 | $756.00 - $2,256.00 |
| OASIS NORTH 3-S | 6 | 2 | 2 | $756.00 - $2,256.00 |
| OASIS ON THE BAY 107 | 7 | 2 | 2 | $812.00 - $1,698.00 |
| OASIS ON THE BAY 201 | 6 | 2 | 2 | $1,148.00 - $1,848.00 |
| OASIS ON THE BAY 308 | 6 | 2 | 2 | $1,211.00 - $2,193.00 |
| OCEAN BEACH D-2 | 4 | 1 | 1 | $770.00 - $2,006.00 |
| OCEAN BEACH D1 | 4 | 1 | 1 | $928.00 - $2,186.00 |
| Ocean City Boardwalk Suites N1 | 6 | 2 | 2 | $941.00 - $4,007.00 |
| Ocean City Boardwalk Suites N2 | 6 | 2 | 2 | $941.00 - $4,007.00 |
| Ocean City Boardwalk Suites S1 | 6 | 2 | 2 | $941.00 - $4,007.00 |
| Ocean City Boardwalk Suites S2 | 6 | 2 | 2 | $941.00 - $4,007.00 |
| Ocean Colony 34 | 14 | 4 | 3 | $2,303.00 - $5,363.00 |
| OCEAN HIDEAWAY 201 | 8 | 2 | 2 | $1,190.00 - $3,556.00 |
| OCEAN HIDEAWAY 301 | 8 | 2 | 2 | $1,241.00 - $2,786.00 |
| OCEAN HIDEAWAY 609 | 8 | 2 | 2 | $1,190.00 - $3,756.00 |
| Ocean Lookout 5 | 6 | 2 | 2 | $870.00 - $1,545.00 |
| OCEAN PLACE 212 | 4 | 1 | 1 | $1,080.00 - $1,815.00 |
| OCEAN PLACE 514 | 6 | 2 | 2 | $1,906.00 - $2,956.00 |
| Ocean Point III 120 | 4 | 1 | 1 | $378.00 - $1,008.00 |
| Ocean Point III 123 | 4 | 1 | 1 | $631.00 - $1,211.00 |
| OCEAN PRINCESS 404 | 6 | 2 | 2 | $770.00 - $1,604.00 |
| Ocean Rise 306 | 10 | 3 | 2 | $1,056.00 - $3,056.00 |
| OCEAN TERRACE 307 | 4 | 1 | 1 | $668.00 - $1,556.00 |
| OCEAN TERRACE 313 | 4 | 1 | 1 | $873.30 - $1,116.40 |
| OCEAN TRAIL 205 | 7 | 2 | 2 | $854.00 - $2,120.00 |
| OCEAN TRAIL 505 | 8 | 2 | 2 | $1,425.00 - $2,256.00 |
| Ocean Villa 33 | 4 | 1 | 1 | $663.00 - $1,456.00 |
| OCEAN VILLAGE 13 | 10 | 3 | 2 | $1,485.00 - $4,225.00 |
| Oceana I 304 | 8 | 2 | 2 | $1,101.00 - $2,626.00 |
| OCEANA II 407 | 8 | 2 | 2 | $1,031.00 - $2,188.00 |
| OCEANA II 706 | 8 | 2 | 2 | $1,073.00 - $2,598.00 |
| OCEANA II 709 | 8 | 2 | 2 | $1,059.00 - $2,540.00 |
| Oceans Edge #301 | 10 | 3 | 2 | $2,619.00 - $5,056.00 |
| OCEANSIDE 66 301 | 7 | 3 | 2 | $1,360.00 - $2,256.00 |
| OCEANWALK 208 | 6 | 1 | 1 | $790.00 - $1,754.00 |
| OCEANWALK 403 | 6 | 1 | 1 | $681.00 - $1,556.00 |
| Oceanwalk 405 | 4 | 1 | 1 | $891.00 - $1,741.00 |
| OCEANWALK 407 | 6 | 2 | 2 | $765.00 - $2,381.00 |
| OCEANWALK 408 | 6 | 1 | 1 | $765.00 - $1,644.00 |
| OCEANWALK 513 | 6 | 2 | 2 | $708.00 - $2,324.00 |
| OCEANWALK WEST 104 | 6 | 2 | 2 | $510.00 - $1,606.00 |
| OLD WHARF 10 | 5 | 1 | 1 | $555.00 - $916.00 |
| Orleans Court 321 | 6 | 1 | 1 | $691.00 - $1,341.00 |
| OUR PLACE AT THE BEACH 302C | 6 | 2 | 2 | $831.00 - $1,720.00 |
| Pelican Perch 104 | 12 | 4 | 4 | $1,543.00 - $5,463.00 |
| Ponte Vista 513 | 4 | 1 | 1 | $538.00 - $1,133.00 |
| Porch 709 | 6 | 3 | 2 | $3,500.00 - $4,200.00 |
| Port of Call 2B | 6 | 2 | 2 | $801.00 - $2,506.00 |
| Purnell House 405 | 8 | 2 | 2 | $1,292.00 - $2,471.00 |
| PYRAMID 1-D | 6 | 1 | 1 | $875.00 - $1,755.00 |
| QUAY 1007 | 9 | 3 | 2 | $1,056.00 - $3,906.00 |
| QUAY 1103 | 8 | 2 | 2 | $1,056.00 - $2,251.00 |
| Rainbow 409 | 5 | 1 | 1 | $936.00 - $1,941.00 |
| Rainbow 509 | 6 | 1 | 1 | $1,211.00 - $2,068.00 |
| Regency Place 403 | 9 | 3 | 2 | $751.00 - $2,521.00 |
| ROYAL HAWAIIAN 312 | 6 | 2 | 2 | $952.00 - $2,456.00 |
| ROYAL PALM 22 | 6 | 2 | 1 | $856.00 - $1,616.00 |
| ROYAL PALM 307 B4 | 7 | 2 | 1 | $706.00 - $1,706.00 |
| Royal Sands 202 | 6 | 2 | 2 | $1,324.00 - $2,218.00 |
| Sails II 102 | 6 | 1 | 1 | $851.00 - $1,656.00 |
| Salty Sands II 301-2 | 6 | 2 | 2 | $1,041.00 - $1,951.00 |
| SANDPIPER DUNES 1004 | 8 | 2 | 2 | $950.00 - $4,006.00 |
| SANDPIPER DUNES 113 | 8 | 2 | 2 | $1,133.00 - $2,199.00 |
| Sandpiper Dunes 412 | 8 | 2 | 2 | $1,156.00 - $2,456.00 |
| SANDPIPER DUNES 509 | 8 | 2 | 2 | $950.00 - $2,576.00 |
| SANDPIPER DUNES 601 | 8 | 2 | 2 | $963.00 - $2,664.00 |
| SANDPIPER DUNES 602 | 8 | 2 | 2 | $963.00 - $2,664.00 |
| SEA BREEZE 305 | 9 | 3 | 2 | $819.00 - $2,205.00 |
| Sea Bright 206 | 10 | 3 | 2 | $1,128.00 - $2,676.00 |
| Sea Gate 804 | 6 | 1 | 1 | $1,256.00 - $2,456.00 |
| SEA LODGE 101 | 8 | 2 | 2 | $831.00 - $1,594.00 |
| Sea Lure II 303 | 6 | 2 | 2 | $998.00 - $1,748.00 |
| SEA LURE II 304 | 8 | 2 | 2 | $907.00 - $1,530.00 |
| Sea Place 203 | 4 | 1 | 1 | Call for rates |
| SEA RAIDER 302 | 8 | 3 | 2 | $1,190.00 - $1,502.00 |
| SEA TERRACE 106 | 7 | 2 | 2 | $1,122.00 - $2,656.00 |
| SEA TERRACE 1105 | 8 | 2 | 2 | $844.00 - $2,271.00 |
| Sea Terrace 1204 | 9 | 2 | 2 | $1,356.00 - $2,706.00 |
| SEA TERRACE 1207 | 8 | 2 | 2 | $893.00 - $2,220.00 |
| SEA TERRACE 202 | 8 | 2 | 2 | $1,306.00 - $3,556.00 |
| SEA TERRACE 505 | 8 | 2 | 2 | $1,456.00 - $3,051.00 |
| SEA TERRACE 507 | 8 | 2 | 2 | $1,068.00 - $2,069.00 |
| SEA TERRACE 602 | 9 | 2 | 2 | $1,306.00 - $2,253.00 |
| SEA TERRACE 605 | 8 | 3 | 2 | $1,879.00 - $3,286.00 |
| SEA TERRACE 802 | 6 | 2 | 2 | $1,071.00 - $2,506.00 |
| SEA TERRACE 904 | 8 | 2 | 2 | $1,038.00 - $2,158.00 |
| SEA TERRACE 906 | 9 | 3 | 2 | $1,456.00 - $3,256.00 |
| Sea Village 12 | 10 | 3 | 3 | $1,621.00 - $6,651.00 |
| Sea Village 14 | 14 | 4 | 4 | $1,367.00 - $5,613.00 |
| SEA WATCH 1108 | 8 | 2 | 2 | $1,188.00 - $2,466.00 |
| SEA WATCH 1117 | 8 | 2 | 2 | $739.00 - $2,909.00 |
| SEA WATCH 1603 | 8 | 2 | 2 | $1,077.00 - $2,818.00 |
| SEA WATCH 1615 | 8 | 2 | 2 | $1,260.00 - $2,468.00 |
| SEA WATCH 408 | 8 | 2 | 2 | $1,205.00 - $2,355.00 |
| SEA WATCH 614 | 6 | 2 | 2 | $1,100.00 - $3,056.00 |
| SEA WATCH 709 | 8 | 2 | 2 | $1,235.00 - $2,556.00 |
| SeaBrook 205 | 6 | 2 | 2 | $510.00 - $1,587.00 |
| SEAHORSE 106 | 6 | 2 | 2 | $623.00 - $1,303.00 |
| SEAHORSE 107 | 7 | 2 | 2 | $770.00 - $1,525.00 |
| Seventy-One East 103 | 8 | 3 | 2 | $1,006.00 - $1,644.00 |
| Seventy-One East 304 | 8 | 3 | 2 | $711.00 - $1,556.00 |
| Shore Lea 106 | 4 | 1 | 1 | Call for rates |
| Shore Lea 206 | 4 | 1 | 1 | $708.00 - $1,256.00 |
| South Beach #404 | 9 | 3 | 3 | $2,041.00 - $6,293.00 |
| South Beach 407 | 8 | 3 | 3 | $1,179.00 - $3,872.00 |
| SPINNAKER 33 | 6 | 2 | 2 | $1,303.00 - $2,576.00 |
| SPINNAKER 44 | 8 | 3 | 2 | $1,530.00 - $2,874.00 |
| Starboard 2D | 6 | 1 | 1 | $611.00 - $1,316.00 |
| STONE HARBOR 201 | 6 | 2 | 2 | $770.00 - $1,426.00 |
| SUMMER PALACE 30-N | 6 | 2 | 2 | $623.00 - $1,421.00 |
| SUMMER PALACE 8 | 4 | 1 | 1 | $555.00 - $1,056.00 |
| Summer Place 4 | 12 | 4 | 2 | $1,563.00 - $5,024.00 |
| Sunset Bay I 402 | 8 | 3 | 2 | $1,806.00 - $3,206.00 |
| Sunset Beach 207 | 8 | 3 | 2 | $1,491.00 - $3,556.00 |
| SUNSET COVE 10 | 8 | 4 | 3 | $1,229.00 - $2,979.00 |
| SUNSET ISLAND 15 | 12 | 5 | 4 | $1,743.00 - $5,363.00 |
| SUNSET ISLAND 22 | 12 | 5 | 3 | $2,163.00 - $5,563.00 |
| SUNSET ISLAND 23 | 12 | 5 | 4 | $2,386.00 - $4,413.00 |
| SUNSET ISLAND 29 | 10 | 5 | 4 | $1,968.00 - $5,013.00 |
| SUNSET ISLAND 3-A | 8 | 3 | 2 | $1,479.00 - $3,033.00 |
| SUNSET ISLAND 3-D | 8 | 3 | 2 | $1,122.00 - $2,914.00 |
| SUNSET ISLAND 30 | 12 | 6 | 4 | $2,444.00 - $6,063.00 |
| SUNSET ISLAND 31 | 11 | 5 | 4 | $2,076.00 - $4,457.00 |
| SUNSET ISLAND 34 | 12 | 5 | 4 | $2,212.00 - $5,612.00 |
| Sunset Island 44 | 12 | 5 | 4 | $1,424.00 - $4,963.00 |
| SUNSET ISLAND 4B | 8 | 3 | 2 | $1,370.00 - $3,106.00 |
| SUNSET ISLAND 4E | 8 | 3 | 2 | $945.00 - $3,205.00 |
| SUNSET ISLAND 6 | 12 | 6 | 4 | $3,063.00 - $7,563.00 |
| SUNSET ISLAND 7 | 10 | 5 | 4 | $1,135.00 - $4,313.00 |
