All Properties
369 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 1600 SUNBURST 101 | 9 | 3 | 3 | $907.00 - $3,047.00 |
| 1600 SUNBURST 102 | 10 | 3 | 3 | $939.00 - $3,139.00 |
| 4100 Unit 402 | 8 | 3 | 2 | $1,600.00 - $3,527.00 |
| 58 EAST 204 | 8 | 3 | 2 | $1,029.00 - $1,619.00 |
| 58 EAST 301 | 8 | 3 | 2 | $838.00 - $1,802.00 |
| 9400 1002 | 6 | 2 | 2 | $1,029.00 - $2,372.00 |
| Amber Waves 500 | 7 | 3 | 2 | $1,337.00 - $4,255.00 |
| Amber Waves 501 | 8 | 2 | 2 | $1,337.00 - $3,578.00 |
| ANCHORAGE II 201 | 8 | 2 | 2 | $930.00 - $2,498.00 |
| ANCHORAGE II 203 | 8 | 3 | 2 | $1,527.00 - $2,777.00 |
| Anchors Aweigh 203 | 10 | 3 | 3 | $1,562.00 - $3,377.00 |
| Angelfish 109 | 6 | 1 | 2 | $1,027.00 - $1,877.00 |
| Angelfish 303 | 6 | 2 | 2 | $727.00 - $1,807.00 |
| Antigua 1202 | 6 | 2 | 2 | $927.00 - $2,827.00 |
| ANTIGUA 1208 | 6 | 2 | 2 | $977.00 - $2,777.00 |
| ANTIGUA 1302 | 8 | 3 | 3 | $1,041.00 - $4,046.00 |
| ANTIGUA 1306 | 8 | 3 | 3 | $1,041.00 - $4,327.00 |
| ANTIGUA 1308 | 8 | 3 | 3 | $2,005.00 - $4,177.00 |
| ANTIGUA 404 | 6 | 2 | 2 | $927.00 - $2,470.00 |
| ANTIGUA 503 | 8 | 2 | 2 | $891.00 - $2,127.00 |
| ANTIGUA 601 | 6 | 2 | 2 | $777.00 - $2,227.00 |
| ANTIGUA 701 | 6 | 2 | 2 | $877.00 - $2,227.00 |
| Anywhere Street | 10 | 3 | 0 | $3,570.00 - $3,570.00 |
| Arctic Ave House | 10 | 4 | 3 | $1,391.00 - $2,891.00 |
| Ardmore Condominium TH #229 | 4 | 2 | 1 | $1,017.00 - $1,267.00 |
| ASSATEAGUE HOUSE 109 | 8 | 2 | 2 | $1,477.00 - $3,177.00 |
| ASSATEAGUE HOUSE 302 | 8 | 3 | 2 | $2,177.00 - $3,977.00 |
| ASTORIA 201 & 203 | 14 | 5 | 5 | $1,948.00 - $6,693.00 |
| ASTORIA 406 | 8 | 3 | 3 | $1,149.00 - $3,125.00 |
| ASTORIA 407 | 10 | 3 | 3 | $1,149.00 - $3,125.00 |
| ATLANTIS 109 | 8 | 2 | 2 | $1,787.00 - $3,570.00 |
| ATLANTIS 1110 | 8 | 3 | 2 | $1,527.00 - $3,377.00 |
| ATLANTIS 1210 | 9 | 3 | 2 | $1,054.00 - $2,677.00 |
| ATLANTIS 1509 | 6 | 2 | 2 | $880.00 - $1,960.00 |
| ATLANTIS 209 | 8 | 2 | 2 | $1,302.00 - $2,027.00 |
| ATLANTIS 607 | 6 | 2 | 2 | $1,277.00 - $2,677.00 |
| ATLANTIS 709 | 6 | 2 | 2 | $1,127.00 - $2,077.00 |
| ATLANTIS 807 | 8 | 2 | 2 | $1,012.00 - $2,019.00 |
| Aventurra 401 | 8 | 3 | 2 | $1,600.00 - $3,377.00 |
| Aventurra 402 | 11 | 3 | 2 | $1,579.00 - $3,456.00 |
| Aventurra 403 | 9 | 3 | 2 | $1,600.00 - $3,927.00 |
| BAHIA VISTA 302 | 10 | 3 | 2 | $1,327.00 - $5,877.00 |
| Balmoral 117A | 8 | 3 | 2 | $761.00 - $2,237.00 |
| Baltimore Avenue 1108 | 7 | 3 | 1 | $838.00 - $2,492.00 |
| BAREFOOT COUNTRY 406 | 4 | 1 | 1 | $796.00 - $1,617.00 |
| Bay One 101 | 8 | 3 | 4 | $1,777.00 - $2,877.00 |
| BAY PRINCESS 317 | 6 | 2 | 2 | $971.00 - $1,925.00 |
| BAYWATCH I A 203 | 6 | 2 | 2 | $760.00 - $1,677.00 |
| BEACH PLACE 12 | 6 | 2 | 1 | $1,147.30 - $2,900.70 |
| BEACH PLACE 5 | 8 | 2 | 1 | $1,619.00 - $2,367.00 |
| BEACH PLACE 7 | 8 | 2 | 1 | $911.00 - $2,515.00 |
| BEACH PLACE 9 | 8 | 2 | 1 | $1,011.00 - $2,615.00 |
| Beach Place North 12 | 8 | 4 | 2 | $1,513.00 - $4,584.00 |
| BEACHLOFT 1-D | 6 | 1 | 1 | $715.00 - $1,291.00 |
| Beachloft 1E | 4 | 1 | 1 | $1,177.00 - $1,477.00 |
| BEACHLOFT 2-J | 6 | 1 | 1 | $724.00 - $1,279.00 |
| BEACHLOFT 2-K | 4 | 1 | 1 | $795.00 - $1,347.00 |
| BEACHLOFT 3-B | 6 | 1 | 1 | $930.00 - $1,797.00 |
| BEACHLOFT 3-G | 10 | 3 | 2 | $1,157.00 - $3,277.00 |
| BEACHLOFT 3F | 6 | 1 | 1 | $852.00 - $1,702.00 |
| BEACHLOFT 4-B | 6 | 1 | 1 | $828.00 - $1,676.00 |
| BEACHLOFT 4E | 6 | 1 | 1 | $820.00 - $1,547.00 |
| BEACHLOFT 4L | 6 | 2 | 1 | $865.00 - $1,810.00 |
| Beachmark 3J | 6 | 1 | 1 | $862.00 - $1,602.00 |
| Beachmark 4C | 6 | 1 | 1 | $1,137.00 - $1,757.00 |
| Beachmark 5D | 4 | 1 | 1 | $1,263.00 - $1,862.00 |
| BEACHWALK 12 | 10 | 4 | 2 | $1,459.00 - $5,060.00 |
| BEACHWALK 20 | 10 | 4 | 2 | $1,502.00 - $5,214.00 |
| BEACHWALK 24 | 8 | 3 | 2 | $1,388.00 - $2,921.00 |
| BELMONT TOWERS 602 | 10 | 3 | 3 | $1,517.00 - $5,577.00 |
| Belvedere 171B | 7 | 2 | 2 | $817.00 - $1,727.00 |
| BLUEWATER EAST 303-S | 4 | 1 | 1 | $739.00 - $1,169.00 |
| BLUEWATER EAST 706N | 4 | 1 | 1 | $928.00 - $1,393.00 |
| BLUEWATER EAST 901-N | 6 | 1 | 1 | $564.00 - $1,125.00 |
| Boards Edge Villas 104 | 11 | 4 | 3 | $1,451.00 - $4,047.00 |
| BONAIRE 406 | 6 | 2 | 2 | $1,120.00 - $2,236.00 |
| BRADLEY ON THE BAY 233-G | 4 | 1 | 1 | $634.00 - $1,075.00 |
| Brass Eagle 3 | 12 | 3 | 1 | $1,038.00 - $1,782.00 |
| Brazilian Sun 302 | 7 | 2 | 1 | $927.00 - $1,527.00 |
| Breakwater 1 201 | 4 | 1 | 1 | $877.00 - $1,677.00 |
| Broad Marsh 105F | 7 | 3 | 2 | $1,442.00 - $2,347.00 |
| Broad Marsh 107E | 12 | 4 | 2 | $1,438.00 - $3,656.00 |
| Broad Marsh 112B | 10 | 4 | 3 | $1,539.00 - $3,656.00 |
| CALYPSO 102 | 8 | 2 | 2 | $1,277.00 - $3,277.00 |
| CALYPSO 402 | 8 | 2 | 2 | $1,477.00 - $3,442.00 |
| Calypso 404 | 6 | 2 | 2 | $1,477.00 - $2,977.00 |
| Calypso 507 | 8 | 2 | 2 | $1,477.00 - $3,442.00 |
| Calypso 509 | 8 | 2 | 2 | $1,342.00 - $3,077.00 |
| CALYPSO 603 | 8 | 2 | 2 | $1,342.00 - $3,377.00 |
| CAMELOT B 301 | 6 | 2 | 2 | $1,178.00 - $2,727.00 |
| CANVASBACK 105 | 8 | 2 | 2 | $727.00 - $2,277.00 |
| CANVASBACK 204 | 8 | 2 | 2 | $852.00 - $1,891.00 |
| CANVASBACK 209 | 8 | 2 | 2 | $672.00 - $2,033.00 |
| CAPRI 1009 | 6 | 2 | 2 | $971.00 - $2,147.00 |
| CAPRI 1308 | 8 | 2 | 2 | $1,069.00 - $2,358.00 |
| Captiva Bay 105 | 6 | 3 | 2 | $984.00 - $3,127.00 |
| Captiva Bay 104 | 8 | 2 | 2 | $1,460.00 - $2,218.00 |
| Caribbean House 9303 | 10 | 4 | 3 | $1,214.00 - $2,926.00 |
| CAROUSEL 1011 | 12 | 3 | 2 | $1,337.00 - $4,202.00 |
| CAROUSEL 1606 | 6 | 2 | 2 | $1,426.00 - $2,580.00 |
| Carousel 2006 | 8 | 2 | 2 | $1,426.00 - $2,677.00 |
| Carousel 2108 | 6 | 2 | 2 | $1,426.00 - $2,577.00 |
| Casa Del Mare 102 | 7 | 3 | 3 | $1,211.00 - $2,815.00 |
| Casa Del Mare 104 | 9 | 3 | 2 | $1,077.00 - $2,377.00 |
| CATALINA 7 | 8 | 3 | 2 | $1,386.00 - $2,408.00 |
| Century I 401 | 8 | 2 | 2 | Call for rates |
| CLUB OCEAN VILLA II 179 | 6 | 2 | 2 | $644.00 - $1,665.00 |
| Club Ocean Villas I #12 | 4 | 2 | 2 | $947.00 - $1,547.00 |
| CONSTELLATION HOUSE 401 | 6 | 2 | 2 | $1,477.00 - $2,677.00 |
| CORAL GRAND 1 | 8 | 3 | 3 | $1,576.00 - $3,233.00 |
| Crab Cove on the Bay 404 | 10 | 3 | 2 | $1,578.00 - $3,554.00 |
| Cruiseway 4 | 4 | 1 | 1 | $670.00 - $1,477.00 |
| Decatur House 304 | 6 | 1 | 1 | $1,100.00 - $1,918.00 |
| DECATUR HOUSE 310 | 4 | 1 | 1 | $1,177.00 - $2,152.00 |
| DECATUR HOUSE 410 | 6 | 1 | 1 | $1,041.00 - $1,835.00 |
| Dellwood Condo #201 | 10 | 3 | 2 | $904.00 - $2,232.00 |
| Diamond Beach 211 | 5 | 1 | 1 | $796.00 - $1,477.00 |
| Diamond Beach 104 | 6 | 2 | 2 | $1,391.00 - $2,141.00 |
| DIAMOND BEACH 311 | 6 | 1 | 1 | $762.00 - $1,310.00 |
| DIAMOND HEAD 201 | 4 | 1 | 1 | $971.00 - $1,878.00 |
| DIAMOND HEAD 209 | 6 | 2 | 2 | $850.00 - $2,432.00 |
| DIAMOND HEAD 302 | 5 | 1 | 1 | $757.00 - $1,707.00 |
| DIAMOND HEAD 312 | 10 | 2 | 2 | $1,987.00 - $3,197.00 |
| DIAMOND HEAD 403 | 6 | 1 | 1 | $850.00 - $1,530.00 |
| DUNE HOUSE 1 | 6 | 3 | 2 | $1,211.00 - $3,552.00 |
| DUNE HOUSE 12 | 8 | 3 | 2 | $1,261.00 - $3,602.00 |
| EAST WINDS EAST 105 | 6 | 1 | 1 | $1,168.00 - $1,661.00 |
| EAST WINDS EAST 301 | 4 | 1 | 1 | $986.00 - $1,527.00 |
| EAST WINDS EAST 401 | 5 | 1 | 1 | $644.00 - $1,377.00 |
| East Winds West 302 | 5 | 1 | 1 | $550.00 - $1,253.00 |
| ELDORADO 13 | 4 | 1 | 1 | $791.00 - $1,177.00 |
| English Towers 805 | 6 | 2 | 2 | $1,327.00 - $13,633.00 |
| ESCAPE II B-1 | 8 | 3 | 3 | $1,268.00 - $2,952.00 |
| Even Keel 201 | 6 | 2 | 2 | $1,425.00 - $2,237.00 |
| FAIRHAVEN 301 | 6 | 2 | 2 | $852.00 - $1,566.00 |
| Flipper's Seacret | 11 | 3 | 2 | $1,665.00 - $5,407.00 |
| FLYING CLOUD 802 | 8 | 2 | 2 | $760.00 - $2,727.00 |
| Fountainhead 1 70 | 12 | 4 | 2 | $1,659.00 - $5,045.00 |
| Fountainhead Towers 1501 | 8 | 2 | 2 | $1,135.00 - $4,158.00 |
| Fountainhead Towers 604 | 4 | 1 | 1 | $827.00 - $1,627.00 |
| FOUNTAINHEAD TOWNHOUSE #1 | 12 | 4 | 3 | $2,884.00 - $4,134.00 |
| Fountainhead Villas 74 | 13 | 5 | 3 | $2,177.00 - $7,877.00 |
| FOUR SEASONS 104 | 8 | 3 | 2 | $1,172.00 - $2,827.00 |
| FOUR SEASONS 504 | 8 | 3 | 2 | $1,172.00 - $3,177.00 |
| Gateway Grand 505 | 9 | 3 | 3 | $2,191.00 - $4,591.00 |
| Georgetown By The Sea 309 | 6 | 2 | 2 | $982.00 - $1,677.00 |
| Golden Beach 302 | 6 | 2 | 2 | $1,098.00 - $2,877.00 |
| Golden Sands 1814 | 8 | 3 | 3 | $1,442.00 - $4,277.00 |
| GULLWAY VILLA 103 | 6 | 2 | 1 | $871.00 - $1,777.00 |
| HARBOUR TOWNE E-204 | 8 | 3 | 2 | $1,149.00 - $2,697.00 |
| HIDDEN HARBOR F-119 | 6 | 1 | 1 | $599.00 - $1,358.00 |
| HIDDEN HARBOR H-126 | 4 | 1 | 1 | $790.00 - $1,425.00 |
| HIGHPOINT NORTH 12-E | 6 | 1 | 1 | $812.00 - $1,557.00 |
| HIGHPOINT NORTH 2-A | 8 | 2 | 2 | $1,149.00 - $2,377.00 |
| HIGHPOINT NORTH 2-H | 8 | 2 | 2 | $1,177.00 - $2,577.00 |
| Highpoint North 3-H | 8 | 2 | 2 | $911.00 - $2,317.00 |
| HIGHPOINT SOUTH 1-D | 9 | 3 | 2 | $1,337.00 - $3,177.00 |
| HIGHPOINT SOUTH 2-C | 8 | 2 | 2 | $1,092.00 - $3,332.00 |
| HIGHPOINT SOUTH 6-G | 6 | 1 | 1 | $1,177.00 - $1,727.00 |
| HIGHPOINT SOUTH 7-D | 8 | 2 | 2 | $1,332.00 - $2,677.00 |
| HOBO 9 | 5 | 2 | 1 | $911.00 - $1,877.00 |
| IRENE 1205 | 8 | 2 | 2 | $1,268.00 - $2,043.00 |
| IRENE 1303 | 8 | 2 | 2 | $1,143.00 - $2,398.00 |
| IRENE 1305 | 6 | 2 | 2 | $1,022.00 - $2,427.00 |
| IRENE 1306 | 7 | 2 | 2 | $1,075.00 - $2,677.00 |
| IRENE 1405 | 8 | 2 | 2 | $1,358.00 - $2,950.00 |
| IRENE 1502 | 8 | 2 | 2 | $1,117.00 - $2,329.00 |
| IRENE 1503 | 6 | 2 | 2 | $1,022.00 - $2,077.00 |
| IRENE 1504 | 8 | 2 | 2 | $1,134.00 - $2,198.00 |
| IRENE 1602 | 8 | 2 | 2 | $1,098.00 - $2,577.00 |
| IRENE 1806 | 8 | 2 | 2 | $852.00 - $2,477.00 |
| IRENE 1903 | 8 | 2 | 2 | $895.00 - $2,177.00 |
| IRENE 306 | 8 | 2 | 2 | $1,272.00 - $2,256.00 |
| IRENE 405 | 8 | 2 | 2 | $1,127.00 - $2,527.00 |
| IRENE 504 | 8 | 2 | 2 | $813.00 - $2,107.00 |
| IRENE 705 | 8 | 2 | 2 | $1,268.00 - $2,005.00 |
| IRENE 804 | 8 | 2 | 2 | $1,328.00 - $2,321.00 |
| IRENE 805 | 7 | 2 | 2 | $1,268.00 - $2,077.00 |
| ISLAND CABANA 201 | 8 | 3 | 2 | $1,431.00 - $3,603.00 |
| ISLAND OF HIDDEN HARBOUR HAWAII 329, | 10 | 3 | 2 | $1,149.00 - $2,387.00 |
| Jai Alai 1 | 8 | 3 | 2 | $1,077.00 - $2,377.00 |
| Jai Alai 4 | 9 | 3 | 2 | $1,127.00 - $2,572.00 |
| Jamaica Bay 207 A | 4 | 1 | 1 | $947.00 - $1,277.00 |
| JOCKEY BEACH CLUB 332 | 4 | 1 | 1 | Call for rates |
| JOCKEY BEACH CLUB 350 | 4 | 1 | 1 | $967.00 - $1,317.00 |
| JUST BEACHY 5C | 10 | 4 | 3 | $1,264.00 - $4,424.00 |
| KEY WEST VILLAS 311 | 5 | 0 | 1 | $489.00 - $909.00 |
| KING GEORGE CONDO 710D | 7 | 3 | 2 | $996.00 - $1,580.00 |
| LA MIRAGE 204 | 6 | 1 | 1 | $877.00 - $1,777.00 |
| La Mirage 205 | 6 | 1 | 1 | $891.00 - $1,791.00 |
| La Mirage 501 | 5 | 1 | 1 | $817.00 - $2,098.00 |
| LORELEI 105 | 9 | 3 | 2 | $1,126.00 - $2,626.00 |
| LORELEI 201 | 10 | 3 | 2 | $1,301.00 - $2,577.00 |
| LORELEI 308 | 8 | 3 | 2 | $984.00 - $2,175.00 |
| Lost Colony III 335 | 6 | 2 | 2 | $755.00 - $1,182.00 |
| MARESOL 308 | 8 | 3 | 2 | $2,177.00 - $3,577.00 |
| Marigot Beach 401 | 8 | 3 | 2 | $1,267.00 - $4,477.00 |
| MARINER I 1N | 6 | 2 | 2 | $1,738.00 - $3,027.00 |
| MARINER II 1M | 6 | 2 | 2 | $1,535.00 - $2,227.00 |
| MARINER II 2M | 6 | 2 | 2 | $1,635.00 - $2,477.00 |
| Mariners Watch 403 | 12 | 4 | 3 | $1,672.00 - $4,223.00 |
| MAYFAIR BEACH 201 | 8 | 3 | 2 | $871.00 - $3,159.00 |
| MILLER HOUSE 725 | 8 | 4 | 5 | $1,659.00 - $2,984.00 |
| MISTY SEA 102 | 7 | 2 | 2 | $1,337.00 - $2,640.00 |
| MISTY SEA 402 | 6 | 2 | 2 | $1,223.00 - $2,708.00 |
| Mooring 103 | 6 | 2 | 2 | $1,069.00 - $3,077.00 |
| NORTH SHORE 5 | 8 | 2 | 1 | $1,154.00 - $2,402.00 |
| Nowalk to the Beach A | 10 | 3 | 2 | $1,092.00 - $2,807.00 |
| Nowalk to the Beach D | 10 | 3 | 2 | $965.00 - $2,907.00 |
| OASIS NORTH 1 | 4 | 2 | 2 | $1,077.00 - $1,977.00 |
| OASIS NORTH 2-N | 6 | 2 | 2 | $677.00 - $2,277.00 |
| OASIS NORTH 3-S | 6 | 2 | 2 | $677.00 - $2,277.00 |
| OASIS ON THE BAY 107 | 7 | 2 | 2 | $791.00 - $1,677.00 |
| OASIS ON THE BAY 201 | 6 | 2 | 2 | $973.00 - $1,673.00 |
| OASIS ON THE BAY 308 | 6 | 2 | 2 | $1,232.00 - $2,214.00 |
| OCEAN BEACH D-2 | 4 | 1 | 1 | $791.00 - $2,027.00 |
| OCEAN BEACH D1 | 4 | 1 | 1 | $949.00 - $2,207.00 |
| Ocean City Boardwalk Suites N1 | 6 | 2 | 2 | $962.00 - $4,028.00 |
| Ocean City Boardwalk Suites N2 | 6 | 2 | 2 | $962.00 - $4,028.00 |
| Ocean City Boardwalk Suites S1 | 6 | 2 | 2 | $962.00 - $4,028.00 |
| Ocean City Boardwalk Suites S2 | 6 | 2 | 2 | $962.00 - $4,028.00 |
| Ocean Colony 34 | 14 | 4 | 3 | $2,324.00 - $5,384.00 |
| OCEAN HIDEAWAY 201 | 8 | 2 | 2 | $1,211.00 - $3,577.00 |
| OCEAN HIDEAWAY 301 | 8 | 2 | 2 | $1,262.00 - $2,807.00 |
| OCEAN HIDEAWAY 609 | 8 | 2 | 2 | $1,211.00 - $3,777.00 |
| OCEAN PLACE 212 | 4 | 1 | 1 | $1,101.00 - $1,836.00 |
| OCEAN PLACE 514 | 6 | 2 | 2 | $2,077.00 - $2,977.00 |
| Ocean Point III 120 | 4 | 1 | 1 | $399.00 - $1,029.00 |
| Ocean Point III 123 | 4 | 1 | 1 | $652.00 - $1,232.00 |
| OCEAN PRINCESS 404 | 6 | 2 | 2 | $791.00 - $1,625.00 |
| Ocean Rise 306 | 10 | 3 | 2 | $1,119.00 - $3,077.00 |
| OCEAN TERRACE 207 | 4 | 1 | 1 | Call for rates |
| OCEAN TERRACE 307 | 4 | 1 | 1 | $689.00 - $1,577.00 |
| OCEAN TERRACE 313 | 4 | 1 | 1 | $894.30 - $1,137.40 |
| OCEAN TRAIL 205 | 7 | 2 | 2 | $875.00 - $2,141.00 |
| OCEAN TRAIL 505 | 8 | 2 | 2 | $1,446.00 - $2,277.00 |
| Ocean Villa 33 | 4 | 1 | 1 | $684.00 - $1,477.00 |
| OCEAN VILLAGE 13 | 10 | 3 | 2 | $1,506.00 - $4,246.00 |
| Oceana I 304 | 8 | 2 | 2 | $1,147.00 - $2,647.00 |
| OCEANA II 407 | 8 | 2 | 2 | $1,086.00 - $2,209.00 |
| OCEANA II 706 | 8 | 2 | 2 | $1,107.00 - $2,598.00 |
| OCEANA II 709 | 8 | 2 | 2 | $1,115.00 - $2,561.00 |
| Oceans Edge #301 | 10 | 3 | 2 | $2,640.00 - $5,077.00 |
| OCEANWALK 208 | 6 | 1 | 1 | $811.00 - $1,775.00 |
| OCEANWALK 403 | 6 | 1 | 1 | $702.00 - $1,577.00 |
| Oceanwalk 405 | 4 | 1 | 1 | $877.00 - $1,727.00 |
| OCEANWALK 407 | 6 | 2 | 2 | $786.00 - $2,402.00 |
| OCEANWALK 408 | 6 | 1 | 1 | $894.00 - $1,665.00 |
| OCEANWALK 513 | 6 | 2 | 2 | $729.00 - $2,345.00 |
| OCEANWALK WEST 104 | 6 | 2 | 2 | $531.00 - $1,627.00 |
| Orleans Court 321 | 6 | 1 | 1 | $807.00 - $1,327.00 |
| OUR PLACE AT THE BEACH 302C | 6 | 2 | 2 | $852.00 - $1,741.00 |
| Pelican Perch 104 | 12 | 4 | 4 | $1,564.00 - $5,484.00 |
| Ponte Vista 513 | 4 | 1 | 1 | $559.00 - $1,154.00 |
| Porch 709 | 6 | 3 | 2 | $3,521.00 - $4,221.00 |
| Port of Call 2B | 6 | 2 | 2 | $862.00 - $2,527.00 |
| Purnell House 405 | 8 | 2 | 2 | $1,174.00 - $2,492.00 |
| PYRAMID 1-D | 6 | 1 | 1 | $896.00 - $1,776.00 |
| QUAY 1007 | 9 | 3 | 2 | $1,077.00 - $3,927.00 |
| QUAY 1103 | 8 | 2 | 2 | $1,077.00 - $2,272.00 |
| Rainbow 409 | 5 | 1 | 1 | $957.00 - $1,962.00 |
| Rainbow 509 | 6 | 1 | 1 | $1,232.00 - $2,089.00 |
| Regency Place 403 | 9 | 3 | 2 | $772.00 - $2,542.00 |
| ROYAL HAWAIIAN 312 | 6 | 2 | 2 | $1,033.00 - $2,477.00 |
| ROYAL PALM 307 B4 | 7 | 2 | 1 | $802.00 - $1,727.00 |
| Royal Sands 202 | 6 | 2 | 2 | $1,381.00 - $2,239.00 |
| Sails II 102 | 6 | 1 | 1 | $872.00 - $1,677.00 |
| Salty Sands II 301-2 | 6 | 2 | 2 | $1,062.00 - $1,972.00 |
| SANDPIPER DUNES 1004 | 8 | 2 | 2 | $971.00 - $4,027.00 |
| SANDPIPER DUNES 113 | 8 | 2 | 2 | $1,154.00 - $2,220.00 |
| Sandpiper Dunes 412 | 8 | 2 | 2 | $1,177.00 - $2,477.00 |
| SANDPIPER DUNES 509 | 8 | 2 | 2 | $971.00 - $2,597.00 |
| SANDPIPER DUNES 601 | 8 | 2 | 2 | $984.00 - $2,685.00 |
| SANDPIPER DUNES 602 | 8 | 2 | 2 | $984.00 - $2,685.00 |
| SEA BREEZE 305 | 9 | 3 | 2 | $791.00 - $2,177.00 |
| Sea Bright 206 | 10 | 3 | 2 | $1,149.00 - $2,697.00 |
| SEA LODGE 101 | 8 | 2 | 2 | $852.00 - $1,615.00 |
| Sea Lure II 303 | 6 | 2 | 2 | $1,007.00 - $1,727.00 |
| SEA LURE II 304 | 8 | 2 | 2 | $928.00 - $1,551.00 |
| Sea Place 203 | 4 | 1 | 1 | $1,447.00 - $1,447.00 |
| SEA RAIDER 302 | 8 | 3 | 2 | $1,211.00 - $1,523.00 |
| SEA TERRACE 106 | 7 | 2 | 2 | $1,143.00 - $2,677.00 |
| SEA TERRACE 1105 | 8 | 2 | 2 | $865.00 - $2,292.00 |
| Sea Terrace 1204 | 9 | 2 | 2 | $1,377.00 - $2,727.00 |
| SEA TERRACE 1207 | 8 | 2 | 2 | $914.00 - $2,241.00 |
| SEA TERRACE 202 | 8 | 2 | 2 | $1,327.00 - $3,577.00 |
| SEA TERRACE 505 | 8 | 2 | 2 | $1,477.00 - $3,072.00 |
| SEA TERRACE 507 | 8 | 2 | 2 | $1,089.00 - $2,090.00 |
| SEA TERRACE 602 | 9 | 2 | 2 | $1,327.00 - $2,274.00 |
| SEA TERRACE 605 | 8 | 3 | 2 | $1,900.00 - $3,307.00 |
| SEA TERRACE 802 | 6 | 2 | 2 | $1,092.00 - $2,527.00 |
| SEA TERRACE 904 | 8 | 2 | 2 | $1,059.00 - $2,179.00 |
| Sea Village 12 | 10 | 3 | 3 | $1,642.00 - $6,672.00 |
| Sea Village 14 | 14 | 4 | 4 | $1,388.00 - $5,634.00 |
| SEA WATCH 1108 | 8 | 2 | 2 | $1,209.00 - $2,487.00 |
| SEA WATCH 1117 | 8 | 2 | 2 | $760.00 - $2,930.00 |
| SEA WATCH 1603 | 8 | 2 | 2 | $1,098.00 - $2,700.00 |
| SEA WATCH 1615 | 8 | 2 | 2 | $1,281.00 - $2,489.00 |
| SEA WATCH 408 | 8 | 2 | 2 | $1,226.00 - $2,376.00 |
| SEA WATCH 614 | 6 | 2 | 2 | $1,121.00 - $3,077.00 |
| SEA WATCH 709 | 8 | 2 | 2 | $1,256.00 - $2,577.00 |
| SeaBrook 205 | 6 | 2 | 2 | $531.00 - $1,608.00 |
| SEAHORSE 106 | 6 | 2 | 2 | $644.00 - $1,324.00 |
| SEAHORSE 107 | 7 | 2 | 2 | $791.00 - $1,546.00 |
| Seventy-One East 103 | 8 | 3 | 2 | $1,027.00 - $1,665.00 |
| Seventy-One East 304 | 8 | 3 | 2 | $732.00 - $1,577.00 |
| Shore Lea 206 | 4 | 1 | 1 | $729.00 - $1,277.00 |
| South Beach #404 | 9 | 3 | 3 | $2,458.00 - $6,314.00 |
| South Beach 407 | 8 | 3 | 3 | $1,309.00 - $3,893.00 |
| SPINNAKER 33 | 6 | 2 | 2 | $1,324.00 - $2,567.00 |
| SPINNAKER 44 | 8 | 3 | 2 | $1,551.00 - $2,895.00 |
| Starboard 2D | 6 | 1 | 1 | $632.00 - $1,337.00 |
| STONE HARBOR 201 | 6 | 2 | 2 | $791.00 - $1,447.00 |
| SUMMER PALACE 30-N | 6 | 2 | 2 | $644.00 - $1,442.00 |
| SUMMER PALACE 8 | 4 | 1 | 1 | $576.00 - $1,077.00 |
| Summer Place 4 | 12 | 4 | 2 | $1,584.00 - $5,045.00 |
| Sunset Bay I 402 | 8 | 3 | 2 | $1,827.00 - $3,227.00 |
| Sunset Beach 207 | 8 | 3 | 2 | $1,652.00 - $3,577.00 |
| SUNSET COVE 10 | 8 | 4 | 3 | $1,250.00 - $3,000.00 |
| SUNSET ISLAND 15 | 12 | 5 | 4 | $1,764.00 - $5,384.00 |
| SUNSET ISLAND 22 | 12 | 5 | 3 | $2,184.00 - $5,584.00 |
| SUNSET ISLAND 23 | 12 | 5 | 4 | $2,407.00 - $4,434.00 |
| SUNSET ISLAND 29 | 10 | 5 | 4 | $1,989.00 - $5,034.00 |
| SUNSET ISLAND 3-A | 8 | 3 | 2 | $1,500.00 - $3,054.00 |
| SUNSET ISLAND 3-D | 8 | 3 | 2 | $1,143.00 - $2,935.00 |
| SUNSET ISLAND 30 | 12 | 6 | 4 | $2,465.00 - $6,084.00 |
| SUNSET ISLAND 31 | 11 | 5 | 4 | $2,097.00 - $4,478.00 |
| SUNSET ISLAND 34 | 12 | 5 | 4 | $2,198.00 - $5,598.00 |
| Sunset Island 44 | 12 | 5 | 4 | $1,445.00 - $4,984.00 |
| SUNSET ISLAND 4B | 8 | 3 | 2 | $1,391.00 - $3,127.00 |
| SUNSET ISLAND 4E | 8 | 3 | 2 | $966.00 - $3,226.00 |
| SUNSET ISLAND 6 | 12 | 6 | 4 | $3,084.00 - $7,584.00 |
| SUNSET ISLAND 7 | 10 | 5 | 4 | $1,156.00 - $4,334.00 |
| SUNSET ISLAND 7 | 10 | 5 | 3 | $1,156.00 - $4,334.00 |
| Sunset South #3 | 6 | 2 | 1 | $627.00 - $1,427.00 |
| Sunspot 303 | 6 | 1 | 2 | $1,022.00 - $1,927.00 |
| Surf Village 1 | 14 | 5 | 4 | $3,229.00 - $7,234.00 |
| Surf Village 8 | 14 | 5 | 4 | $3,229.00 - $7,064.00 |
| SURF WATCH 101 | 8 | 3 | 2 | $1,447.00 - $3,277.00 |
