All Properties
367 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 1600 SUNBURST 101 | 9 | 3 | 3 | $981.00 - $3,061.00 |
| 1600 SUNBURST 102 | 10 | 3 | 3 | $985.00 - $3,153.00 |
| 4100 Unit 402 | 8 | 3 | 2 | $1,614.00 - $3,541.00 |
| 58 EAST 204 | 8 | 3 | 2 | $1,043.00 - $1,633.00 |
| 58 EAST 301 | 8 | 3 | 2 | $879.00 - $1,816.00 |
| 9400 1002 | 6 | 2 | 2 | $1,043.00 - $2,386.00 |
| Amber Waves 500 | 7 | 3 | 2 | $1,351.00 - $4,269.00 |
| Amber Waves 501 | 8 | 2 | 2 | $1,351.00 - $3,592.00 |
| ANCHORAGE II 201 | 8 | 2 | 2 | $944.00 - $2,512.00 |
| ANCHORAGE II 203 | 8 | 3 | 2 | $1,541.00 - $2,791.00 |
| Anchors Aweigh 203 | 10 | 3 | 3 | $1,631.00 - $3,391.00 |
| Angelfish 109 | 6 | 1 | 2 | $1,041.00 - $1,891.00 |
| Angelfish 303 | 6 | 2 | 2 | $916.00 - $1,821.00 |
| Antigua 1202 | 6 | 2 | 2 | $941.00 - $2,841.00 |
| ANTIGUA 1208 | 6 | 2 | 2 | $991.00 - $2,791.00 |
| ANTIGUA 1302 | 8 | 3 | 3 | $1,055.00 - $4,060.00 |
| ANTIGUA 1306 | 8 | 3 | 3 | $1,055.00 - $4,341.00 |
| ANTIGUA 1308 | 8 | 3 | 3 | $2,191.00 - $4,191.00 |
| ANTIGUA 404 | 6 | 2 | 2 | $944.00 - $2,484.00 |
| ANTIGUA 503 | 8 | 2 | 2 | $905.00 - $2,141.00 |
| ANTIGUA 601 | 6 | 2 | 2 | $791.00 - $2,241.00 |
| ANTIGUA 701 | 6 | 2 | 2 | $891.00 - $2,241.00 |
| Arctic Ave House | 10 | 4 | 3 | $1,605.00 - $2,905.00 |
| Ardmore Condominium TH #229 | 4 | 2 | 1 | $1,031.00 - $1,281.00 |
| ASSATEAGUE HOUSE 109 | 8 | 2 | 2 | $1,491.00 - $3,191.00 |
| ASSATEAGUE HOUSE 302 | 8 | 3 | 2 | $2,191.00 - $3,991.00 |
| ASTORIA 201 & 203 | 14 | 5 | 5 | $1,962.00 - $6,707.00 |
| ASTORIA 406 | 8 | 3 | 3 | $1,163.00 - $3,139.00 |
| ASTORIA 407 | 10 | 3 | 3 | $1,163.00 - $3,139.00 |
| ATLANTIS 109 | 8 | 2 | 2 | $1,801.00 - $3,584.00 |
| ATLANTIS 1110 | 8 | 3 | 2 | $1,691.00 - $3,391.00 |
| ATLANTIS 1210 | 9 | 3 | 2 | $1,068.00 - $2,691.00 |
| ATLANTIS 209 | 8 | 2 | 2 | $1,316.00 - $2,041.00 |
| ATLANTIS 607 | 6 | 2 | 2 | $1,291.00 - $2,691.00 |
| ATLANTIS 709 | 6 | 2 | 2 | $1,141.00 - $2,191.00 |
| ATLANTIS 807 | 8 | 2 | 2 | $1,026.00 - $2,033.00 |
| Aventurra 401 | 8 | 3 | 2 | $1,614.00 - $3,391.00 |
| Aventurra 402 | 11 | 3 | 2 | $1,579.00 - $3,456.00 |
| Aventurra 403 | 9 | 3 | 2 | $1,614.00 - $3,941.00 |
| BAHIA VISTA 302 | 10 | 3 | 2 | $1,341.00 - $5,891.00 |
| Balmoral 117A | 8 | 3 | 2 | $775.00 - $2,251.00 |
| Baltimore Avenue 1108 | 7 | 3 | 1 | $852.00 - $2,506.00 |
| Barbados Sun 106 | 4 | 2 | 1 | $1,055.00 - $1,666.00 |
| BAREFOOT COUNTRY 406 | 4 | 1 | 1 | $810.00 - $1,631.00 |
| Bay One 101 | 8 | 3 | 4 | $1,891.00 - $2,891.00 |
| BAY PRINCESS 317 | 6 | 2 | 2 | $1,005.00 - $1,939.00 |
| BAYWATCH I A 203 | 6 | 2 | 2 | $774.00 - $1,691.00 |
| BEACH PLACE 12 | 6 | 2 | 1 | $1,161.30 - $2,914.70 |
| BEACH PLACE 5 | 8 | 2 | 1 | $1,633.00 - $2,381.00 |
| BEACH PLACE 7 | 8 | 2 | 1 | $925.00 - $2,529.00 |
| BEACH PLACE 9 | 8 | 2 | 1 | $1,025.00 - $2,629.00 |
| Beach Place North 12 | 8 | 4 | 2 | $1,527.00 - $4,598.00 |
| BEACHLOFT 1-D | 6 | 1 | 1 | $954.00 - $1,291.00 |
| Beachloft 1E | 4 | 1 | 1 | $1,191.00 - $1,491.00 |
| BEACHLOFT 2-J | 6 | 1 | 1 | $743.00 - $1,293.00 |
| BEACHLOFT 2-K | 4 | 1 | 1 | $809.00 - $1,361.00 |
| BEACHLOFT 3-B | 6 | 1 | 1 | $944.00 - $1,811.00 |
| BEACHLOFT 3-G | 10 | 3 | 2 | $1,171.00 - $3,291.00 |
| BEACHLOFT 3F | 6 | 1 | 1 | $866.00 - $1,716.00 |
| BEACHLOFT 4-B | 6 | 1 | 1 | $853.00 - $1,690.00 |
| BEACHLOFT 4E | 6 | 1 | 1 | $834.00 - $1,561.00 |
| BEACHLOFT 4L | 6 | 2 | 1 | $879.00 - $1,824.00 |
| Beachmark 3J | 6 | 1 | 1 | $876.00 - $1,616.00 |
| Beachmark 4C | 6 | 1 | 1 | $1,151.00 - $1,771.00 |
| Beachmark 5D | 4 | 1 | 1 | $1,277.00 - $1,876.00 |
| BEACHWALK 12 | 10 | 4 | 2 | $1,473.00 - $5,074.00 |
| BEACHWALK 24 | 8 | 3 | 2 | $1,402.00 - $2,935.00 |
| BELMONT TOWERS 602 | 10 | 3 | 3 | $1,531.00 - $5,591.00 |
| Belvedere 171B | 7 | 2 | 2 | $891.00 - $1,741.00 |
| BLUEWATER EAST 303-S | 4 | 1 | 1 | $753.00 - $1,183.00 |
| BLUEWATER EAST 706N | 4 | 1 | 1 | $942.00 - $1,407.00 |
| BLUEWATER EAST 901-N | 6 | 1 | 1 | $578.00 - $1,139.00 |
| Boards Edge Villas 104 | 11 | 4 | 3 | $1,465.00 - $4,061.00 |
| BONAIRE 406 | 6 | 2 | 2 | $1,134.00 - $2,250.00 |
| BRADLEY ON THE BAY 233-G | 4 | 1 | 1 | $648.00 - $1,089.00 |
| Brass Eagle 3 | 12 | 3 | 1 | $1,052.00 - $1,796.00 |
| Brazilian Sun 302 | 7 | 2 | 1 | $941.00 - $1,541.00 |
| Breakwater 1 201 | 4 | 1 | 1 | $891.00 - $1,691.00 |
| Broad Marsh 105F | 7 | 3 | 2 | $1,456.00 - $2,361.00 |
| Broad Marsh 107E | 12 | 4 | 2 | $1,748.00 - $3,670.00 |
| Broad Marsh 112B | 10 | 4 | 3 | $1,765.00 - $3,670.00 |
| CALYPSO 102 | 8 | 2 | 2 | $1,291.00 - $3,291.00 |
| CALYPSO 402 | 8 | 2 | 2 | $1,791.00 - $3,456.00 |
| Calypso 404 | 6 | 2 | 2 | $1,841.00 - $2,991.00 |
| Calypso 507 | 8 | 2 | 2 | $1,491.00 - $3,456.00 |
| Calypso 509 | 8 | 2 | 2 | $1,356.00 - $3,091.00 |
| CALYPSO 603 | 8 | 2 | 2 | $1,356.00 - $3,391.00 |
| CAMELOT B 301 | 6 | 2 | 2 | $1,192.00 - $2,741.00 |
| CANVASBACK 105 | 8 | 2 | 2 | $741.00 - $2,291.00 |
| CANVASBACK 204 | 8 | 2 | 2 | $866.00 - $1,905.00 |
| CANVASBACK 209 | 8 | 2 | 2 | $686.00 - $2,047.00 |
| CAPRI 1009 | 6 | 2 | 2 | $1,225.00 - $2,161.00 |
| CAPRI 1308 | 8 | 2 | 2 | $983.80 - $2,143.90 |
| Captiva Bay 105 | 6 | 3 | 2 | $998.00 - $3,141.00 |
| Caribbean House 9303 | 10 | 4 | 3 | $1,255.00 - $2,805.00 |
| CAROUSEL 1011 | 12 | 3 | 2 | $1,351.00 - $4,216.00 |
| CAROUSEL 1606 | 6 | 2 | 2 | $1,440.00 - $2,594.00 |
| Carousel 2006 | 8 | 2 | 2 | $1,440.00 - $2,691.00 |
| Carousel 2108 | 6 | 2 | 2 | $1,440.00 - $2,591.00 |
| Casa Del Mare 102 | 7 | 3 | 3 | $1,225.00 - $2,829.00 |
| Casa Del Mare 104 | 9 | 3 | 2 | $1,241.00 - $2,391.00 |
| CATALINA 7 | 8 | 3 | 2 | $1,591.00 - $2,422.00 |
| Century I 403 | 8 | 2 | 2 | $1,350.00 - $2,385.00 |
| CLUB OCEAN VILLA II 179 | 6 | 2 | 2 | $658.00 - $1,679.00 |
| Club Ocean Villas I #12 | 4 | 2 | 2 | $961.00 - $1,561.00 |
| CONSTELLATION HOUSE 401 | 6 | 2 | 2 | $1,583.00 - $2,691.00 |
| CORAL GRAND 1 | 8 | 3 | 3 | $1,590.00 - $3,247.00 |
| Crab Cove on the Bay 404 | 10 | 3 | 2 | $1,592.00 - $3,568.00 |
| Cruiseway 4 | 4 | 1 | 1 | $684.00 - $1,491.00 |
| Decatur House 304 | 6 | 1 | 1 | $1,166.00 - $1,932.00 |
| DECATUR HOUSE 310 | 4 | 1 | 1 | $1,247.00 - $2,166.00 |
| DECATUR HOUSE 410 | 6 | 1 | 1 | $1,055.00 - $1,849.00 |
| Decoy Townhouses | 8 | 2 | 2 | Call for rates |
| Dellwood Condo #201 | 10 | 3 | 2 | $918.00 - $2,246.00 |
| Diamond Beach 211 | 5 | 1 | 1 | $810.00 - $1,491.00 |
| Diamond Beach 104 | 6 | 2 | 2 | $1,391.00 - $2,141.00 |
| DIAMOND BEACH 311 | 6 | 1 | 1 | $776.00 - $1,324.00 |
| DIAMOND HEAD 201 | 4 | 1 | 1 | $985.00 - $1,892.00 |
| DIAMOND HEAD 209 | 6 | 2 | 2 | $864.00 - $2,446.00 |
| DIAMOND HEAD 302 | 5 | 1 | 1 | $771.00 - $1,721.00 |
| DIAMOND HEAD 312 | 8 | 2 | 2 | $2,001.00 - $3,211.00 |
| DUNE HOUSE 1 | 6 | 3 | 2 | $1,225.00 - $3,566.00 |
| DUNE HOUSE 12 | 8 | 3 | 2 | $1,275.00 - $3,616.00 |
| EAST WINDS EAST 105 | 6 | 1 | 1 | $1,182.00 - $1,675.00 |
| EAST WINDS EAST 301 | 4 | 1 | 1 | $1,000.00 - $1,541.00 |
| EAST WINDS EAST 401 | 5 | 1 | 1 | $925.00 - $1,391.00 |
| East Winds West 302 | 5 | 1 | 1 | $564.00 - $1,267.00 |
| ELDORADO 13 | 4 | 1 | 1 | $805.00 - $1,191.00 |
| English Towers 805 | 6 | 2 | 2 | $1,341.00 - $2,041.00 |
| ESCAPE II B-1 | 8 | 3 | 3 | $1,282.00 - $2,966.00 |
| Even Keel 201 | 6 | 2 | 2 | $1,439.00 - $2,251.00 |
| FAIRHAVEN 301 | 6 | 2 | 2 | $866.00 - $1,580.00 |
| Flipper's Seacret | 11 | 3 | 2 | $1,679.00 - $5,421.00 |
| FLYING CLOUD 802 | 8 | 2 | 2 | $774.00 - $2,741.00 |
| Fountainhead 1 70 | 12 | 4 | 2 | $1,673.00 - $5,059.00 |
| Fountainhead Towers 1201 | 6 | 2 | 2 | $1,078.00 - $3,198.00 |
| Fountainhead Towers 1501 | 8 | 2 | 2 | $1,149.00 - $4,172.00 |
| Fountainhead Towers 604 | 4 | 1 | 1 | $841.00 - $1,641.00 |
| FOUNTAINHEAD TOWNHOUSE #1 | 12 | 4 | 3 | $2,898.00 - $4,148.00 |
| Fountainhead Villas 74 | 13 | 5 | 3 | $2,191.00 - $7,891.00 |
| FOUR SEASONS 104 | 8 | 3 | 2 | $1,186.00 - $2,841.00 |
| FOUR SEASONS 504 | 8 | 3 | 2 | $1,186.00 - $3,191.00 |
| Gateway Grand 505 | 9 | 3 | 3 | $2,205.00 - $4,605.00 |
| Georgetown By The Sea 309 | 6 | 2 | 2 | $996.00 - $1,691.00 |
| Golden Beach 302 | 6 | 2 | 2 | $1,112.00 - $2,891.00 |
| Golden Sands 1814 | 8 | 3 | 3 | $2,401.00 - $4,291.00 |
| GULLWAY VILLA 103 | 6 | 2 | 1 | $885.00 - $1,791.00 |
| HARBOUR TOWNE E-204 | 8 | 3 | 2 | $1,341.00 - $2,711.00 |
| HIDDEN HARBOR F-119 | 6 | 1 | 1 | $613.00 - $1,372.00 |
| HIDDEN HARBOR H-126 | 4 | 1 | 1 | $804.00 - $1,439.00 |
| HIGHPOINT NORTH 12-E | 6 | 1 | 1 | $826.00 - $1,571.00 |
| HIGHPOINT NORTH 2-A | 8 | 2 | 2 | $1,163.00 - $2,391.00 |
| HIGHPOINT NORTH 2-H | 8 | 2 | 2 | $1,191.00 - $2,591.00 |
| Highpoint North 3-H | 8 | 2 | 2 | $925.00 - $2,331.00 |
| HIGHPOINT SOUTH 1-D | 9 | 3 | 2 | $1,351.00 - $3,191.00 |
| HIGHPOINT SOUTH 2-C | 8 | 2 | 2 | $1,225.00 - $3,346.00 |
| HIGHPOINT SOUTH 6-G | 6 | 1 | 1 | $1,191.00 - $1,741.00 |
| HIGHPOINT SOUTH 7-D | 8 | 2 | 2 | $1,456.00 - $2,691.00 |
| HOBO 9 | 5 | 2 | 1 | $925.00 - $1,891.00 |
| IRENE 1205 | 8 | 2 | 2 | $1,282.00 - $2,057.00 |
| IRENE 1303 | 8 | 2 | 2 | $1,148.00 - $2,398.00 |
| IRENE 1305 | 6 | 2 | 2 | $1,141.00 - $2,441.00 |
| IRENE 1306 | 7 | 2 | 2 | $1,141.00 - $2,691.00 |
| IRENE 1405 | 8 | 2 | 2 | $1,372.00 - $2,764.00 |
| IRENE 1502 | 8 | 2 | 2 | $1,131.00 - $2,343.00 |
| IRENE 1503 | 6 | 2 | 2 | $1,041.00 - $2,091.00 |
| IRENE 1504 | 8 | 2 | 2 | $1,134.00 - $2,198.00 |
| IRENE 1602 | 8 | 2 | 2 | $1,112.00 - $2,591.00 |
| IRENE 1806 | 8 | 2 | 2 | $925.00 - $2,491.00 |
| IRENE 1903 | 8 | 2 | 2 | $909.00 - $2,191.00 |
| IRENE 306 | 8 | 2 | 2 | $1,286.00 - $2,270.00 |
| IRENE 405 | 8 | 2 | 2 | $1,141.00 - $2,541.00 |
| IRENE 504 | 8 | 2 | 2 | $827.00 - $2,121.00 |
| IRENE 705 | 8 | 2 | 2 | $1,282.00 - $2,019.00 |
| IRENE 804 | 8 | 2 | 2 | $1,342.00 - $2,125.00 |
| IRENE 805 | 7 | 2 | 2 | $1,282.00 - $2,091.00 |
| ISLAND CABANA 201 | 8 | 3 | 2 | $1,445.00 - $3,617.00 |
| ISLAND OF HIDDEN HARBOUR HAWAII 329, | 10 | 3 | 2 | $1,199.00 - $2,401.00 |
| Jai Alai 1 | 8 | 3 | 2 | $1,091.00 - $2,391.00 |
| Jai Alai 4 | 9 | 3 | 2 | $1,141.00 - $2,586.00 |
| Jamaica Bay 207 A | 4 | 1 | 1 | $961.00 - $1,291.00 |
| JOCKEY BEACH CLUB 332 | 4 | 1 | 1 | Call for rates |
| JOCKEY BEACH CLUB 350 | 4 | 1 | 1 | $981.00 - $1,331.00 |
| JUST BEACHY 5C | 10 | 4 | 3 | $1,278.00 - $4,438.00 |
| KEY WEST VILLAS 311 | 5 | 0 | 1 | $503.00 - $923.00 |
| KING GEORGE CONDO 710D | 7 | 3 | 2 | $1,010.00 - $1,594.00 |
| LA MIRAGE 204 | 6 | 1 | 1 | $891.00 - $1,791.00 |
| La Mirage 205 | 6 | 1 | 1 | $891.00 - $1,791.00 |
| La Mirage 501 | 5 | 1 | 1 | $831.00 - $2,112.00 |
| LORELEI 105 | 9 | 3 | 2 | $1,364.00 - $2,640.00 |
| LORELEI 201 | 10 | 3 | 2 | $1,315.00 - $2,591.00 |
| LORELEI 308 | 8 | 3 | 2 | $998.00 - $2,189.00 |
| Lost Colony III 221 | 6 | 2 | 2 | $564.00 - $1,191.00 |
| Lost Colony III 335 | 6 | 2 | 2 | $782.00 - $1,196.00 |
| MARESOL 308 | 8 | 3 | 2 | $2,191.00 - $3,591.00 |
| Marigot Beach 401 | 8 | 3 | 2 | $2,391.00 - $4,491.00 |
| MARINER I 1N | 6 | 2 | 2 | $1,752.00 - $3,041.00 |
| MARINER II 1M | 6 | 2 | 2 | $1,549.00 - $2,241.00 |
| MARINER II 2M | 6 | 2 | 2 | $1,829.00 - $2,491.00 |
| Mariners Watch 403 | 12 | 4 | 3 | $1,686.00 - $4,237.00 |
| MAYFAIR BEACH 201 | 8 | 3 | 2 | $1,163.00 - $3,173.00 |
| MILLER HOUSE 725 | 8 | 4 | 5 | $1,673.00 - $2,998.00 |
| MISTY SEA 102 | 7 | 2 | 2 | $1,351.00 - $2,654.00 |
| MISTY SEA 402 | 6 | 2 | 2 | $1,237.00 - $2,722.00 |
| Mooring 103 | 6 | 2 | 2 | $1,083.00 - $3,091.00 |
| NORTH SHORE 5 | 8 | 2 | 1 | $1,596.00 - $2,416.00 |
| Nowalk to the Beach A | 10 | 3 | 2 | $1,148.00 - $2,821.00 |
| Nowalk to the Beach D | 10 | 3 | 2 | $979.00 - $2,921.00 |
| OASIS NORTH 1 | 4 | 2 | 2 | $1,091.00 - $1,991.00 |
| OASIS NORTH 2-N | 6 | 2 | 2 | $791.00 - $2,291.00 |
| OASIS NORTH 3-S | 6 | 2 | 2 | $791.00 - $2,291.00 |
| OASIS ON THE BAY 107 | 7 | 2 | 2 | $805.00 - $1,691.00 |
| OASIS ON THE BAY 201 | 6 | 2 | 2 | $973.00 - $1,673.00 |
| OASIS ON THE BAY 308 | 6 | 2 | 2 | $1,246.00 - $2,184.00 |
| OCEAN BEACH D-2 | 4 | 1 | 1 | $805.00 - $2,041.00 |
| OCEAN BEACH D1 | 4 | 1 | 1 | $963.00 - $2,221.00 |
| Ocean City Boardwalk Suites N1 | 6 | 2 | 2 | $976.00 - $4,042.00 |
| Ocean City Boardwalk Suites N2 | 6 | 2 | 2 | $976.00 - $4,042.00 |
| Ocean City Boardwalk Suites S1 | 6 | 2 | 2 | $976.00 - $4,042.00 |
| Ocean City Boardwalk Suites S2 | 6 | 2 | 2 | $976.00 - $4,042.00 |
| Ocean Colony 34 | 14 | 4 | 3 | $2,338.00 - $5,398.00 |
| OCEAN HIDEAWAY 201 | 8 | 2 | 2 | $1,225.00 - $3,591.00 |
| OCEAN HIDEAWAY 301 | 8 | 2 | 2 | $1,276.00 - $2,821.00 |
| OCEAN PLACE 212 | 4 | 1 | 1 | $941.00 - $1,850.00 |
| OCEAN PLACE 514 | 6 | 2 | 2 | $2,091.00 - $2,891.00 |
| Ocean Point III 120 | 4 | 1 | 1 | $413.00 - $1,043.00 |
| Ocean Point III 123 | 4 | 1 | 1 | $666.00 - $1,246.00 |
| OCEAN PRINCESS 404 | 6 | 2 | 2 | $805.00 - $1,639.00 |
| Ocean Rise 306 | 10 | 3 | 2 | $1,133.00 - $3,091.00 |
| OCEAN TERRACE 313 | 4 | 1 | 1 | $908.30 - $1,151.40 |
| OCEAN TRAIL 205 | 7 | 2 | 2 | $889.00 - $2,155.00 |
| OCEAN TRAIL 505 | 8 | 2 | 2 | $1,460.00 - $2,291.00 |
| Ocean Villa 33 | 4 | 1 | 1 | $698.00 - $1,491.00 |
| OCEAN VILLAGE 13 | 10 | 3 | 2 | $1,520.00 - $4,260.00 |
| Oceana I 304 | 8 | 2 | 2 | $1,161.00 - $2,661.00 |
| OCEANA II 407 | 8 | 2 | 2 | $1,100.00 - $2,223.00 |
| OCEANA II 706 | 8 | 2 | 2 | $1,107.00 - $2,598.00 |
| OCEANA II 709 | 8 | 2 | 2 | $1,129.00 - $2,575.00 |
| Oceans Edge #301 | 10 | 3 | 2 | $2,654.00 - $5,091.00 |
| OCEANWALK 208 | 6 | 1 | 1 | $825.00 - $1,789.00 |
| OCEANWALK 403 | 6 | 1 | 1 | $716.00 - $1,591.00 |
| Oceanwalk 405 | 4 | 1 | 1 | $891.00 - $1,591.00 |
| OCEANWALK 407 | 6 | 2 | 2 | $800.00 - $2,416.00 |
| OCEANWALK 408 | 6 | 1 | 1 | $998.00 - $1,679.00 |
| OCEANWALK 513 | 6 | 2 | 2 | $743.00 - $2,359.00 |
| OCEANWALK WEST 104 | 6 | 2 | 2 | $715.00 - $1,641.00 |
| Orleans Court 321 | 6 | 1 | 1 | $955.00 - $1,341.00 |
| OUR PLACE AT THE BEACH 302C | 6 | 2 | 2 | $1,310.00 - $1,755.00 |
| Pelican Perch 104 | 12 | 4 | 4 | $1,578.00 - $5,498.00 |
| Ponte Vista 513 | 4 | 1 | 1 | $573.00 - $1,168.00 |
| Porch 709 | 6 | 3 | 2 | $4,035.00 - $4,235.00 |
| Port of Call 2B | 6 | 2 | 2 | $896.00 - $2,541.00 |
| Purnell House 405 | 8 | 2 | 2 | $1,378.00 - $2,506.00 |
| PYRAMID 1-D | 6 | 1 | 1 | $990.00 - $1,790.00 |
| QUAY 1007 | 9 | 3 | 2 | $1,091.00 - $3,941.00 |
| QUAY 1103 | 8 | 2 | 2 | $991.00 - $2,286.00 |
| Rainbow 409 | 5 | 1 | 1 | $981.00 - $1,976.00 |
| Rainbow 509 | 6 | 1 | 1 | $1,246.00 - $2,103.00 |
| Regency Place 403 | 9 | 3 | 2 | $786.00 - $2,556.00 |
| ROYAL HAWAIIAN 312 | 6 | 2 | 2 | $1,047.00 - $2,491.00 |
| ROYAL PALM 307 B4 | 7 | 2 | 1 | $841.00 - $1,741.00 |
| Royal Sands 202 | 6 | 2 | 2 | $1,398.00 - $2,253.00 |
| Sails II 102 | 6 | 1 | 1 | $886.00 - $1,691.00 |
| Salty Sands II 301-2 | 6 | 2 | 2 | $1,076.00 - $1,986.00 |
| SANDPIPER DUNES 1004 | 8 | 2 | 2 | $1,561.00 - $4,041.00 |
| SANDPIPER DUNES 113 | 8 | 2 | 2 | $1,168.00 - $2,234.00 |
| Sandpiper Dunes 412 | 8 | 2 | 2 | $1,191.00 - $2,491.00 |
| SANDPIPER DUNES 509 | 8 | 2 | 2 | $1,561.00 - $2,611.00 |
| SANDPIPER DUNES 601 | 8 | 2 | 2 | $998.00 - $2,699.00 |
| SANDPIPER DUNES 602 | 8 | 2 | 2 | $998.00 - $2,699.00 |
| SEA BREEZE 305 | 9 | 3 | 2 | $805.00 - $2,191.00 |
| Sea Bright 206 | 10 | 3 | 2 | $1,342.00 - $2,711.00 |
| SEA LODGE 101 | 8 | 2 | 2 | $866.00 - $1,629.00 |
| Sea Lure II 303 | 6 | 2 | 2 | $1,021.00 - $1,741.00 |
| SEA LURE II 304 | 8 | 2 | 2 | $942.00 - $1,565.00 |
| Sea Place 203 | 4 | 1 | 1 | $1,052.00 - $1,052.00 |
| SEA RAIDER 302 | 8 | 3 | 2 | $1,452.00 - $1,537.00 |
| SEA TERRACE 106 | 7 | 2 | 2 | $1,157.00 - $2,691.00 |
| SEA TERRACE 1105 | 8 | 2 | 2 | $879.00 - $2,306.00 |
| Sea Terrace 1204 | 9 | 2 | 2 | $1,391.00 - $2,741.00 |
| SEA TERRACE 1207 | 8 | 2 | 2 | $928.00 - $2,255.00 |
| SEA TERRACE 202 | 8 | 2 | 2 | $1,447.00 - $3,591.00 |
| SEA TERRACE 505 | 8 | 2 | 2 | $1,491.00 - $3,086.00 |
| SEA TERRACE 507 | 8 | 2 | 2 | $1,103.00 - $2,104.00 |
| SEA TERRACE 602 | 9 | 2 | 2 | $1,390.00 - $2,288.00 |
| SEA TERRACE 605 | 8 | 3 | 2 | $1,914.00 - $3,321.00 |
| SEA TERRACE 802 | 6 | 2 | 2 | $1,341.00 - $2,541.00 |
| SEA TERRACE 904 | 8 | 2 | 2 | $1,073.00 - $2,193.00 |
| Sea Village 12 | 10 | 3 | 3 | $1,656.00 - $6,686.00 |
| Sea Village 14 | 14 | 4 | 4 | $1,402.00 - $5,648.00 |
| SEA WATCH 1108 | 8 | 2 | 2 | $1,223.00 - $2,501.00 |
| SEA WATCH 1117 | 8 | 2 | 2 | $774.00 - $2,944.00 |
| SEA WATCH 1603 | 8 | 2 | 2 | $1,191.00 - $2,714.00 |
| SEA WATCH 1615 | 8 | 2 | 2 | $1,295.00 - $2,503.00 |
| SEA WATCH 408 | 8 | 2 | 2 | $1,240.00 - $2,390.00 |
| SEA WATCH 614 | 6 | 2 | 2 | $885.00 - $2,841.00 |
| SEA WATCH 709 | 8 | 2 | 2 | $1,672.00 - $2,591.00 |
| SeaBrook 205 | 6 | 2 | 2 | $715.00 - $1,622.00 |
| SEAHORSE 106 | 6 | 2 | 2 | $711.00 - $1,338.00 |
| SEAHORSE 107 | 7 | 2 | 2 | $805.00 - $1,560.00 |
| Seventy-One East 103 | 8 | 3 | 2 | $1,379.00 - $1,679.00 |
| Seventy-One East 304 | 8 | 3 | 2 | $746.00 - $1,591.00 |
| Shore Lea 206 | 4 | 1 | 1 | $743.00 - $1,291.00 |
| Silver Shell 202 | 7 | 2 | 2 | Call for rates |
| South Beach #404 | 9 | 3 | 3 | $3,216.00 - $6,328.00 |
| South Beach 407 | 8 | 3 | 3 | $1,323.00 - $3,907.00 |
| SPINNAKER 33 | 6 | 2 | 2 | $1,338.00 - $2,581.00 |
| SPINNAKER 44 | 8 | 3 | 2 | $1,565.00 - $2,909.00 |
| Starboard 2D | 6 | 1 | 1 | $646.00 - $1,351.00 |
| STONE HARBOR 201 | 6 | 2 | 2 | $805.00 - $1,461.00 |
| SUMMER PALACE 30-N | 6 | 2 | 2 | $658.00 - $1,346.00 |
| SUMMER PALACE 8 | 4 | 1 | 1 | $591.00 - $1,091.00 |
| Summer Place 4 | 12 | 4 | 2 | $1,598.00 - $5,059.00 |
| Sunset Bay I 402 | 8 | 3 | 2 | $1,991.00 - $3,241.00 |
| Sunset Beach 207 | 8 | 3 | 2 | $2,016.00 - $3,591.00 |
| SUNSET COVE 10 | 8 | 4 | 3 | $1,484.00 - $3,014.00 |
| SUNSET ISLAND 15 | 12 | 5 | 4 | $1,778.00 - $5,398.00 |
| SUNSET ISLAND 22 | 12 | 5 | 3 | $2,198.00 - $5,598.00 |
| SUNSET ISLAND 23 | 12 | 5 | 4 | $2,421.00 - $4,448.00 |
| SUNSET ISLAND 29 | 10 | 5 | 4 | $2,366.00 - $5,048.00 |
| SUNSET ISLAND 3-A | 8 | 3 | 2 | $1,514.00 - $3,068.00 |
| SUNSET ISLAND 3-D | 8 | 3 | 2 | $1,157.00 - $2,949.00 |
| SUNSET ISLAND 30 | 12 | 6 | 4 | $2,956.00 - $6,098.00 |
| SUNSET ISLAND 31 | 11 | 5 | 4 | $2,111.00 - $4,492.00 |
| SUNSET ISLAND 34 | 12 | 5 | 4 | $2,212.00 - $5,612.00 |
| Sunset Island 44 | 12 | 5 | 4 | $1,459.00 - $4,998.00 |
| SUNSET ISLAND 4B | 8 | 3 | 2 | $1,405.00 - $3,141.00 |
| SUNSET ISLAND 4E | 8 | 3 | 2 | $980.00 - $3,240.00 |
| SUNSET ISLAND 6 | 12 | 6 | 4 | $3,098.00 - $7,598.00 |
| SUNSET ISLAND 7 | 10 | 5 | 4 | $1,170.00 - $4,348.00 |
| SUNSET ISLAND 7 | 10 | 5 | 3 | $1,170.00 - $4,348.00 |
| Sunset South #3 | 6 | 2 | 1 | $691.00 - $1,441.00 |
| Sunspot 303 | 6 | 1 | 2 | $1,036.00 - $1,941.00 |
| Surf Village 1 | 14 | 5 | 4 | $3,243.00 - $7,248.00 |
| Surf Village 8 | 14 | 5 | 4 | $3,243.00 - $7,078.00 |
| SURF WATCH 101 | 8 | 3 | 2 | $1,461.00 - $3,291.00 |
| SURF WATCH 102 | 6 | 3 | 2 | $1,544.00 - $3,044.00 |
| SURF WATCH 202 | 8 | 3 | 2 | $1,188.00 - $3,094.00 |
| SURF WATCH 304 | 8 | 3 | 2 | $1,461.00 - $3,391.00 |
